Lugano: population and statistics
Lugano has a population of 63,691 (2025) across 75.9 km², or 839 people per km². It ranks 9 of 2,115 municipalities by population. Its population is stable: +0.2% between 2015 and 2025.
- 63,691 residents
- 75.9 km²
- 839 people/km²
- 284 m
Key points
Among the 100 municipalities in Ticino, Lugano ranks No. 1 by population.
A 1 kWp solar panel tilted at 41° generates about 1,343 kWh a year here.
Lugano in numbers
Where is Lugano?
Population of Lugano over time
Lugano had 63,583 residents in 2015 and 63,691 in 2025.
| Year | Population |
|---|---|
| 2020 | 62,315 |
| 2021 | 62,123 |
| 2022 | 62,464 |
| 2023 | 63,495 |
| 2024 | 63,629 |
| 2025 | 63,691 |
Did you know?
- Number 1 in Ticino for “Population”.
- Number 1 in Ticino for “Dwellings”.
- “Dwellings”: higher than in 99% of municipalities.
- “Photovoltaic installations”: higher than in 99% of municipalities.
- “Establishments”: higher than in 99% of municipalities.
- Its area is roughly equal to 10,634 football pitches.
- Its population density is 3.6 times the national average.
All indicators for Lugano
Value for the municipality, then the regional average and the national median (for counts: regional and national totals). The gauge places the municipality between the lowest and highest value in the country.
Population
| Indicator | Lugano | Ticino | National | Position? | Rank |
|---|---|---|---|---|---|
| Share of people aged 65 and over (2025) | 23.1% | 24.3% | 20.7% | ranked 512 of 1,811 |
Housing
| Indicator | Lugano | Ticino | National | Position? | Rank |
|---|---|---|---|---|---|
| Dwellings (2026) | 42,845 | 260,627 | 4,927,050 | ranked 9 of 2,108 | |
| Dwellings in buildings built before 1946 (2026) | 15.4% | 20.3% | 23.3% | ranked 1,334 of 1,806 | |
| Dwellings in buildings built since 2001 (2026) | 16.9% | 20.4% | 25.3% | ranked 1,421 of 1,806 | |
| Share of single-family houses among residential buildings (2026) | 57.1% | 62.1% | 69.5% | ranked 1,478 of 1,806 |
Energy
| Indicator | Lugano | Ticino | National | Position? | Rank |
|---|---|---|---|---|---|
| Oil or gas heating systems (2026) | 70.9% | 59.8% | 53.5% | ranked 331 of 1,806 | |
| Heat pumps as main heating (2026) | 7.7% | 12.4% | 13.7% | ranked 1,429 of 1,806 | |
| Wood heating systems (2026) | 7.7% | 11.5% | 12.4% | ranked 1,230 of 1,806 | |
| District heating (2026) | 1.2% | 1.2% | 1.4% | ranked 936 of 1,806 | |
| Photovoltaic installations (2026) | 1,297 | 16,017 | 329,600 | ranked 8 of 2,108 | |
| Installed photovoltaic capacity per 1,000 inhabitants (2026) | 421.2 kW | 915.9 kW | 1,134 kW | ranked 1,721 of 1,806 | |
| Rooftop solar electricity potential (2026) | 364.0 GWh/year | 3,370 GWh/year | 64,783 GWh/year | ranked 7 of 2,114 | |
| Rooftop solar potential per inhabitant (2026) | 5,714 kWh/inh. | 9,438 kWh/inh. | 9,356 kWh/inh. | ranked 1,573 of 1,810 |
Economy
| Indicator | Lugano | Ticino | National | Position? | Rank |
|---|---|---|---|---|---|
| Establishments (2024) | 10,205 | 40,256 | 728,011 | ranked 6 of 2,112 | |
| Entities listed in the commercial register (2026) | 13,793 | 42,118 | 762,757 | ranked 5 of 2,115 | |
| Entities in the commercial register per 1,000 inhabitants (2026) | 216.6 | 117.1 | 64.9 | ranked 19 of 1,811 | |
| Share of limited companies (AG, GmbH) among registered entities (2026) | 86.4% | 72.1% | 65.7% | ranked 12 of 1,808 | |
| Share of sole proprietorships among registered entities (2026) | 9.8% | 23.0% | 29.0% | ranked 1,799 of 1,808 |
Employment
| Indicator | Lugano | Ticino | National | Position? | Rank |
|---|---|---|---|---|---|
| Jobs (2024) | 58,680 | 249,351 | 5,679,518 | ranked 9 of 2,111 | |
| Jobs per 1,000 inhabitants (2024) | 921.3 | 698.3 | 362.9 | ranked 99 of 1,810 | |
| Share of jobs in services (2024) | 91.1% | 78.3% | 63.6% | ranked 60 of 1,804 | |
| Share of jobs in industry and construction (2024) | 8.7% | 20.2% | 24.2% | ranked 1,613 of 1,776 |
Society
| Indicator | Lugano | Ticino | National | Position? | Rank |
|---|---|---|---|---|---|
| Share of foreign nationals (2025) | 40.9% | 29.8% | 18.9% | ranked 66 of 1,811 |
Sunshine and temperatures: Lugano
Frequently asked questions
What is the population of Lugano?
Lugano has 63,691 residents (2025), ranking 9 of 2,115 municipalities.
How big is Lugano?
Lugano covers 75.9 km², with a density of 839 people per km².
Is the population of Lugano growing?
Between 2015 and 2025, the population of Lugano went from 63,583 to 63,691, a change of +0.2%.
Where is Lugano?
Lugano is in Ticino. It belongs to Distretto di Lugano (district). Latitude 46.010, longitude 8.963.
Dwellings: what is the figure for Lugano?
In Lugano, “Dwellings” stands at 42,845 (2026), ranking 9 of 2,108 municipalities; the national median is 990.
Photovoltaic installations: what is the figure for Lugano?
In Lugano, “Photovoltaic installations” stands at 1,297 (2026), ranking 8 of 2,108 municipalities; the national median is 103.
How much electricity does a solar panel produce in Lugano?
In Lugano, a 1 kWp south-facing system tilted at 41° produces about 1,343 kWh a year.
Which municipalities border Lugano?
The nearest to Lugano are Massagno (1.2 km), Porza (1.2 km), Savosa (1.2 km), Vezia (2.4 km), Sorengo (2.5 km).