Housing · 2026
Vacant dwellings: ranking of municipalities
Vacant dwellings: St. Gallen comes top with 900 and Grandfontaine comes last with 0. The median across 2,108 municipalities is 9.
Podium and top 100
The row you point atNational medianHover over, tap or select a row with the keyboard to see where it stands on the national scale.
| # | Municipality | Canton | Vacant dwellings |
|---|---|---|---|
| 1 | St. Gallen | St. Gallen | 900 |
| 2 | Lugano | Ticino | 827 |
| 3 | Basel | Basel-Stadt | 817 |
| 4 | La Chaux-de-Fonds | Neuchâtel | 650 |
| 5 | Lausanne | Vaud | 523 |
| 6 | Biel/Bienne | Bern | 464 |
| 7 | Bellinzona | Ticino | 462 |
| 8 | Geneva | Geneva | 427 |
| 9 | Chiasso | Ticino | 419 |
| 10 | Lucerne | Lucerne | 408 |
| 11 | Bern | Bern | 351 |
| 12 | Delémont | Jura | 310 |
| 13 | Saint-Imier | Bern | 297 |
| 14 | Mendrisio | Ticino | 295 |
| 15 | Neuchâtel | Neuchâtel | 287 |
| 16 | Le Locle | Neuchâtel | 270 |
| 17 | Trimbach | Solothurn | 260 |
| 18 | Rapperswil-Jona | St. Gallen | 254 |
| 19 | Zürich | Zurich | 252 |
| 20 | Zuchwil | Solothurn | 249 |
| 21 | Uster | Zurich | 248 |
| 22 | Emmen | Lucerne | 236 |
| 23 | Sierre | Valais | 221 |
| 24 | Menziken | Aargau | 218 |
| 25 | Fribourg | Fribourg | 214 |
| 26 | Montreux | Vaud | 213 |
| 27 | Sion | Valais | 198 |
| 28 | Olten | Solothurn | 194 |
| 29 | Locarno | Ticino | 189 |
| 30 | Dübendorf | Zurich | 180 |
| 31 | Porrentruy | Jura | 171 |
| 32 | Prilly | Vaud | 162 |
| 33 | Aarburg | Aargau | 158 |
| 34 | Saint-Cergue | Vaud | 148 |
| 35 | Neuenhof | Aargau | 145 |
| 36 | Wil (SG) | St. Gallen | 144 |
| 37 | Burgdorf | Bern | 140 |
| 38 | Lyss | Bern | 137 |
| 38 | Kreuzlingen | Thurgau | 137 |
| 40 | Valbirse | Bern | 135 |
| 41 | Solothurn | Solothurn | 128 |
| 41 | Morbio Inferiore | Ticino | 128 |
| 43 | Gibloux | Fribourg | 125 |
| 44 | Dulliken | Solothurn | 124 |
| 44 | Conthey | Valais | 124 |
| 46 | Haute-Sorne | Jura | 123 |
| 47 | Kloten | Zurich | 121 |
| 47 | Huttwil | Bern | 121 |
| 49 | Reiden | Lucerne | 120 |
| 49 | Amriswil | Thurgau | 120 |
| 51 | Belmont-Broye | Fribourg | 119 |
| 51 | Grenchen | Solothurn | 119 |
| 53 | Winterthur | Zurich | 116 |
| 53 | Ostermundigen | Bern | 116 |
| 55 | Orpund | Bern | 113 |
| 56 | Lengnau (BE) | Bern | 112 |
| 57 | Val-de-Travers | Neuchâtel | 111 |
| 58 | Rorschacherberg | St. Gallen | 109 |
| 59 | Ollon | Vaud | 107 |
| 60 | Wallisellen | Zurich | 106 |
| 61 | Ittigen | Bern | 105 |
| 62 | Matran | Fribourg | 104 |
| 63 | Wald (ZH) | Zurich | 103 |
| 64 | Wetzikon (ZH) | Zurich | 101 |
| 64 | Val de Bagnes | Valais | 101 |
| 66 | Herisau | Appenzell Ausserrhoden | 99 |
| 67 | Martigny | Valais | 98 |
| 68 | Schöftland | Aargau | 97 |
| 69 | Schaffhausen | Schaffhausen | 96 |
| 70 | Rheinfelden | Aargau | 95 |
| 70 | Paradiso | Ticino | 95 |
| 72 | Meilen | Zurich | 94 |
| 72 | Saanen | Bern | 94 |
| 74 | Vacallo | Ticino | 93 |
| 75 | Langenthal | Bern | 92 |
| 75 | Riehen | Basel-Stadt | 92 |
| 75 | Buchs (SG) | St. Gallen | 92 |
| 75 | Uzwil | St. Gallen | 92 |
| 75 | Aadorf | Thurgau | 92 |
| 75 | Frauenfeld | Thurgau | 92 |
| 75 | Collina d'Oro | Ticino | 92 |
| 75 | Tresa | Ticino | 92 |
| 83 | Küsnacht (ZH) | Zurich | 91 |
| 83 | Wohlen (AG) | Aargau | 91 |
| 85 | Tramelan | Bern | 90 |
| 85 | Balsthal | Solothurn | 90 |
| 87 | Regensdorf | Zurich | 88 |
| 88 | Rorschach | St. Gallen | 87 |
| 88 | Ascona | Ticino | 87 |
| 90 | Wittenbach | St. Gallen | 85 |
| 91 | Glarus | Glarus | 84 |
| 91 | Roveredo (GR) | Grisons | 84 |
| 93 | Arbon | Thurgau | 83 |
| 94 | Lostorf | Solothurn | 81 |
| 94 | Kappel (SO) | Solothurn | 81 |
| 94 | Goldach | St. Gallen | 81 |
| 94 | Baden | Aargau | 81 |
| 94 | Romanshorn | Thurgau | 81 |
| 99 | Allschwil | Basel-Landschaft | 80 |
| 100 | Chamoson | Valais | 79 |
Bottom of the ranking
| # | Municipality | Canton | Vacant dwellings |
|---|---|---|---|
| 1915 | Bettmeralp | Valais | 0 |
| 1915 | Eisten | Valais | 0 |
| 1915 | Staldenried | Valais | 0 |
| 1915 | Zeneggen | Valais | 0 |
| 1915 | Brot-Plamboz | Neuchâtel | 0 |
| 1915 | Le Cerneux-Péquignot | Neuchâtel | 0 |
| 1915 | Avusy | Geneva | 0 |
| 1915 | Céligny | Geneva | 0 |
| 1915 | Chancy | Geneva | 0 |
| 1915 | Confignon | Geneva | 0 |
| 1915 | Gy | Geneva | 0 |
| 1915 | Laconnex | Geneva | 0 |
| 1915 | Le Bémont (JU) | Jura | 0 |
| 1915 | Fahy | Jura | 0 |
| 1915 | Grandfontaine | Jura | 0 |
Regions compared
Total for each region.
- Bern6,162
- Ticino4,621
- Zurich4,189
- Vaud3,907
- Aargau3,685
- St. Gallen3,221
- Valais2,924
- Solothurn2,815
- Fribourg2,111
- Neuchâtel1,656
- Thurgau1,642
- Lucerne1,503
- Jura1,247
- Basel-Landschaft980
- Grisons962
- Basel-Stadt912
- Geneva793
- Schwyz422
- Schaffhausen388
- Appenzell Ausserrhoden342
- Nidwalden146
- Zug126
- Glarus124
- Uri94
- Obwalden87
- Appenzell Innerrhoden84
Other rankings on the same theme
DwellingsDwellings in buildings built before 1946Dwellings in buildings built since 2001Share of single-family houses among residential buildingsNewly built dwellings per year (average)Newly built dwellings per year per 1,000 inhabitantsNew dwellings built per year as a percentage of the dwelling stockShare of newly built dwellings with 1 or 2 roomsShare of newly built dwellings with 5 or more roomsAverage number of rooms per dwellingShare of dwellings with 1 or 2 roomsShare of dwellings with 3 or 4 roomsShare of dwellings with 5 or more roomsAverage dwelling floor areaShare of dwellings under 60 m²Share of dwellings of 120 m² or moreDwellings in buildings built between 1946 and 1980Dwellings in buildings built between 1981 and 2000Median construction year of buildings (per dwelling)Share of dwellings in buildings with 10 or more dwellingsMinergie-certified buildingsMinergie-certified buildings per 1,000 dwellingsShare of Minergie-P and Minergie-A among Minergie buildingsShare of Minergie buildings with the ECO add-onLiving space per inhabitantAverage net rent, 3 roomsAverage net rent, 4 roomsShare of dwellings occupied by their ownerVacant dwelling rateShare of vacant dwellings for rentShare of recently built vacant dwellings (2 years or less)Share of vacant dwellings in single-family housesShare of vacant dwellings with 1 to 2 roomsShare of vacant dwellings with 5 or more roomsShare of second homesSecond homes (neither primary residences nor equivalent dwellings)
Frequently asked questions
Which municipality ranks first for “Vacant dwellings”?
St. Gallen ranks first for “Vacant dwellings”, with 900.
What is the median for “Vacant dwellings”?
The median across the 2,108 ranked municipalities is 9.