Energy · 2026
Installed hydroelectric capacity per 1,000 inhabitants
Installed hydroelectric capacity per 1,000 inhabitants: Innertkirchen comes top with 1,241,553 kW and Lugano comes last with 0 kW. The median across 513 municipalities is 116 kW. The ranking covers municipalities with at least 500 residents.
Podium and top 100
The row you point atNational medianHover over, tap or select a row with the keyboard to see where it stands on the national scale.
| # | Municipality | Canton | Installed hydroelectric capacity per 1,000 inhabitants |
|---|---|---|---|
| 1 | Innertkirchen | Bern | 1,241,553 kW |
| 2 | Stalden (VS) | Valais | 306,404 kW |
| 3 | Zernez | Grisons | 266,829 kW |
| 4 | Veytaux | Vaud | 237,859 kW |
| 5 | Pfäfers | St. Gallen | 222,338 kW |
| 6 | Russin | Geneva | 188,989 kW |
| 7 | Lostallo | Grisons | 160,620 kW |
| 8 | Bregaglia | Grisons | 136,323 kW |
| 9 | Thusis | Grisons | 130,524 kW |
| 10 | Kleinbösingen | Fribourg | 124,355 kW |
| 11 | Ernen | Valais | 109,613 kW |
| 12 | Cazis | Grisons | 101,174 kW |
| 13 | Bergün Filisur | Grisons | 97,961 kW |
| 14 | Vernayaz | Valais | 87,356 kW |
| 15 | Lavey-Morcles | Vaud | 84,375 kW |
| 16 | Biasca | Ticino | 69,371 kW |
| 17 | Steg-Hohtenn | Valais | 67,873 kW |
| 18 | Albula/Alvra | Grisons | 62,676 kW |
| 19 | Silenen | Uri | 60,901 kW |
| 20 | Boningen | Solothurn | 55,147 kW |
| 21 | Gurtnellen | Uri | 51,602 kW |
| 22 | Obergoms | Valais | 50,597 kW |
| 23 | Brusio | Grisons | 49,931 kW |
| 24 | Küblis | Grisons | 48,472 kW |
| 25 | Mörel-Filet | Valais | 47,510 kW |
| 26 | Bannwil | Bern | 42,285 kW |
| 27 | Saint-Léonard | Valais | 40,222 kW |
| 28 | Airolo | Ticino | 37,593 kW |
| 29 | Quinto | Ticino | 33,676 kW |
| 30 | Naters | Valais | 32,552 kW |
| 31 | Surses | Grisons | 32,231 kW |
| 32 | Rheinau | Zurich | 31,859 kW |
| 33 | Augst | Basel-Landschaft | 31,561 kW |
| 34 | Sils im Domleschg | Grisons | 31,447 kW |
| 35 | Laufenburg | Aargau | 27,306 kW |
| 36 | Auenstein | Aargau | 25,507 kW |
| 37 | Turtmann-Unterems | Valais | 25,080 kW |
| 38 | Kandergrund | Bern | 23,945 kW |
| 39 | Grono | Grisons | 20,504 kW |
| 40 | Haut-Intyamon | Fribourg | 20,217 kW |
| 41 | Gsteig | Bern | 18,141 kW |
| 42 | Ilanz/Glion | Grisons | 17,697 kW |
| 43 | Vex | Valais | 16,490 kW |
| 44 | Martigny | Valais | 16,453 kW |
| 45 | Gordola | Ticino | 16,397 kW |
| 46 | Altendorf | Schwyz | 16,050 kW |
| 47 | Giswil | Obwalden | 15,004 kW |
| 48 | Sembrancher | Valais | 14,376 kW |
| 49 | Gryon | Vaud | 14,184 kW |
| 50 | Mühleberg | Bern | 14,133 kW |
| 51 | Poschiavo | Grisons | 13,158 kW |
| 52 | Wynau | Bern | 11,943 kW |
| 53 | Niedergösgen | Solothurn | 11,869 kW |
| 54 | Obersaxen Mundaun | Grisons | 11,725 kW |
| 55 | Klingnau | Aargau | 11,038 kW |
| 56 | Schübelbach | Schwyz | 10,828 kW |
| 57 | Erlenbach im Simmental | Bern | 10,793 kW |
| 58 | Engelberg | Obwalden | 10,696 kW |
| 59 | Kallnach | Bern | 10,411 kW |
| 60 | Glarus Süd | Glarus | 9,891 kW |
| 61 | Dallenwil | Nidwalden | 9,564 kW |
| 62 | Seedorf (UR) | Uri | 8,866 kW |
| 63 | Birsfelden | Basel-Landschaft | 8,653 kW |
| 64 | Goms | Valais | 8,512 kW |
| 65 | Cologny | Geneva | 8,459 kW |
| 66 | Broc | Fribourg | 8,311 kW |
| 67 | Wolfenschiessen | Nidwalden | 8,279 kW |
| 68 | Glattfelden | Zurich | 8,140 kW |
| 69 | Rheinfelden | Aargau | 8,047 kW |
| 70 | Seewis im Prättigau | Grisons | 8,013 kW |
| 71 | Roveredo (GR) | Grisons | 7,989 kW |
| 72 | Breil/Brigels | Grisons | 7,561 kW |
| 73 | Rheinwald | Grisons | 7,552 kW |
| 74 | Marly | Fribourg | 7,516 kW |
| 75 | Orsières | Valais | 7,356 kW |
| 76 | Bitsch | Valais | 6,973 kW |
| 77 | Lauterbrunnen | Bern | 6,835 kW |
| 78 | Vallorbe | Vaud | 6,662 kW |
| 79 | Bürglen (UR) | Uri | 6,431 kW |
| 80 | Schattenhalb | Bern | 5,641 kW |
| 81 | Döttingen | Aargau | 5,627 kW |
| 82 | Trin | Grisons | 5,286 kW |
| 83 | Erstfeld | Uri | 5,038 kW |
| 84 | Glarus | Glarus | 4,862 kW |
| 85 | Ormont-Dessous | Vaud | 4,826 kW |
| 86 | Quarten | St. Gallen | 4,682 kW |
| 87 | Maggia | Ticino | 4,032 kW |
| 88 | Schwyz | Schwyz | 4,015 kW |
| 89 | Sierre | Valais | 3,962 kW |
| 90 | Visperterminen | Valais | 3,956 kW |
| 91 | Trun | Grisons | 3,913 kW |
| 92 | Le Noirmont | Jura | 3,900 kW |
| 93 | Collonges | Valais | 3,697 kW |
| 94 | Fiesch | Valais | 3,579 kW |
| 95 | Grandvillard | Fribourg | 3,560 kW |
| 96 | Flims | Grisons | 3,451 kW |
| 97 | Unterschächen | Uri | 3,437 kW |
| 98 | Kandersteg | Bern | 3,419 kW |
| 99 | Wimmis | Bern | 3,333 kW |
| 100 | Aarberg | Bern | 3,260 kW |
Bottom of the ranking
| # | Municipality | Canton | Installed hydroelectric capacity per 1,000 inhabitants |
|---|---|---|---|
| 494 | Signau | Bern | 1 kW |
| 494 | Affoltern im Emmental | Bern | 1 kW |
| 494 | Herzogenbuchsee | Bern | 1 kW |
| 494 | Walchwil | Zug | 1 kW |
| 494 | Bulle | Fribourg | 1 kW |
| 494 | Basel | Basel-Stadt | 1 kW |
| 494 | Wattwil | St. Gallen | 1 kW |
| 494 | Gossau (SG) | St. Gallen | 1 kW |
| 494 | Lausanne | Vaud | 1 kW |
| 508 | Kriens | Lucerne | 0 kW |
| 508 | Zug | Zug | 0 kW |
| 508 | Estavayer | Fribourg | 0 kW |
| 508 | Reinach (BL) | Basel-Landschaft | 0 kW |
| 508 | Muri (AG) | Aargau | 0 kW |
| 508 | Lugano | Ticino | 0 kW |
Other rankings on the same theme
Oil or gas heating systemsHeat pumps as main heatingWood heating systemsDistrict heatingPhotovoltaic installationsInstalled photovoltaic capacity per 1,000 inhabitantsRooftop solar electricity potentialRooftop solar potential per inhabitantHydroelectric power plantsInstalled hydroelectric capacityElectricity generation plants excluding photovoltaicsInstalled capacity of electricity generation plants excluding photovoltaicsElectricity price excl. VAT, typical household H4 (4,500 kWh/year)Electricity price excl. VAT, typical household H2 (2,500 kWh/year)Electricity price excl. VAT, typical household H6 (25,000 kWh/year)Annual electricity bill excl. VAT, typical household H4 (4,500 kWh)Share of energy supply in the electricity price, typical household H4Share of grid usage in the electricity price, typical household H4Share of levies and charges in the electricity price, typical household H4Saving with the operator's cheapest product, typical household H4Change in the electricity price over 5 years, typical household H4
Frequently asked questions
Which municipality ranks first for “Installed hydroelectric capacity per 1,000 inhabitants”?
Innertkirchen ranks first for “Installed hydroelectric capacity per 1,000 inhabitants”, with 1,241,553 kW.
What is the median for “Installed hydroelectric capacity per 1,000 inhabitants”?
The median across the 513 ranked municipalities is 116 kW.