Health · 2026
Hospitals and clinics (OpenStreetMap): ranking of municipalities
Hospitals and clinics (OpenStreetMap): Zürich comes top with 10 and Basse-Vendline comes last with 0. The median across 2,108 municipalities is 0.
Podium and top 100
The row you point atNational medianHover over, tap or select a row with the keyboard to see where it stands on the national scale.
| # | Municipality | Canton | Hospitals and clinics (OpenStreetMap) |
|---|---|---|---|
| 1 | Zürich | Zurich | 10 |
| 1 | Bern | Bern | 10 |
| 1 | Basel | Basel-Stadt | 10 |
| 4 | Lausanne | Vaud | 9 |
| 4 | Geneva | Geneva | 9 |
| 6 | Chêne-Bougeries | Geneva | 6 |
| 7 | Lucerne | Lucerne | 5 |
| 8 | Pfaffnau | Lucerne | 4 |
| 8 | St. Gallen | St. Gallen | 4 |
| 8 | Wattwil | St. Gallen | 4 |
| 8 | Chur | Grisons | 4 |
| 8 | Lugano | Ticino | 4 |
| 8 | Onex | Geneva | 4 |
| 14 | Thun | Bern | 3 |
| 14 | Schaffhausen | Schaffhausen | 3 |
| 14 | Davos | Grisons | 3 |
| 14 | Münsterlingen | Thurgau | 3 |
| 18 | Affoltern am Albis | Zurich | 2 |
| 18 | Dielsdorf | Zurich | 2 |
| 18 | Männedorf | Zurich | 2 |
| 18 | Uster | Zurich | 2 |
| 18 | Winterthur | Zurich | 2 |
| 18 | Biel/Bienne | Bern | 2 |
| 18 | Schwyz | Schwyz | 2 |
| 18 | Sarnen | Obwalden | 2 |
| 18 | Riaz | Fribourg | 2 |
| 18 | Fribourg | Fribourg | 2 |
| 18 | Villars-sur-Glâne | Fribourg | 2 |
| 18 | Solothurn | Solothurn | 2 |
| 18 | Arlesheim | Basel-Landschaft | 2 |
| 18 | Heiden | Appenzell Ausserrhoden | 2 |
| 18 | Wil (SG) | St. Gallen | 2 |
| 18 | Aarau | Aargau | 2 |
| 18 | Baden | Aargau | 2 |
| 18 | Rheinfelden | Aargau | 2 |
| 18 | Locarno | Ticino | 2 |
| 18 | Manno | Ticino | 2 |
| 18 | Rennaz | Vaud | 2 |
| 18 | Gland | Vaud | 2 |
| 18 | Gilly | Vaud | 2 |
| 18 | Brig-Glis | Valais | 2 |
| 18 | Monthey | Valais | 2 |
| 18 | Crans-Montana | Valais | 2 |
| 18 | Sion | Valais | 2 |
| 18 | La Chaux-de-Fonds | Neuchâtel | 2 |
| 18 | Neuchâtel | Neuchâtel | 2 |
| 18 | Laténa | Neuchâtel | 2 |
| 18 | Meyrin | Geneva | 2 |
| 18 | Thônex | Geneva | 2 |
| 18 | Porrentruy | Jura | 2 |
| 51 | Rheinau | Zurich | 1 |
| 51 | Bülach | Zurich | 1 |
| 51 | Kloten | Zurich | 1 |
| 51 | Wetzikon (ZH) | Zurich | 1 |
| 51 | Meilen | Zurich | 1 |
| 51 | Oetwil am See | Zurich | 1 |
| 51 | Zollikon | Zurich | 1 |
| 51 | Schlieren | Zurich | 1 |
| 51 | Horgen | Zurich | 1 |
| 51 | Aarberg | Bern | 1 |
| 51 | Langenthal | Bern | 1 |
| 51 | Muri bei Bern | Bern | 1 |
| 51 | Burgdorf | Bern | 1 |
| 51 | Saint-Imier | Bern | 1 |
| 51 | Frutigen | Bern | 1 |
| 51 | Unterseen | Bern | 1 |
| 51 | Münsingen | Bern | 1 |
| 51 | Laupen | Bern | 1 |
| 51 | Zweisimmen | Bern | 1 |
| 51 | Belp | Bern | 1 |
| 51 | Riggisberg | Bern | 1 |
| 51 | Langnau im Emmental | Bern | 1 |
| 51 | Heiligenschwendi | Bern | 1 |
| 51 | Nottwil | Lucerne | 1 |
| 51 | Sursee | Lucerne | 1 |
| 51 | Wolhusen | Lucerne | 1 |
| 51 | Altdorf (UR) | Uri | 1 |
| 51 | Einsiedeln | Schwyz | 1 |
| 51 | Lachen | Schwyz | 1 |
| 51 | Ingenbohl | Schwyz | 1 |
| 51 | Stans | Nidwalden | 1 |
| 51 | Glarus | Glarus | 1 |
| 51 | Baar | Zug | 1 |
| 51 | Cham | Zug | 1 |
| 51 | Unterägeri | Zug | 1 |
| 51 | Estavayer | Fribourg | 1 |
| 51 | Billens-Hennens | Fribourg | 1 |
| 51 | Marsens | Fribourg | 1 |
| 51 | Meyriez | Fribourg | 1 |
| 51 | Brünisried | Fribourg | 1 |
| 51 | Tafers | Fribourg | 1 |
| 51 | Dornach | Solothurn | 1 |
| 51 | Olten | Solothurn | 1 |
| 51 | Bettingen | Basel-Stadt | 1 |
| 51 | Riehen | Basel-Stadt | 1 |
| 51 | Binningen | Basel-Landschaft | 1 |
| 51 | Liestal | Basel-Landschaft | 1 |
| 51 | Herisau | Appenzell Ausserrhoden | 1 |
| 51 | Gais | Appenzell Ausserrhoden | 1 |
| 51 | Speicher | Appenzell Ausserrhoden | 1 |
Bottom of the ranking
| # | Municipality | Canton | Hospitals and clinics (OpenStreetMap) |
|---|---|---|---|
| 186 | Coeuve | Jura | 0 |
| 186 | Cornol | Jura | 0 |
| 186 | Courchavon | Jura | 0 |
| 186 | Courgenay | Jura | 0 |
| 186 | Courtedoux | Jura | 0 |
| 186 | Fahy | Jura | 0 |
| 186 | Fontenais | Jura | 0 |
| 186 | Grandfontaine | Jura | 0 |
| 186 | Vendlincourt | Jura | 0 |
| 186 | Basse-Allaine | Jura | 0 |
| 186 | Clos du Doubs | Jura | 0 |
| 186 | Haute-Ajoie | Jura | 0 |
| 186 | La Baroche | Jura | 0 |
| 186 | Damphreux-Lugnez | Jura | 0 |
| 186 | Basse-Vendline | Jura | 0 |
Regions compared
Total for each region.
Other rankings on the same theme
Average monthly basic health insurance premium (adult, CHF 300 deductible)Lowest monthly basic health insurance premium (adult, CHF 300 deductible)Highest monthly basic health insurance premium (adult, CHF 300 deductible)Yearly gap between the most and least expensive insurer (adult)Insurers offering basic health insuranceAverage monthly basic health insurance premium (child up to 18)Lowest possible monthly premium (adult, CHF 2,500 deductible, all models)Pharmacies (OpenStreetMap)Pharmacies per 10,000 inhabitants (OpenStreetMap)
Frequently asked questions
Which municipality ranks first for “Hospitals and clinics (OpenStreetMap)”?
Zürich ranks first for “Hospitals and clinics (OpenStreetMap)”, with 10.
What is the median for “Hospitals and clinics (OpenStreetMap)”?
The median across the 2,108 ranked municipalities is 0.