Energy · 2026
Hydroelectric power plants: ranking of municipalities
Hydroelectric power plants: Glarus Süd comes top with 36 and Le Noirmont comes last with 1. The median across 559 municipalities is 1.
Podium and top 100
The row you point atNational medianHover over, tap or select a row with the keyboard to see where it stands on the national scale.
| # | Municipality | Canton | Hydroelectric power plants |
|---|---|---|---|
| 1 | Glarus Süd | Glarus | 36 |
| 2 | Mels | St. Gallen | 27 |
| 3 | Glarus | Glarus | 15 |
| 4 | Glarus Nord | Glarus | 14 |
| 5 | Flums | St. Gallen | 12 |
| 6 | Schwyz | Schwyz | 11 |
| 6 | Wartau | St. Gallen | 11 |
| 8 | Grabs | St. Gallen | 10 |
| 8 | Surses | Grisons | 10 |
| 8 | Flims | Grisons | 10 |
| 11 | Quarten | St. Gallen | 9 |
| 12 | Burgdorf | Bern | 8 |
| 12 | Langnau im Emmental | Bern | 8 |
| 12 | Sarnen | Obwalden | 8 |
| 12 | Zernez | Grisons | 8 |
| 12 | Bregaglia | Grisons | 8 |
| 12 | Val de Bagnes | Valais | 8 |
| 18 | St. Stephan | Bern | 7 |
| 18 | Gurtnellen | Uri | 7 |
| 18 | Kerns | Obwalden | 7 |
| 18 | Urnäsch | Appenzell Ausserrhoden | 7 |
| 18 | Vaz/Obervaz | Grisons | 7 |
| 18 | Poschiavo | Grisons | 7 |
| 18 | Scuol | Grisons | 7 |
| 18 | Davos | Grisons | 7 |
| 18 | Frauenfeld | Thurgau | 7 |
| 18 | Bellinzona | Ticino | 7 |
| 28 | Uster | Zurich | 6 |
| 28 | Bern | Bern | 6 |
| 28 | Péry-La Heutte | Bern | 6 |
| 28 | Erstfeld | Uri | 6 |
| 28 | Engelberg | Obwalden | 6 |
| 28 | Wolfenschiessen | Nidwalden | 6 |
| 28 | Val-de-Charmey | Fribourg | 6 |
| 28 | Buchs (SG) | St. Gallen | 6 |
| 28 | Chur | Grisons | 6 |
| 28 | Churwalden | Grisons | 6 |
| 28 | Savièse | Valais | 6 |
| 39 | Winterthur | Zurich | 5 |
| 39 | Zürich | Zurich | 5 |
| 39 | Bätterkinden | Bern | 5 |
| 39 | Adelboden | Bern | 5 |
| 39 | Frutigen | Bern | 5 |
| 39 | Lauterbrunnen | Bern | 5 |
| 39 | Erlenbach im Simmental | Bern | 5 |
| 39 | Trubschachen | Bern | 5 |
| 39 | Altdorf (UR) | Uri | 5 |
| 39 | Giswil | Obwalden | 5 |
| 39 | Beckenried | Nidwalden | 5 |
| 39 | Baar | Zug | 5 |
| 39 | St. Gallen | St. Gallen | 5 |
| 39 | Ilanz/Glion | Grisons | 5 |
| 39 | Val Müstair | Grisons | 5 |
| 39 | Arosa | Grisons | 5 |
| 39 | Airolo | Ticino | 5 |
| 39 | Bex | Vaud | 5 |
| 39 | Vallorbe | Vaud | 5 |
| 39 | Ried-Brig | Valais | 5 |
| 39 | Obergoms | Valais | 5 |
| 60 | Cormoret | Bern | 4 |
| 60 | Utzenstorf | Bern | 4 |
| 60 | Kandersteg | Bern | 4 |
| 60 | Brienz (BE) | Bern | 4 |
| 60 | Hagneck | Bern | 4 |
| 60 | Meiringen | Bern | 4 |
| 60 | Gsteig | Bern | 4 |
| 60 | Malters | Lucerne | 4 |
| 60 | Bürglen (UR) | Uri | 4 |
| 60 | Göschenen | Uri | 4 |
| 60 | Seedorf (UR) | Uri | 4 |
| 60 | Oberdorf (NW) | Nidwalden | 4 |
| 60 | Cham | Zug | 4 |
| 60 | Haut-Intyamon | Fribourg | 4 |
| 60 | Pfäfers | St. Gallen | 4 |
| 60 | Nesslau | St. Gallen | 4 |
| 60 | Bütschwil-Ganterschwil | St. Gallen | 4 |
| 60 | Cazis | Grisons | 4 |
| 60 | Rheinwald | Grisons | 4 |
| 60 | Samedan | Grisons | 4 |
| 60 | Trun | Grisons | 4 |
| 60 | Baden | Aargau | 4 |
| 60 | Quinto | Ticino | 4 |
| 60 | Brig-Glis | Valais | 4 |
| 60 | Naters | Valais | 4 |
| 60 | Bourg-Saint-Pierre | Valais | 4 |
| 60 | Ernen | Valais | 4 |
| 60 | Fully | Valais | 4 |
| 60 | Monthey | Valais | 4 |
| 60 | Vionnaz | Valais | 4 |
| 60 | Vouvry | Valais | 4 |
| 60 | Unterbäch | Valais | 4 |
| 60 | Vernayaz | Valais | 4 |
| 60 | Lens | Valais | 4 |
| 94 | Wald (ZH) | Zurich | 3 |
| 94 | Wetzikon (ZH) | Zurich | 3 |
| 94 | Biel/Bienne | Bern | 3 |
| 94 | Kirchberg (BE) | Bern | 3 |
| 94 | Kandergrund | Bern | 3 |
| 94 | Unterseen | Bern | 3 |
| 94 | Moutier | Bern | 3 |
Bottom of the ranking
| # | Municipality | Canton | Hydroelectric power plants |
|---|---|---|---|
| 280 | St. Niklaus | Valais | 1 |
| 280 | Täsch | Valais | 1 |
| 280 | Visp | Valais | 1 |
| 280 | Boudry | Neuchâtel | 1 |
| 280 | Les Planchettes | Neuchâtel | 1 |
| 280 | Le Locle | Neuchâtel | 1 |
| 280 | Val-de-Ruz | Neuchâtel | 1 |
| 280 | Cologny | Geneva | 1 |
| 280 | Geneva | Geneva | 1 |
| 280 | Russin | Geneva | 1 |
| 280 | Veyrier | Geneva | 1 |
| 280 | Courroux | Jura | 1 |
| 280 | Delémont | Jura | 1 |
| 280 | Soyhières | Jura | 1 |
| 280 | Le Noirmont | Jura | 1 |
Regions compared
Total for each region.
Other rankings on the same theme
Oil or gas heating systemsHeat pumps as main heatingWood heating systemsDistrict heatingPhotovoltaic installationsInstalled photovoltaic capacity per 1,000 inhabitantsRooftop solar electricity potentialRooftop solar potential per inhabitantInstalled hydroelectric capacityInstalled hydroelectric capacity per 1,000 inhabitantsElectricity generation plants excluding photovoltaicsInstalled capacity of electricity generation plants excluding photovoltaicsElectricity price excl. VAT, typical household H4 (4,500 kWh/year)Electricity price excl. VAT, typical household H2 (2,500 kWh/year)Electricity price excl. VAT, typical household H6 (25,000 kWh/year)Annual electricity bill excl. VAT, typical household H4 (4,500 kWh)Share of energy supply in the electricity price, typical household H4Share of grid usage in the electricity price, typical household H4Share of levies and charges in the electricity price, typical household H4Saving with the operator's cheapest product, typical household H4Change in the electricity price over 5 years, typical household H4
Frequently asked questions
Which municipality ranks first for “Hydroelectric power plants”?
Glarus Süd ranks first for “Hydroelectric power plants”, with 36.
What is the median for “Hydroelectric power plants”?
The median across the 559 ranked municipalities is 1.