Risks · 2020
Seismic hazard: peak ground acceleration (10 % in 50 years)
Seismic hazard: peak ground acceleration (10 % in 50 years): Chamoson comes top with 0.1284 g and Verzasca comes last with 0.0420 g. The median across 1,810 municipalities is 0.0539 g. The ranking covers municipalities with at least 500 residents.
Podium and top 100
The row you point atNational medianHover over, tap or select a row with the keyboard to see where it stands on the national scale.
| # | Municipality | Canton | Seismic hazard: peak ground acceleration (10 % in 50 years) |
|---|---|---|---|
| 1 | Chamoson | Valais | 0.1284 g |
| 2 | Leytron | Valais | 0.1279 g |
| 3 | Saillon | Valais | 0.1279 g |
| 4 | Ardon | Valais | 0.1276 g |
| 5 | Saxon | Valais | 0.1271 g |
| 6 | Vétroz | Valais | 0.1264 g |
| 7 | Riddes | Valais | 0.1264 g |
| 8 | Fully | Valais | 0.1260 g |
| 9 | Noble-Contrée | Valais | 0.1257 g |
| 10 | Salgesch | Valais | 0.1255 g |
| 11 | Martigny | Valais | 0.1253 g |
| 12 | Isérables | Valais | 0.1251 g |
| 13 | Conthey | Valais | 0.1249 g |
| 14 | Sierre | Valais | 0.1247 g |
| 15 | Crans-Montana | Valais | 0.1247 g |
| 16 | Bovernier | Valais | 0.1243 g |
| 17 | Collonges | Valais | 0.1242 g |
| 17 | Dorénaz | Valais | 0.1242 g |
| 19 | Vernayaz | Valais | 0.1238 g |
| 20 | Martigny-Combe | Valais | 0.1238 g |
| 21 | Chippis | Valais | 0.1237 g |
| 22 | Salvan | Valais | 0.1236 g |
| 23 | Icogne | Valais | 0.1235 g |
| 24 | Nendaz | Valais | 0.1235 g |
| 25 | Lens | Valais | 0.1232 g |
| 26 | Savièse | Valais | 0.1232 g |
| 27 | Sembrancher | Valais | 0.1227 g |
| 28 | Lavey-Morcles | Vaud | 0.1226 g |
| 29 | Evionnaz | Valais | 0.1224 g |
| 30 | Ayent | Valais | 0.1222 g |
| 31 | Arbaz | Valais | 0.1221 g |
| 31 | Grimisuat | Valais | 0.1221 g |
| 33 | Varen | Valais | 0.1219 g |
| 34 | Chalais | Valais | 0.1216 g |
| 35 | Veysonnaz | Valais | 0.1209 g |
| 36 | Saint-Léonard | Valais | 0.1207 g |
| 37 | Val de Bagnes | Valais | 0.1203 g |
| 38 | Sion | Valais | 0.1203 g |
| 39 | Grône | Valais | 0.1197 g |
| 40 | Leuk | Valais | 0.1181 g |
| 41 | Mont-Noble | Valais | 0.1179 g |
| 42 | Saint-Maurice | Valais | 0.1177 g |
| 43 | Vex | Valais | 0.1174 g |
| 44 | Orsières | Valais | 0.1172 g |
| 45 | Gryon | Vaud | 0.1171 g |
| 46 | Vérossaz | Valais | 0.1164 g |
| 47 | Agarn | Valais | 0.1161 g |
| 48 | Leukerbad | Valais | 0.1158 g |
| 49 | Anniviers | Valais | 0.1158 g |
| 50 | Hérémence | Valais | 0.1150 g |
| 51 | Bex | Vaud | 0.1139 g |
| 52 | Saint-Martin (VS) | Valais | 0.1130 g |
| 53 | Turtmann-Unterems | Valais | 0.1120 g |
| 54 | Gampel-Bratsch | Valais | 0.1116 g |
| 55 | Niedergesteln | Valais | 0.1114 g |
| 56 | Steg-Hohtenn | Valais | 0.1113 g |
| 57 | Val-d'Illiez | Valais | 0.1111 g |
| 58 | Raron | Valais | 0.1108 g |
| 59 | Massongex | Valais | 0.1105 g |
| 60 | Champéry | Valais | 0.1105 g |
| 61 | Bürchen | Valais | 0.1102 g |
| 62 | Gsteig | Bern | 0.1098 g |
| 63 | Evolène | Valais | 0.1093 g |
| 64 | Liddes | Valais | 0.1090 g |
| 65 | Ausserberg | Valais | 0.1090 g |
| 66 | St. Niklaus | Valais | 0.1090 g |
| 67 | Visp | Valais | 0.1087 g |
| 68 | Törbel | Valais | 0.1087 g |
| 69 | Stalden (VS) | Valais | 0.1081 g |
| 70 | Grächen | Valais | 0.1079 g |
| 71 | Lalden | Valais | 0.1078 g |
| 72 | Wiler (Lötschen) | Valais | 0.1077 g |
| 73 | Visperterminen | Valais | 0.1071 g |
| 74 | Lauenen | Bern | 0.1070 g |
| 75 | Monthey | Valais | 0.1069 g |
| 76 | Ormont-Dessus | Vaud | 0.1065 g |
| 77 | Troistorrents | Valais | 0.1064 g |
| 78 | Staldenried | Valais | 0.1060 g |
| 79 | Baltschieder | Valais | 0.1050 g |
| 80 | Collombey-Muraz | Valais | 0.1038 g |
| 81 | Brig-Glis | Valais | 0.1037 g |
| 82 | Ollon | Vaud | 0.1035 g |
| 83 | Naters | Valais | 0.1032 g |
| 84 | Lenk | Bern | 0.1026 g |
| 85 | Bitsch | Valais | 0.1019 g |
| 86 | Ried-Brig | Valais | 0.1016 g |
| 86 | Termen | Valais | 0.1016 g |
| 88 | Zermatt | Valais | 0.1011 g |
| 89 | Täsch | Valais | 0.1010 g |
| 90 | Saas-Grund | Valais | 0.0990 g |
| 91 | Saas-Fee | Valais | 0.0988 g |
| 92 | Riehen | Basel-Stadt | 0.0978 g |
| 93 | Basel | Basel-Stadt | 0.0978 g |
| 94 | Leysin | Vaud | 0.0977 g |
| 95 | Mörel-Filet | Valais | 0.0975 g |
| 96 | Aigle | Vaud | 0.0966 g |
| 97 | Bettingen | Basel-Stadt | 0.0962 g |
| 98 | Birsfelden | Basel-Landschaft | 0.0959 g |
| 99 | Allschwil | Basel-Landschaft | 0.0955 g |
| 100 | Ormont-Dessous | Vaud | 0.0954 g |
Bottom of the ranking
| # | Municipality | Canton | Seismic hazard: peak ground acceleration (10 % in 50 years) |
|---|---|---|---|
| 1796 | Lavertezzo | Ticino | 0.0424 g |
| 1796 | Gambarogno | Ticino | 0.0424 g |
| 1798 | Losone | Ticino | 0.0424 g |
| 1799 | Pollegio | Ticino | 0.0423 g |
| 1800 | Giornico | Ticino | 0.0423 g |
| 1801 | Le Chenit | Vaud | 0.0423 g |
| 1802 | Ascona | Ticino | 0.0422 g |
| 1802 | Avegno Gordevio | Ticino | 0.0422 g |
| 1804 | Tenero-Contra | Ticino | 0.0421 g |
| 1805 | Gordola | Ticino | 0.0421 g |
| 1806 | Locarno | Ticino | 0.0421 g |
| 1806 | Muralto | Ticino | 0.0421 g |
| 1808 | Minusio | Ticino | 0.0420 g |
| 1809 | Orselina | Ticino | 0.0420 g |
| 1810 | Verzasca | Ticino | 0.0420 g |
Regions compared
Population-weighted averages for rates; totals for counts.
- Valais0.1156 g
- Basel-Stadt0.0978 g
- Basel-Landschaft0.0842 g
- Grisons0.0735 g
- Fribourg0.0625 g
- Appenzell Innerrhoden0.0620 g
- Glarus0.0616 g
- Vaud0.0616 g
- Appenzell Ausserrhoden0.0598 g
- St. Gallen0.0596 g
- Jura0.0589 g
- Obwalden0.0580 g
- Bern0.0569 g
- Nidwalden0.0556 g
- Schwyz0.0555 g
- Geneva0.0552 g
- Uri0.0550 g
- Solothurn0.0549 g
- Thurgau0.0542 g
- Neuchâtel0.0516 g
- Zug0.0499 g
- Aargau0.0485 g
- Schaffhausen0.0481 g
- Zurich0.0480 g
- Lucerne0.0478 g
- Ticino0.0453 g
Other rankings on the same theme
Frequently asked questions
Which municipality ranks first for “Seismic hazard: peak ground acceleration (10 % in 50 years)”?
Chamoson ranks first for “Seismic hazard: peak ground acceleration (10 % in 50 years)”, with 0.1284 g.
What is the median for “Seismic hazard: peak ground acceleration (10 % in 50 years)”?
The median across the 1,810 ranked municipalities is 0.0539 g.