Tourism · 2026
Museums (OpenStreetMap): ranking of municipalities
Museums (OpenStreetMap): Zürich comes top with 54 and Damphreux-Lugnez comes last with 0. The median across 2,108 municipalities is 0.
Podium and top 100
The row you point atNational medianHover over, tap or select a row with the keyboard to see where it stands on the national scale.
| # | Municipality | Canton | Museums (OpenStreetMap) |
|---|---|---|---|
| 1 | Zürich | Zurich | 54 |
| 2 | Basel | Basel-Stadt | 30 |
| 3 | Lausanne | Vaud | 23 |
| 4 | Bern | Bern | 22 |
| 5 | Geneva | Geneva | 20 |
| 6 | Winterthur | Zurich | 18 |
| 7 | St. Gallen | St. Gallen | 15 |
| 8 | Fribourg | Fribourg | 14 |
| 9 | Lucerne | Lucerne | 13 |
| 10 | Lugano | Ticino | 11 |
| 11 | Pfäffikon | Zurich | 10 |
| 11 | Val-de-Travers | Neuchâtel | 10 |
| 13 | Münchenstein | Basel-Landschaft | 9 |
| 13 | Mendrisio | Ticino | 9 |
| 15 | Biel/Bienne | Bern | 8 |
| 15 | Solothurn | Solothurn | 8 |
| 15 | Morges | Vaud | 8 |
| 15 | Sion | Valais | 8 |
| 15 | La Chaux-de-Fonds | Neuchâtel | 8 |
| 20 | Burgdorf | Bern | 7 |
| 20 | Davos | Grisons | 7 |
| 20 | Romanshorn | Thurgau | 7 |
| 20 | Locarno | Ticino | 7 |
| 20 | Martigny | Valais | 7 |
| 20 | Anniviers | Valais | 7 |
| 26 | Glarus Süd | Glarus | 6 |
| 26 | Bellinzona | Ticino | 6 |
| 26 | Ascona | Ticino | 6 |
| 26 | Neuchâtel | Neuchâtel | 6 |
| 30 | Horgen | Zurich | 5 |
| 30 | Thun | Bern | 5 |
| 30 | Einsiedeln | Schwyz | 5 |
| 30 | Schaffhausen | Schaffhausen | 5 |
| 30 | Scuol | Grisons | 5 |
| 30 | Chur | Grisons | 5 |
| 30 | Maienfeld | Grisons | 5 |
| 30 | Aarau | Aargau | 5 |
| 30 | Arbon | Thurgau | 5 |
| 30 | Airolo | Ticino | 5 |
| 30 | Yverdon-les-Bains | Vaud | 5 |
| 41 | Affoltern am Albis | Zurich | 4 |
| 41 | Bäretswil | Zurich | 4 |
| 41 | Uster | Zurich | 4 |
| 41 | Meiringen | Bern | 4 |
| 41 | Beromünster | Lucerne | 4 |
| 41 | Altdorf (UR) | Uri | 4 |
| 41 | Zug | Zug | 4 |
| 41 | Olten | Solothurn | 4 |
| 41 | Riehen | Basel-Stadt | 4 |
| 41 | Neuhausen am Rheinfall | Schaffhausen | 4 |
| 41 | Schleitheim | Schaffhausen | 4 |
| 41 | Stein am Rhein | Schaffhausen | 4 |
| 41 | Rapperswil-Jona | St. Gallen | 4 |
| 41 | Bergün Filisur | Grisons | 4 |
| 41 | St. Moritz | Grisons | 4 |
| 41 | Bregaglia | Grisons | 4 |
| 41 | Val Müstair | Grisons | 4 |
| 41 | Baden | Aargau | 4 |
| 41 | Zurzach | Aargau | 4 |
| 41 | Frauenfeld | Thurgau | 4 |
| 41 | Caslano | Ticino | 4 |
| 41 | Vevey | Vaud | 4 |
| 41 | Val de Bagnes | Valais | 4 |
| 64 | Hinwil | Zurich | 3 |
| 64 | Männedorf | Zurich | 3 |
| 64 | Oetwil am See | Zurich | 3 |
| 64 | Zollikon | Zurich | 3 |
| 64 | Maur | Zurich | 3 |
| 64 | Schlieren | Zurich | 3 |
| 64 | Langenthal | Bern | 3 |
| 64 | Spiez | Bern | 3 |
| 64 | Saanen | Bern | 3 |
| 64 | Sempach | Lucerne | 3 |
| 64 | Willisau | Lucerne | 3 |
| 64 | Stans | Nidwalden | 3 |
| 64 | Stansstad | Nidwalden | 3 |
| 64 | Glarus Nord | Glarus | 3 |
| 64 | Glarus | Glarus | 3 |
| 64 | Gruyères | Fribourg | 3 |
| 64 | Liestal | Basel-Landschaft | 3 |
| 64 | Herisau | Appenzell Ausserrhoden | 3 |
| 64 | Teufen (AR) | Appenzell Ausserrhoden | 3 |
| 64 | Appenzell | Appenzell Innerrhoden | 3 |
| 64 | Pfäfers | St. Gallen | 3 |
| 64 | Lichtensteig | St. Gallen | 3 |
| 64 | Poschiavo | Grisons | 3 |
| 64 | Andeer | Grisons | 3 |
| 64 | Rheinwald | Grisons | 3 |
| 64 | Spreitenbach | Aargau | 3 |
| 64 | Brugg | Aargau | 3 |
| 64 | Laufenburg | Aargau | 3 |
| 64 | Lenzburg | Aargau | 3 |
| 64 | Rheinfelden | Aargau | 3 |
| 64 | Amriswil | Thurgau | 3 |
| 64 | Diessenhofen | Thurgau | 3 |
| 64 | Blenio | Ticino | 3 |
| 64 | Tresa | Ticino | 3 |
| 64 | Breggia | Ticino | 3 |
| 64 | Lema | Ticino | 3 |
| 64 | Pully | Vaud | 3 |
Bottom of the ranking
| # | Municipality | Canton | Museums (OpenStreetMap) |
|---|---|---|---|
| 579 | Soubey | Jura | 0 |
| 579 | Alle | Jura | 0 |
| 579 | Boncourt | Jura | 0 |
| 579 | Bure | Jura | 0 |
| 579 | Coeuve | Jura | 0 |
| 579 | Cornol | Jura | 0 |
| 579 | Courchavon | Jura | 0 |
| 579 | Courgenay | Jura | 0 |
| 579 | Courtedoux | Jura | 0 |
| 579 | Fahy | Jura | 0 |
| 579 | Fontenais | Jura | 0 |
| 579 | Vendlincourt | Jura | 0 |
| 579 | Basse-Allaine | Jura | 0 |
| 579 | Haute-Ajoie | Jura | 0 |
| 579 | Damphreux-Lugnez | Jura | 0 |
Regions compared
Total for each region.
Other rankings on the same theme
Hotel overnight staysHotel arrivalsHotel bedsOpen hotelsHotel bed occupancy rateAverage length of hotel stayShare of overnight stays by foreign guestsViewpoints (OpenStreetMap)Tourist attractions (OpenStreetMap)Castles, fortresses and castle ruins (OpenStreetMap)Hotels, guest houses and hostels (OpenStreetMap)Hotels, guest houses and hostels per 1,000 inhabitants (OpenStreetMap)Campsites (OpenStreetMap)Museums per 10,000 inhabitants (OpenStreetMap)Mountain huts and shelters (OpenStreetMap)Aerial lifts and ski lifts (OpenStreetMap)Golf courses (OpenStreetMap)Named peaks (OpenStreetMap)Marked hiking routes (OpenStreetMap)Marked hiking routes per km² of municipal area (OpenStreetMap)Marked mountain bike routes (OpenStreetMap)Alpine ski runs (OpenStreetMap)Cross-country ski trails (OpenStreetMap)Footpaths and trails (OpenStreetMap)Footpaths and trails per km² of municipal area (OpenStreetMap)Hotel overnight stays per 1,000 inhabitants
Frequently asked questions
Which municipality ranks first for “Museums (OpenStreetMap)”?
Zürich ranks first for “Museums (OpenStreetMap)”, with 54.
What is the median for “Museums (OpenStreetMap)”?
The median across the 2,108 ranked municipalities is 0.