Lucerne: population and statistics
Lucerne has a population of 86,699 (2025) across 29.1 km², or 2,978 people per km². It ranks 7 of 2,115 municipalities by population. Its population is growing: +6.6% between 2015 and 2025.
- 86,699 residents
- 29.1 km²
- 2,978 people/km²
- 443 m
Key points
Among the 79 municipalities in Lucerne, Lucerne ranks No. 1 by population.
A 1 kWp solar panel tilted at 38° generates about 1,158 kWh a year here.
Lucerne in numbers
Where is Lucerne?
Population of Lucerne over time
Lucerne had 81,295 residents in 2015 and 86,699 in 2025.
| Year | Population |
|---|---|
| 2020 | 82,620 |
| 2021 | 82,922 |
| 2022 | 83,840 |
| 2023 | 85,534 |
| 2024 | 86,234 |
| 2025 | 86,699 |
Did you know?
- Number 1 in Lucerne for “Population”.
- Number 1 in Lucerne for “Population density”.
- “Dwellings”: higher than in 99% of municipalities.
- “Establishments”: higher than in 99% of municipalities.
- “Jobs”: higher than in 99% of municipalities.
- Its area is roughly equal to 4,077 football pitches.
- Its population density is 12.8 times the national average.
All indicators for Lucerne
Value for the municipality, then the regional average and the national median (for counts: regional and national totals). The gauge places the municipality between the lowest and highest value in the country.
Population
| Indicator | Lucerne | Lucerne | National | Position? | Rank |
|---|---|---|---|---|---|
| Share of people aged 65 and over (2025) | 19.4% | 19.4% | 20.7% | ranked 1,142 of 1,811 |
Housing
| Indicator | Lucerne | Lucerne | National | Position? | Rank |
|---|---|---|---|---|---|
| Dwellings (2026) | 50,213 | 219,035 | 4,927,050 | ranked 7 of 2,108 | |
| Dwellings in buildings built before 1946 (2026) | 28.0% | 16.6% | 23.3% | ranked 662 of 1,806 | |
| Dwellings in buildings built since 2001 (2026) | 17.6% | 29.3% | 25.3% | ranked 1,393 of 1,806 | |
| Share of single-family houses among residential buildings (2026) | 25.0% | 49.1% | 69.5% | ranked 1,795 of 1,806 |
Energy
| Indicator | Lucerne | Lucerne | National | Position? | Rank |
|---|---|---|---|---|---|
| Oil or gas heating systems (2026) | 76.6% | 49.7% | 53.5% | ranked 166 of 1,806 | |
| Heat pumps as main heating (2026) | 13.1% | 25.3% | 13.7% | ranked 947 of 1,806 | |
| Wood heating systems (2026) | 2.7% | 13.2% | 12.4% | ranked 1,636 of 1,806 | |
| District heating (2026) | 6.7% | 6.7% | 1.4% | ranked 375 of 1,806 | |
| Photovoltaic installations (2026) | 968 | 16,268 | 329,600 | ranked 15 of 2,108 | |
| Installed photovoltaic capacity per 1,000 inhabitants (2026) | 371.4 kW | 1,343 kW | 1,134 kW | ranked 1,750 of 1,806 | |
| Rooftop solar electricity potential (2026) | 252.5 GWh/year | 3,326 GWh/year | 64,783 GWh/year | ranked 13 of 2,114 | |
| Rooftop solar potential per inhabitant (2026) | 2,913 kWh/inh. | 7,532 kWh/inh. | 9,356 kWh/inh. | ranked 1,798 of 1,810 |
Economy
| Indicator | Lucerne | Lucerne | National | Position? | Rank |
|---|---|---|---|---|---|
| Establishments (2024) | 8,710 | 34,265 | 728,011 | ranked 7 of 2,112 | |
| Entities listed in the commercial register (2026) | 10,000 | 34,626 | 762,757 | ranked 8 of 2,115 | |
| Entities in the commercial register per 1,000 inhabitants (2026) | 115.3 | 78.4 | 64.9 | ranked 115 of 1,811 | |
| Share of limited companies (AG, GmbH) among registered entities (2026) | 79.4% | 74.5% | 65.7% | ranked 73 of 1,808 | |
| Share of sole proprietorships among registered entities (2026) | 16.5% | 20.6% | 29.0% | ranked 1,727 of 1,808 |
Employment
| Indicator | Lucerne | Lucerne | National | Position? | Rank |
|---|---|---|---|---|---|
| Jobs (2024) | 84,539 | 273,970 | 5,679,518 | ranked 7 of 2,111 | |
| Jobs per 1,000 inhabitants (2024) | 975.1 | 620.6 | 362.9 | ranked 84 of 1,810 | |
| Share of jobs in services (2024) | 91.8% | 69.3% | 63.6% | ranked 48 of 1,804 | |
| Share of jobs in industry and construction (2024) | 8.0% | 24.2% | 24.2% | ranked 1,644 of 1,776 |
Society
| Indicator | Lucerne | Lucerne | National | Position? | Rank |
|---|---|---|---|---|---|
| Share of foreign nationals (2025) | 28.2% | 21.9% | 18.9% | ranked 382 of 1,811 |
Sunshine and temperatures: Lucerne
Frequently asked questions
What is the population of Lucerne?
Lucerne has 86,699 residents (2025), ranking 7 of 2,115 municipalities.
How big is Lucerne?
Lucerne covers 29.1 km², with a density of 2,978 people per km².
Is the population of Lucerne growing?
Between 2015 and 2025, the population of Lucerne went from 81,295 to 86,699, a change of +6.6%.
Where is Lucerne?
Lucerne is in Lucerne. It belongs to Wahlkreis Luzern-Stadt (district). Latitude 47.052, longitude 8.306.
Dwellings: what is the figure for Lucerne?
In Lucerne, “Dwellings” stands at 50,213 (2026), ranking 7 of 2,108 municipalities; the national median is 990.
Establishments: what is the figure for Lucerne?
In Lucerne, “Establishments” stands at 8,710 (2024), ranking 7 of 2,112 municipalities; the national median is 131.
How much electricity does a solar panel produce in Lucerne?
In Lucerne, a 1 kWp south-facing system tilted at 38° produces about 1,158 kWh a year.
Which municipalities border Lucerne?
The nearest to Lucerne are Kriens (2.8 km), Emmen (2.8 km), Horw (4.0 km), Ebikon (4.5 km), Adligenswil (4.9 km).