Society · 2025
Cinema seats: ranking of municipalities
Cinema seats: Zürich comes top with 9,167 and Ennetbürgen comes last with 20. The median across 163 municipalities is 214.
Podium and top 100
The row you point atNational medianHover over, tap or select a row with the keyboard to see where it stands on the national scale.
| # | Municipality | Canton | Cinema seats |
|---|---|---|---|
| 1 | Zürich | Zurich | 9,167 |
| 2 | Bern | Bern | 4,194 |
| 3 | Lausanne | Vaud | 4,017 |
| 4 | Basel | Basel-Stadt | 3,274 |
| 5 | Vernier | Geneva | 2,749 |
| 6 | Fribourg | Fribourg | 2,734 |
| 7 | Winterthur | Zurich | 2,392 |
| 8 | Biel/Bienne | Bern | 2,367 |
| 9 | Dietlikon | Zurich | 2,122 |
| 10 | Geneva | Geneva | 2,097 |
| 11 | Emmen | Lucerne | 1,965 |
| 12 | Gaiserwald | St. Gallen | 1,947 |
| 13 | Ebikon | Lucerne | 1,909 |
| 14 | Lucerne | Lucerne | 1,868 |
| 15 | Schaffhausen | Schaffhausen | 1,816 |
| 16 | Chur | Grisons | 1,813 |
| 17 | Neuchâtel | Neuchâtel | 1,781 |
| 18 | Locarno | Ticino | 1,593 |
| 19 | Lancy | Geneva | 1,528 |
| 20 | Prilly | Vaud | 1,476 |
| 21 | Baden | Aargau | 1,386 |
| 22 | Spreitenbach | Aargau | 1,317 |
| 23 | Muri bei Bern | Bern | 1,276 |
| 24 | Lugano | Ticino | 1,239 |
| 25 | Schöftland | Aargau | 1,213 |
| 26 | St. Gallen | St. Gallen | 1,092 |
| 27 | Aarau | Aargau | 1,056 |
| 28 | Oftringen | Aargau | 1,045 |
| 29 | La Chaux-de-Fonds | Neuchâtel | 977 |
| 30 | Thun | Bern | 900 |
| 31 | Delémont | Jura | 840 |
| 32 | Vevey | Vaud | 724 |
| 33 | Solothurn | Solothurn | 706 |
| 34 | Sion | Valais | 690 |
| 35 | Yverdon-les-Bains | Vaud | 650 |
| 36 | Wil (SG) | St. Gallen | 611 |
| 37 | Olten | Solothurn | 578 |
| 38 | Sins | Aargau | 533 |
| 39 | Zug | Zug | 521 |
| 40 | Grenchen | Solothurn | 501 |
| 40 | Martigny | Valais | 501 |
| 42 | Sierre | Valais | 480 |
| 43 | Burgdorf | Bern | 477 |
| 44 | Zuchwil | Solothurn | 462 |
| 45 | Aigle | Vaud | 452 |
| 46 | Lenzburg | Aargau | 451 |
| 47 | Sursee | Lucerne | 450 |
| 47 | Grabs | St. Gallen | 450 |
| 49 | Rapperswil-Jona | St. Gallen | 441 |
| 50 | Bellinzona | Ticino | 404 |
| 51 | Wetzikon (ZH) | Zurich | 402 |
| 51 | Val de Bagnes | Valais | 402 |
| 53 | Weinfelden | Thurgau | 388 |
| 54 | Brugg | Aargau | 382 |
| 55 | Payerne | Vaud | 375 |
| 56 | Montreux | Vaud | 366 |
| 57 | Bulle | Fribourg | 356 |
| 58 | Einsiedeln | Schwyz | 345 |
| 59 | Langenthal | Bern | 338 |
| 60 | Interlaken | Bern | 336 |
| 61 | Glarus | Glarus | 333 |
| 62 | Mendrisio | Ticino | 306 |
| 63 | Nyon | Vaud | 299 |
| 64 | Altdorf (UR) | Uri | 295 |
| 65 | Massagno | Ticino | 280 |
| 66 | Sainte-Croix | Vaud | 262 |
| 66 | Morges | Vaud | 262 |
| 68 | Lauterbrunnen | Bern | 260 |
| 69 | Uzwil | St. Gallen | 258 |
| 70 | Spiez | Bern | 255 |
| 71 | Frauenfeld | Thurgau | 253 |
| 72 | Au (SG) | St. Gallen | 250 |
| 72 | Le Locle | Neuchâtel | 250 |
| 72 | Versoix | Geneva | 250 |
| 75 | Sargans | St. Gallen | 244 |
| 76 | Stans | Nidwalden | 241 |
| 77 | Affoltern am Albis | Zurich | 240 |
| 78 | Kloten | Zurich | 233 |
| 79 | Uznach | St. Gallen | 227 |
| 80 | Valbirse | Bern | 224 |
| 81 | Chexbres | Vaud | 220 |
| 82 | Carouge (GE) | Geneva | 214 |
| 83 | Adelboden | Bern | 210 |
| 84 | Pully | Vaud | 209 |
| 85 | Val-de-Travers | Neuchâtel | 207 |
| 86 | Dübendorf | Zurich | 205 |
| 87 | Saanen | Bern | 203 |
| 88 | Herisau | Appenzell Ausserrhoden | 201 |
| 89 | Muotathal | Schwyz | 200 |
| 89 | Jorat-Mézières | Vaud | 200 |
| 89 | Le Chenit | Vaud | 200 |
| 89 | Visp | Valais | 200 |
| 93 | Liestal | Basel-Landschaft | 199 |
| 94 | Belp | Bern | 198 |
| 95 | Monthey | Valais | 196 |
| 96 | Pontresina | Grisons | 194 |
| 97 | Leysin | Vaud | 187 |
| 98 | Porrentruy | Jura | 184 |
| 99 | Lenk | Bern | 182 |
| 100 | La Neuveville | Bern | 181 |
Bottom of the ranking
| # | Municipality | Canton | Cinema seats |
|---|---|---|---|
| 149 | Ins | Bern | 80 |
| 149 | Oensingen | Solothurn | 80 |
| 149 | Oron | Vaud | 80 |
| 152 | Le Noirmont | Jura | 74 |
| 153 | Murten | Fribourg | 72 |
| 154 | Männedorf | Zurich | 71 |
| 155 | Stansstad | Nidwalden | 69 |
| 156 | Willisau | Lucerne | 61 |
| 157 | Evolène | Valais | 60 |
| 158 | Ilanz/Glion | Grisons | 52 |
| 159 | Allschwil | Basel-Landschaft | 50 |
| 160 | Saint-Imier | Bern | 35 |
| 161 | Düdingen | Fribourg | 25 |
| 162 | Zernez | Grisons | 24 |
| 163 | Ennetbürgen | Nidwalden | 20 |
Regions compared
Total for each region.
- Zurich15,363
- Bern12,956
- Vaud10,992
- Aargau7,950
- Geneva6,958
- Lucerne6,253
- St. Gallen5,785
- Ticino4,242
- Fribourg3,340
- Basel-Stadt3,274
- Neuchâtel3,215
- Valais2,972
- Grisons2,787
- Solothurn2,327
- Schaffhausen1,901
- Jura1,251
- Thurgau788
- Schwyz701
- Zug689
- Basel-Landschaft356
- Appenzell Ausserrhoden336
- Glarus333
- Nidwalden330
- Uri295
- Obwalden103
Other rankings on the same theme
Share of foreign nationalsMarriage rate (marriages per year, average over the last 3 years)Divorce rate (divorces per year, average over the last 3 years)CinemasCinema screensCinema seats per 1,000 inhabitantsTurnout in the National Council electionsVote share in the National Council elections: SVPVote share in the National Council elections: SPVote share in the National Council elections: FDPVote share in the National Council elections: CentreVote share in the National Council elections: GREENSVote share in the National Council elections: GLPVote share in the National Council elections: Left-wing and green partiesVote share in the National Council elections: Traditional conservative and right-wing partiesCemeteries (OpenStreetMap)Fountains and drinking water points (OpenStreetMap)Fountains and drinking water points per 1,000 inhabitants (OpenStreetMap)Fire stations (OpenStreetMap)Sports halls and centres (OpenStreetMap)Sports halls and centres per 10,000 inhabitants (OpenStreetMap)Fitness centres (OpenStreetMap)Ice rinks (OpenStreetMap)Sports pitches (OpenStreetMap)Sports pitches per 10,000 inhabitants (OpenStreetMap)Football pitches (OpenStreetMap)Playgrounds (OpenStreetMap)Playgrounds per 10,000 inhabitants (OpenStreetMap)Theatres and arts centres (OpenStreetMap)Places of worship (OpenStreetMap)Places of worship per 1,000 inhabitants (OpenStreetMap)Social assistance rateOne-person householdsShare of single people (aged 20 and over)Share of people married or in a registered partnership (aged 20 and over)Share of people divorced or with a dissolved partnership (aged 20 and over)Share of widowed people (aged 20 and over)Private householdsAverage household sizeShare of one-person householdsShare of households of 5 persons or moreShare of the population born abroadShare of the foreign population born in SwitzerlandAverage turnout in federal popular votesFederal ballot items on which the municipality voted the same way as Switzerland as a wholeShare of yes votes on the European Economic Area (EEA), 1992 voteShare of yes votes on the bilateral agreements with the EU (Bilaterals I), 2000 voteShare of yes votes on the initiative «Against mass immigration», 2014 voteShare of yes votes on the limitation initiative («For moderate immigration»), 2020 voteShare of yes votes on the CO2 Act, 2021 voteShare of yes votes on «marriage for all», 2021 voteShare of yes votes on the 13th AHV/AVS pension payment, 2024 voteShare of yes votes on the initiative «No 10-million Switzerland!» (sustainability initiative), 2026 vote
Frequently asked questions
Which municipality ranks first for “Cinema seats”?
Zürich ranks first for “Cinema seats”, with 9,167.
What is the median for “Cinema seats”?
The median across the 163 ranked municipalities is 214.