Employment · 2020
Employed persons working in the municipality: ranking of municipalities
Employed persons working in the municipality: Zürich comes top with 417,878 and Linescio comes last with 3. The median across 2,115 municipalities is 463.
Podium and top 100
The row you point atNational medianHover over, tap or select a row with the keyboard to see where it stands on the national scale.
| # | Municipality | Canton | Employed persons working in the municipality |
|---|---|---|---|
| 1 | Zürich | Zurich | 417,878 |
| 2 | Bern | Bern | 161,832 |
| 3 | Basel | Basel-Stadt | 129,050 |
| 4 | Geneva | Geneva | 114,761 |
| 5 | Lausanne | Vaud | 103,113 |
| 6 | St. Gallen | St. Gallen | 73,177 |
| 7 | Lucerne | Lucerne | 66,452 |
| 8 | Winterthur | Zurich | 65,620 |
| 9 | Biel/Bienne | Bern | 37,274 |
| 10 | Lugano | Ticino | 36,608 |
| 11 | Zug | Zug | 34,814 |
| 12 | Kloten | Zurich | 32,643 |
| 13 | Sion | Valais | 31,554 |
| 14 | Neuchâtel | Neuchâtel | 29,967 |
| 15 | Chur | Grisons | 28,482 |
| 16 | Aarau | Aargau | 28,410 |
| 17 | Baden | Aargau | 25,923 |
| 18 | Fribourg | Fribourg | 25,814 |
| 19 | Thun | Bern | 25,525 |
| 20 | Schaffhausen | Schaffhausen | 22,405 |
| 21 | Bellinzona | Ticino | 21,944 |
| 22 | Baar | Zug | 21,233 |
| 23 | Olten | Solothurn | 20,472 |
| 24 | Opfikon | Zurich | 20,048 |
| 25 | Frauenfeld | Thurgau | 19,982 |
| 26 | Köniz | Bern | 19,292 |
| 27 | Schlieren | Zurich | 19,170 |
| 28 | Wallisellen | Zurich | 19,106 |
| 29 | Solothurn | Solothurn | 18,939 |
| 30 | La Chaux-de-Fonds | Neuchâtel | 18,381 |
| 31 | Dietikon | Zurich | 17,130 |
| 32 | Dübendorf | Zurich | 16,954 |
| 33 | Yverdon-les-Bains | Vaud | 15,948 |
| 34 | Rapperswil-Jona | St. Gallen | 15,461 |
| 35 | Uster | Zurich | 15,399 |
| 36 | Emmen | Lucerne | 15,167 |
| 37 | Ecublens (VD) | Vaud | 15,148 |
| 38 | Carouge (GE) | Geneva | 15,081 |
| 39 | Lancy | Geneva | 14,791 |
| 40 | Bulle | Fribourg | 14,439 |
| 41 | Liestal | Basel-Landschaft | 13,918 |
| 42 | Wil (SG) | St. Gallen | 13,760 |
| 43 | Burgdorf | Bern | 13,439 |
| 44 | Freienbach | Schwyz | 12,851 |
| 45 | Sursee | Lucerne | 12,511 |
| 46 | Martigny | Valais | 12,467 |
| 47 | Vernier | Geneva | 12,261 |
| 48 | Wetzikon (ZH) | Zurich | 12,184 |
| 49 | Renens (VD) | Vaud | 12,075 |
| 50 | Nyon | Vaud | 12,011 |
| 51 | Vevey | Vaud | 11,595 |
| 52 | Risch | Zug | 11,582 |
| 53 | Langenthal | Bern | 11,542 |
| 54 | Gossau (SG) | St. Gallen | 11,402 |
| 55 | Schwyz | Schwyz | 11,250 |
| 56 | Kriens | Lucerne | 11,216 |
| 57 | Meyrin | Geneva | 11,180 |
| 58 | Pratteln | Basel-Landschaft | 11,022 |
| 59 | Ittigen | Bern | 10,683 |
| 60 | Montreux | Vaud | 10,389 |
| 61 | Volketswil | Zurich | 10,346 |
| 62 | Muttenz | Basel-Landschaft | 10,225 |
| 63 | Delémont | Jura | 10,052 |
| 64 | Kreuzlingen | Thurgau | 10,014 |
| 65 | Regensdorf | Zurich | 9,922 |
| 66 | Sierre | Valais | 9,814 |
| 67 | Visp | Valais | 9,805 |
| 68 | Locarno | Ticino | 9,785 |
| 69 | Cham | Zug | 9,745 |
| 70 | Grenchen | Solothurn | 9,568 |
| 71 | Morges | Vaud | 9,529 |
| 72 | Monthey | Valais | 9,441 |
| 73 | Münchenstein | Basel-Landschaft | 9,301 |
| 74 | Bülach | Zurich | 9,272 |
| 75 | Zofingen | Aargau | 9,100 |
| 76 | Horgen | Zurich | 9,014 |
| 77 | Stans | Nidwalden | 8,831 |
| 78 | Herisau | Appenzell Ausserrhoden | 8,683 |
| 79 | Wädenswil | Zurich | 8,657 |
| 80 | Muri bei Bern | Bern | 8,612 |
| 81 | Lenzburg | Aargau | 8,605 |
| 82 | Reinach (BL) | Basel-Landschaft | 8,492 |
| 83 | Steinhausen | Zug | 8,436 |
| 84 | Weinfelden | Thurgau | 8,314 |
| 85 | Brig-Glis | Valais | 8,295 |
| 86 | Brugg | Aargau | 8,139 |
| 87 | Wohlen (AG) | Aargau | 7,722 |
| 88 | Lyss | Bern | 7,665 |
| 89 | Crissier | Vaud | 7,615 |
| 90 | Glarus Nord | Glarus | 7,587 |
| 91 | Spreitenbach | Aargau | 7,531 |
| 92 | Glarus | Glarus | 7,459 |
| 93 | Allschwil | Basel-Landschaft | 7,280 |
| 93 | Le Mont-sur-Lausanne | Vaud | 7,280 |
| 95 | Sarnen | Obwalden | 7,257 |
| 96 | Zollikofen | Bern | 7,228 |
| 97 | Adliswil | Zurich | 7,036 |
| 98 | Wettingen | Aargau | 7,008 |
| 99 | Davos | Grisons | 6,897 |
| 100 | Villars-sur-Glâne | Fribourg | 6,791 |
Bottom of the ranking
| # | Municipality | Canton | Employed persons working in the municipality |
|---|---|---|---|
| 2101 | Hüniken | Solothurn | 9 |
| 2101 | Kammersrohr | Solothurn | 9 |
| 2101 | Kilchberg (BL) | Basel-Landschaft | 9 |
| 2101 | Mettembert | Jura | 9 |
| 2105 | Rüti bei Lyssach | Bern | 8 |
| 2105 | Villars-Epeney | Vaud | 8 |
| 2107 | Schelten | Bern | 7 |
| 2107 | Buseno | Grisons | 7 |
| 2107 | Mauraz | Vaud | 7 |
| 2107 | Rossenges | Vaud | 7 |
| 2107 | Sergey | Vaud | 7 |
| 2112 | Villarsel-sur-Marly | Fribourg | 6 |
| 2112 | Inden | Valais | 6 |
| 2112 | Bister | Valais | 6 |
| 2115 | Linescio | Ticino | 3 |
Regions compared
Total for each region.
- Zurich912,893
- Bern553,594
- Vaud378,726
- Aargau290,935
- St. Gallen256,594
- Lucerne219,246
- Geneva217,066
- Valais151,587
- Ticino145,690
- Fribourg135,030
- Basel-Stadt132,663
- Solothurn125,930
- Thurgau118,103
- Basel-Landschaft116,138
- Grisons102,903
- Zug98,468
- Neuchâtel82,985
- Schwyz71,159
- Schaffhausen36,473
- Jura29,864
- Appenzell Ausserrhoden22,761
- Nidwalden19,965
- Glarus18,924
- Obwalden18,690
- Uri15,950
- Appenzell Innerrhoden7,100
Other rankings on the same theme
JobsJobs per 1,000 inhabitantsShare of jobs in servicesShare of jobs in industry and constructionEmployed persons living in the municipalityNet labour force participation rate (aged 15–64)Unemployment rateUnemployed peopleJobs in full-time equivalents (FTE)Employment level (full-time equivalents as a percentage of employees)Share of jobs held by womenShare of jobs in the primary sectorChange in jobs over ten years
Frequently asked questions
Which municipality ranks first for “Employed persons working in the municipality”?
Zürich ranks first for “Employed persons working in the municipality”, with 417,878.
What is the median for “Employed persons working in the municipality”?
The median across the 2,115 ranked municipalities is 463.