Housing · 2026
Minergie-certified buildings per 1,000 dwellings: ranking of municipalities
Minergie-certified buildings per 1,000 dwellings: Hüttikon comes top with 198.5 and Basse-Vendline comes last with 0.0. The median across 1,803 municipalities is 5.1. The ranking covers municipalities with at least 500 residents.
Podium and top 100
The row you point atNational medianHover over, tap or select a row with the keyboard to see where it stands on the national scale.
| # | Municipality | Canton | Minergie-certified buildings per 1,000 dwellings |
|---|---|---|---|
| 1 | Hüttikon | Zurich | 198.5 |
| 2 | Chavannes-des-Bois | Vaud | 95.1 |
| 3 | Büttikon | Aargau | 70.0 |
| 4 | Lussy-sur-Morges | Vaud | 66.0 |
| 5 | Mellingen | Aargau | 64.3 |
| 6 | Rifferswil | Zurich | 62.0 |
| 7 | Otelfingen | Zurich | 55.5 |
| 8 | Stetten (SH) | Schaffhausen | 53.2 |
| 9 | Herdern | Thurgau | 52.4 |
| 10 | Birmenstorf (AG) | Aargau | 51.3 |
| 11 | Kaufdorf | Bern | 50.2 |
| 12 | Schenkon | Lucerne | 48.4 |
| 13 | Hüttwilen | Thurgau | 47.8 |
| 14 | Andelfingen | Zurich | 47.3 |
| 15 | Nottwil | Lucerne | 45.8 |
| 16 | Gipf-Oberfrick | Aargau | 45.7 |
| 17 | Schneisingen | Aargau | 45.3 |
| 18 | Aesch (ZH) | Zurich | 44.8 |
| 19 | Stetten (AG) | Aargau | 44.7 |
| 20 | Wintersingen | Basel-Landschaft | 44.6 |
| 21 | Knonau | Zurich | 42.6 |
| 22 | Kaisten | Aargau | 41.9 |
| 23 | Wilen (TG) | Thurgau | 41.2 |
| 24 | Siblingen | Schaffhausen | 39.9 |
| 25 | Oberkirch | Lucerne | 39.4 |
| 26 | Münchwilen (AG) | Aargau | 38.8 |
| 27 | Cheseaux-Noréaz | Vaud | 38.6 |
| 28 | Mettmenstetten | Zurich | 37.8 |
| 29 | Zumikon | Zurich | 37.1 |
| 30 | Hochfelden | Zurich | 35.9 |
| 31 | Beringen | Schaffhausen | 35.5 |
| 32 | Herbligen | Bern | 34.4 |
| 33 | Geuensee | Lucerne | 34.0 |
| 34 | Maschwanden | Zurich | 33.4 |
| 34 | Lengnau (AG) | Aargau | 33.4 |
| 36 | Auw | Aargau | 33.1 |
| 36 | Eschlikon | Thurgau | 33.1 |
| 38 | Oeschgen | Aargau | 32.9 |
| 39 | Gisikon | Lucerne | 32.7 |
| 39 | Meisterschwanden | Aargau | 32.7 |
| 41 | Bergdietikon | Aargau | 32.4 |
| 42 | Oberlunkhofen | Aargau | 32.0 |
| 43 | Biberstein | Aargau | 31.9 |
| 43 | Saint-Sulpice (VD) | Vaud | 31.9 |
| 45 | Bremblens | Vaud | 31.5 |
| 46 | Uesslingen-Buch | Thurgau | 31.4 |
| 47 | Ballwil | Lucerne | 31.3 |
| 48 | Aristau | Aargau | 30.1 |
| 49 | Hausen am Albis | Zurich | 29.7 |
| 50 | Brütten | Zurich | 29.4 |
| 51 | Domat/Ems | Grisons | 29.1 |
| 51 | Muri (AG) | Aargau | 29.1 |
| 51 | Oberrüti | Aargau | 29.1 |
| 51 | Aadorf | Thurgau | 29.1 |
| 55 | Soral | Geneva | 29.0 |
| 56 | Kappel am Albis | Zurich | 28.8 |
| 57 | Neftenbach | Zurich | 28.7 |
| 58 | Märstetten | Thurgau | 28.5 |
| 59 | Arni (AG) | Aargau | 28.2 |
| 60 | Stettfurt | Thurgau | 28.1 |
| 61 | Arboldswil | Basel-Landschaft | 28.0 |
| 61 | Schupfart | Aargau | 28.0 |
| 61 | Zuzgen | Aargau | 28.0 |
| 61 | Lommis | Thurgau | 28.0 |
| 65 | Steckborn | Thurgau | 27.8 |
| 66 | Winkel | Zurich | 27.7 |
| 67 | Dättlikon | Zurich | 27.4 |
| 67 | Stein (AG) | Aargau | 27.4 |
| 69 | Lufingen | Zurich | 27.2 |
| 70 | Seegräben | Zurich | 27.1 |
| 71 | Thalheim an der Thur | Zurich | 27.0 |
| 72 | Mönchaltorf | Zurich | 26.8 |
| 73 | Buchberg | Schaffhausen | 26.7 |
| 74 | Wölflinswil | Aargau | 26.6 |
| 74 | Gachnang | Thurgau | 26.6 |
| 76 | Knutwil | Lucerne | 26.5 |
| 76 | Riedholz | Solothurn | 26.5 |
| 78 | Meggen | Lucerne | 26.4 |
| 78 | Corsier (GE) | Geneva | 26.4 |
| 80 | Turbenthal | Zurich | 26.0 |
| 81 | Wettswil am Albis | Zurich | 25.9 |
| 82 | Ermensee | Lucerne | 25.7 |
| 83 | Uttigen | Bern | 25.6 |
| 84 | Presinge | Geneva | 25.5 |
| 85 | Marsens | Fribourg | 25.3 |
| 85 | Sisseln | Aargau | 25.3 |
| 85 | Tägerwilen | Thurgau | 25.3 |
| 88 | Wittnau | Aargau | 25.1 |
| 88 | Warth-Weiningen | Thurgau | 25.1 |
| 90 | Ziefen | Basel-Landschaft | 25.0 |
| 91 | Niederweningen | Zurich | 24.9 |
| 91 | Zeihen | Aargau | 24.9 |
| 91 | Vufflens-le-Château | Vaud | 24.9 |
| 94 | Lohn (SH) | Schaffhausen | 24.8 |
| 94 | Freienwil | Aargau | 24.8 |
| 94 | Noville | Vaud | 24.8 |
| 97 | Eglisau | Zurich | 24.7 |
| 98 | Roggwil (TG) | Thurgau | 24.6 |
| 98 | Braunau | Thurgau | 24.6 |
| 100 | Büron | Lucerne | 24.4 |
Bottom of the ranking
| # | Municipality | Canton | Minergie-certified buildings per 1,000 dwellings |
|---|---|---|---|
| 1580 | Stalden (VS) | Valais | 0.0 |
| 1580 | Törbel | Valais | 0.0 |
| 1580 | La Brévine | Neuchâtel | 0.0 |
| 1580 | Les Ponts-de-Martel | Neuchâtel | 0.0 |
| 1580 | Avully | Geneva | 0.0 |
| 1580 | Bardonnex | Geneva | 0.0 |
| 1580 | Châtillon (JU) | Jura | 0.0 |
| 1580 | Mervelier | Jura | 0.0 |
| 1580 | Les Genevez (JU) | Jura | 0.0 |
| 1580 | Muriaux | Jura | 0.0 |
| 1580 | Boncourt | Jura | 0.0 |
| 1580 | Courgenay | Jura | 0.0 |
| 1580 | Basse-Allaine | Jura | 0.0 |
| 1580 | Haute-Ajoie | Jura | 0.0 |
| 1580 | Basse-Vendline | Jura | 0.0 |
Regions compared
Averages weighted by “Dwellings”.
- Thurgau17.2
- Aargau13.2
- Schaffhausen11.3
- Zurich11.2
- Lucerne9.4
- Schwyz9.2
- Appenzell Innerrhoden8.4
- Nidwalden7.2
- Uri7.2
- Appenzell Ausserrhoden6.7
- St. Gallen6.7
- Zug6.5
- Basel-Landschaft6.5
- Obwalden5.4
- Solothurn5.3
- Bern4.6
- Geneva3.9
- Vaud3.6
- Glarus3.5
- Jura3.5
- Fribourg3.2
- Grisons3.0
- Valais3.0
- Neuchâtel2.8
- Basel-Stadt2.3
- Ticino0.9
Other rankings on the same theme
DwellingsDwellings in buildings built before 1946Dwellings in buildings built since 2001Share of single-family houses among residential buildingsNewly built dwellings per year (average)Newly built dwellings per year per 1,000 inhabitantsNew dwellings built per year as a percentage of the dwelling stockShare of newly built dwellings with 1 or 2 roomsShare of newly built dwellings with 5 or more roomsAverage number of rooms per dwellingShare of dwellings with 1 or 2 roomsShare of dwellings with 3 or 4 roomsShare of dwellings with 5 or more roomsAverage dwelling floor areaShare of dwellings under 60 m²Share of dwellings of 120 m² or moreDwellings in buildings built between 1946 and 1980Dwellings in buildings built between 1981 and 2000Median construction year of buildings (per dwelling)Share of dwellings in buildings with 10 or more dwellingsMinergie-certified buildingsShare of Minergie-P and Minergie-A among Minergie buildingsShare of Minergie buildings with the ECO add-onLiving space per inhabitantAverage net rent, 3 roomsAverage net rent, 4 roomsShare of dwellings occupied by their ownerVacant dwelling rateVacant dwellingsShare of vacant dwellings for rentShare of recently built vacant dwellings (2 years or less)Share of vacant dwellings in single-family housesShare of vacant dwellings with 1 to 2 roomsShare of vacant dwellings with 5 or more roomsShare of second homesSecond homes (neither primary residences nor equivalent dwellings)
Frequently asked questions
Which municipality ranks first for “Minergie-certified buildings per 1,000 dwellings”?
Hüttikon ranks first for “Minergie-certified buildings per 1,000 dwellings”, with 198.5.
What is the median for “Minergie-certified buildings per 1,000 dwellings”?
The median across the 1,803 ranked municipalities is 5.1.