Housing · 2026
Minergie-certified buildings: ranking of municipalities
Minergie-certified buildings: Zürich comes top with 1,572 and Basse-Vendline comes last with 0. The median across 2,112 municipalities is 4.
Podium and top 100
The row you point atNational medianHover over, tap or select a row with the keyboard to see where it stands on the national scale.
| # | Municipality | Canton | Minergie-certified buildings |
|---|---|---|---|
| 1 | Zürich | Zurich | 1,572 |
| 2 | Winterthur | Zurich | 643 |
| 3 | Frauenfeld | Thurgau | 259 |
| 4 | Bülach | Zurich | 242 |
| 4 | Bern | Bern | 242 |
| 6 | Basel | Basel-Stadt | 212 |
| 7 | Lucerne | Lucerne | 208 |
| 8 | Dübendorf | Zurich | 197 |
| 9 | Lausanne | Vaud | 191 |
| 10 | Mellingen | Aargau | 186 |
| 11 | St. Gallen | St. Gallen | 182 |
| 12 | Opfikon | Zurich | 169 |
| 13 | Schaffhausen | Schaffhausen | 163 |
| 14 | Kreuzlingen | Thurgau | 161 |
| 15 | Wallisellen | Zurich | 159 |
| 15 | Horgen | Zurich | 159 |
| 17 | Uster | Zurich | 153 |
| 18 | Wil (SG) | St. Gallen | 150 |
| 19 | Thun | Bern | 143 |
| 20 | Aarau | Aargau | 142 |
| 21 | Aadorf | Thurgau | 137 |
| 21 | Weinfelden | Thurgau | 137 |
| 23 | Köniz | Bern | 128 |
| 23 | Emmen | Lucerne | 128 |
| 25 | Muri (AG) | Aargau | 124 |
| 26 | Wädenswil | Zurich | 123 |
| 27 | Adliswil | Zurich | 122 |
| 27 | Maur | Zurich | 122 |
| 29 | Domat/Ems | Grisons | 118 |
| 30 | Meilen | Zurich | 117 |
| 31 | Wohlen (AG) | Aargau | 115 |
| 32 | Wettingen | Aargau | 112 |
| 33 | Rheinfelden | Aargau | 111 |
| 34 | Amriswil | Thurgau | 106 |
| 34 | Geneva | Geneva | 106 |
| 36 | Küsnacht (ZH) | Zurich | 104 |
| 36 | Zumikon | Zurich | 104 |
| 36 | Arth | Schwyz | 104 |
| 39 | Wetzikon (ZH) | Zurich | 103 |
| 40 | Meggen | Lucerne | 102 |
| 41 | Stäfa | Zurich | 101 |
| 41 | Zug | Zug | 101 |
| 43 | Romanshorn | Thurgau | 100 |
| 44 | Mettmenstetten | Zurich | 97 |
| 44 | Männedorf | Zurich | 97 |
| 44 | Pfäffikon | Zurich | 97 |
| 47 | Regensdorf | Zurich | 96 |
| 47 | Hinwil | Zurich | 96 |
| 49 | Affoltern am Albis | Zurich | 94 |
| 49 | Dietikon | Zurich | 94 |
| 49 | Schwyz | Schwyz | 94 |
| 52 | Biel/Bienne | Bern | 92 |
| 53 | Val de Bagnes | Valais | 91 |
| 54 | Beringen | Schaffhausen | 90 |
| 54 | Lenzburg | Aargau | 90 |
| 56 | Hombrechtikon | Zurich | 89 |
| 56 | Einsiedeln | Schwyz | 89 |
| 56 | Baden | Aargau | 89 |
| 59 | Oberkirch | Lucerne | 88 |
| 60 | Saint-Sulpice (VD) | Vaud | 86 |
| 61 | Nottwil | Lucerne | 85 |
| 62 | Chur | Grisons | 84 |
| 62 | Gipf-Oberfrick | Aargau | 84 |
| 62 | Arbon | Thurgau | 84 |
| 65 | Bubikon | Zurich | 82 |
| 66 | Lancy | Geneva | 81 |
| 67 | Andelfingen | Zurich | 80 |
| 67 | Eschenbach (SG) | St. Gallen | 80 |
| 69 | Hüttikon | Zurich | 79 |
| 69 | Kriens | Lucerne | 79 |
| 71 | Villmergen | Aargau | 77 |
| 71 | Eschlikon | Thurgau | 77 |
| 71 | Sion | Valais | 77 |
| 74 | Sirnach | Thurgau | 76 |
| 75 | Ebikon | Lucerne | 75 |
| 75 | Binningen | Basel-Landschaft | 75 |
| 77 | Otelfingen | Zurich | 74 |
| 77 | Neftenbach | Zurich | 74 |
| 79 | Kilchberg (ZH) | Zurich | 72 |
| 79 | Wangen-Brüttisellen | Zurich | 72 |
| 79 | Wiesendangen | Zurich | 72 |
| 79 | Birmenstorf (AG) | Aargau | 72 |
| 79 | Veyrier | Geneva | 72 |
| 84 | Rüti (ZH) | Zurich | 71 |
| 84 | Zollikon | Zurich | 71 |
| 84 | Schenkon | Lucerne | 71 |
| 87 | Kloten | Zurich | 70 |
| 87 | Oftringen | Aargau | 70 |
| 89 | Sursee | Lucerne | 69 |
| 89 | Küssnacht (SZ) | Schwyz | 69 |
| 89 | Neuchâtel | Neuchâtel | 69 |
| 92 | Volketswil | Zurich | 68 |
| 92 | Belp | Bern | 68 |
| 92 | Thayngen | Schaffhausen | 68 |
| 92 | Buchs (SG) | St. Gallen | 68 |
| 96 | Winkel | Zurich | 67 |
| 96 | Steckborn | Thurgau | 67 |
| 98 | Tägerwilen | Thurgau | 66 |
| 99 | Bassersdorf | Zurich | 65 |
| 99 | Münsingen | Bern | 65 |
Bottom of the ranking
| # | Municipality | Canton | Minergie-certified buildings |
|---|---|---|---|
| 1685 | Mervelier | Jura | 0 |
| 1685 | Pleigne | Jura | 0 |
| 1685 | Le Bémont (JU) | Jura | 0 |
| 1685 | Les Enfers | Jura | 0 |
| 1685 | Les Genevez (JU) | Jura | 0 |
| 1685 | Muriaux | Jura | 0 |
| 1685 | Saint-Brais | Jura | 0 |
| 1685 | Soubey | Jura | 0 |
| 1685 | Boncourt | Jura | 0 |
| 1685 | Courgenay | Jura | 0 |
| 1685 | Fahy | Jura | 0 |
| 1685 | Grandfontaine | Jura | 0 |
| 1685 | Basse-Allaine | Jura | 0 |
| 1685 | Haute-Ajoie | Jura | 0 |
| 1685 | Basse-Vendline | Jura | 0 |
Regions compared
Total for each region.
- Zurich9,116
- Aargau4,689
- Bern2,752
- Thurgau2,590
- Lucerne2,053
- St. Gallen1,881
- Vaud1,611
- Geneva1,013
- Basel-Landschaft991
- Valais848
- Schwyz789
- Solothurn787
- Grisons572
- Fribourg541
- Schaffhausen532
- Zug414
- Basel-Stadt265
- Neuchâtel264
- Ticino233
- Appenzell Ausserrhoden207
- Nidwalden172
- Uri161
- Jura147
- Obwalden127
- Glarus86
- Appenzell Innerrhoden74
Other rankings on the same theme
DwellingsDwellings in buildings built before 1946Dwellings in buildings built since 2001Share of single-family houses among residential buildingsNewly built dwellings per year (average)Newly built dwellings per year per 1,000 inhabitantsNew dwellings built per year as a percentage of the dwelling stockShare of newly built dwellings with 1 or 2 roomsShare of newly built dwellings with 5 or more roomsAverage number of rooms per dwellingShare of dwellings with 1 or 2 roomsShare of dwellings with 3 or 4 roomsShare of dwellings with 5 or more roomsAverage dwelling floor areaShare of dwellings under 60 m²Share of dwellings of 120 m² or moreDwellings in buildings built between 1946 and 1980Dwellings in buildings built between 1981 and 2000Median construction year of buildings (per dwelling)Share of dwellings in buildings with 10 or more dwellingsMinergie-certified buildings per 1,000 dwellingsShare of Minergie-P and Minergie-A among Minergie buildingsShare of Minergie buildings with the ECO add-onLiving space per inhabitantAverage net rent, 3 roomsAverage net rent, 4 roomsShare of dwellings occupied by their ownerVacant dwelling rateVacant dwellingsShare of vacant dwellings for rentShare of recently built vacant dwellings (2 years or less)Share of vacant dwellings in single-family housesShare of vacant dwellings with 1 to 2 roomsShare of vacant dwellings with 5 or more roomsShare of second homesSecond homes (neither primary residences nor equivalent dwellings)
Frequently asked questions
Which municipality ranks first for “Minergie-certified buildings”?
Zürich ranks first for “Minergie-certified buildings”, with 1,572.
What is the median for “Minergie-certified buildings”?
The median across the 2,112 ranked municipalities is 4.