Energy · 2026
Electricity generation plants excluding photovoltaics: ranking of municipalities
Electricity generation plants excluding photovoltaics: St. Gallen comes top with 53 and Damphreux-Lugnez comes last with 1. The median across 809 municipalities is 2.
Podium and top 100
The row you point atNational medianHover over, tap or select a row with the keyboard to see where it stands on the national scale.
| # | Municipality | Canton | Electricity generation plants excluding photovoltaics |
|---|---|---|---|
| 1 | St. Gallen | St. Gallen | 53 |
| 2 | Glarus Süd | Glarus | 36 |
| 3 | Mels | St. Gallen | 27 |
| 4 | Basel | Basel-Stadt | 17 |
| 5 | Glarus Nord | Glarus | 16 |
| 6 | Schwyz | Schwyz | 15 |
| 6 | Glarus | Glarus | 15 |
| 8 | Zürich | Zurich | 14 |
| 9 | Bern | Bern | 13 |
| 9 | Flums | St. Gallen | 13 |
| 11 | Münchenstein | Basel-Landschaft | 12 |
| 11 | Surses | Grisons | 12 |
| 13 | Wartau | St. Gallen | 11 |
| 13 | Flims | Grisons | 11 |
| 15 | Winterthur | Zurich | 10 |
| 15 | Grabs | St. Gallen | 10 |
| 15 | Chur | Grisons | 10 |
| 15 | Frauenfeld | Thurgau | 10 |
| 15 | Bellinzona | Ticino | 10 |
| 15 | Airolo | Ticino | 10 |
| 21 | Langnau im Emmental | Bern | 9 |
| 21 | Sarnen | Obwalden | 9 |
| 21 | Quarten | St. Gallen | 9 |
| 21 | Zernez | Grisons | 9 |
| 21 | Davos | Grisons | 9 |
| 21 | Val de Bagnes | Valais | 9 |
| 21 | Obergoms | Valais | 9 |
| 28 | Burgdorf | Bern | 8 |
| 28 | Vaz/Obervaz | Grisons | 8 |
| 28 | Scuol | Grisons | 8 |
| 28 | Bregaglia | Grisons | 8 |
| 32 | Uster | Zurich | 7 |
| 32 | Villeret | Bern | 7 |
| 32 | Frutigen | Bern | 7 |
| 32 | St. Stephan | Bern | 7 |
| 32 | Trubschachen | Bern | 7 |
| 32 | Malters | Lucerne | 7 |
| 32 | Gurtnellen | Uri | 7 |
| 32 | Engelberg | Obwalden | 7 |
| 32 | Kerns | Obwalden | 7 |
| 32 | Baar | Zug | 7 |
| 32 | Val-de-Charmey | Fribourg | 7 |
| 32 | Urnäsch | Appenzell Ausserrhoden | 7 |
| 32 | Buchs (SG) | St. Gallen | 7 |
| 32 | Poschiavo | Grisons | 7 |
| 32 | Sainte-Croix | Vaud | 7 |
| 47 | Cormoret | Bern | 6 |
| 47 | Péry-La Heutte | Bern | 6 |
| 47 | Bätterkinden | Bern | 6 |
| 47 | Adelboden | Bern | 6 |
| 47 | Lauterbrunnen | Bern | 6 |
| 47 | Root | Lucerne | 6 |
| 47 | Altdorf (UR) | Uri | 6 |
| 47 | Andermatt | Uri | 6 |
| 47 | Erstfeld | Uri | 6 |
| 47 | Göschenen | Uri | 6 |
| 47 | Wolfenschiessen | Nidwalden | 6 |
| 47 | Cham | Zug | 6 |
| 47 | Allschwil | Basel-Landschaft | 6 |
| 47 | Arlesheim | Basel-Landschaft | 6 |
| 47 | Reinach (BL) | Basel-Landschaft | 6 |
| 47 | Ilanz/Glion | Grisons | 6 |
| 47 | Cazis | Grisons | 6 |
| 47 | Churwalden | Grisons | 6 |
| 47 | Baden | Aargau | 6 |
| 47 | Weinfelden | Thurgau | 6 |
| 47 | Lausanne | Vaud | 6 |
| 47 | Savièse | Valais | 6 |
| 69 | Küsnacht (ZH) | Zurich | 5 |
| 69 | Horgen | Zurich | 5 |
| 69 | Kirchberg (BE) | Bern | 5 |
| 69 | Courtelary | Bern | 5 |
| 69 | Reichenbach im Kandertal | Bern | 5 |
| 69 | Erlenbach im Simmental | Bern | 5 |
| 69 | Meiringen | Bern | 5 |
| 69 | Küssnacht (SZ) | Schwyz | 5 |
| 69 | Giswil | Obwalden | 5 |
| 69 | Beckenried | Nidwalden | 5 |
| 69 | Oberdorf (NW) | Nidwalden | 5 |
| 69 | Liestal | Basel-Landschaft | 5 |
| 69 | Nesslau | St. Gallen | 5 |
| 69 | Bütschwil-Ganterschwil | St. Gallen | 5 |
| 69 | Val Müstair | Grisons | 5 |
| 69 | Arosa | Grisons | 5 |
| 69 | Trun | Grisons | 5 |
| 69 | Döttingen | Aargau | 5 |
| 69 | Lugano | Ticino | 5 |
| 69 | Bex | Vaud | 5 |
| 69 | Vallorbe | Vaud | 5 |
| 69 | Brig-Glis | Valais | 5 |
| 69 | Ried-Brig | Valais | 5 |
| 69 | Martigny | Valais | 5 |
| 69 | Monthey | Valais | 5 |
| 69 | Sion | Valais | 5 |
| 95 | Wald (ZH) | Zurich | 4 |
| 95 | Dietikon | Zurich | 4 |
| 95 | Wädenswil | Zurich | 4 |
| 95 | Ittigen | Bern | 4 |
| 95 | Utzenstorf | Bern | 4 |
| 95 | Kandersteg | Bern | 4 |
Bottom of the ranking
| # | Municipality | Canton | Electricity generation plants excluding photovoltaics |
|---|---|---|---|
| 417 | Russin | Geneva | 1 |
| 417 | Satigny | Geneva | 1 |
| 417 | Vernier | Geneva | 1 |
| 417 | Veyrier | Geneva | 1 |
| 417 | Bourrignon | Jura | 1 |
| 417 | Delémont | Jura | 1 |
| 417 | Soyhières | Jura | 1 |
| 417 | Lajoux (JU) | Jura | 1 |
| 417 | Le Noirmont | Jura | 1 |
| 417 | Saint-Brais | Jura | 1 |
| 417 | Bure | Jura | 1 |
| 417 | Basse-Allaine | Jura | 1 |
| 417 | Haute-Ajoie | Jura | 1 |
| 417 | La Baroche | Jura | 1 |
| 417 | Damphreux-Lugnez | Jura | 1 |
Regions compared
Total for each region.
- Bern303
- Grisons229
- St. Gallen222
- Valais191
- Zurich132
- Aargau102
- Vaud101
- Lucerne82
- Basel-Landschaft70
- Ticino70
- Glarus67
- Fribourg59
- Thurgau55
- Uri53
- Schwyz51
- Obwalden33
- Solothurn30
- Jura26
- Zug24
- Nidwalden22
- Basel-Stadt19
- Neuchâtel19
- Geneva17
- Appenzell Ausserrhoden15
- Schaffhausen12
- Appenzell Innerrhoden5
Other rankings on the same theme
Oil or gas heating systemsHeat pumps as main heatingWood heating systemsDistrict heatingPhotovoltaic installationsInstalled photovoltaic capacity per 1,000 inhabitantsRooftop solar electricity potentialRooftop solar potential per inhabitantHydroelectric power plantsInstalled hydroelectric capacityInstalled hydroelectric capacity per 1,000 inhabitantsInstalled capacity of electricity generation plants excluding photovoltaicsElectricity price excl. VAT, typical household H4 (4,500 kWh/year)Electricity price excl. VAT, typical household H2 (2,500 kWh/year)Electricity price excl. VAT, typical household H6 (25,000 kWh/year)Annual electricity bill excl. VAT, typical household H4 (4,500 kWh)Share of energy supply in the electricity price, typical household H4Share of grid usage in the electricity price, typical household H4Share of levies and charges in the electricity price, typical household H4Saving with the operator's cheapest product, typical household H4Change in the electricity price over 5 years, typical household H4
Frequently asked questions
Which municipality ranks first for “Electricity generation plants excluding photovoltaics”?
St. Gallen ranks first for “Electricity generation plants excluding photovoltaics”, with 53.
What is the median for “Electricity generation plants excluding photovoltaics”?
The median across the 809 ranked municipalities is 2.