Society · 2026
Places of worship (OpenStreetMap): ranking of municipalities
Places of worship (OpenStreetMap): Zürich comes top with 125 and Muriaux comes last with 0. The median across 2,108 municipalities is 2.
Podium and top 100
The row you point atNational medianHover over, tap or select a row with the keyboard to see where it stands on the national scale.
| # | Municipality | Canton | Places of worship (OpenStreetMap) |
|---|---|---|---|
| 1 | Zürich | Zurich | 125 |
| 2 | Lugano | Ticino | 75 |
| 3 | Geneva | Geneva | 60 |
| 4 | Winterthur | Zurich | 56 |
| 4 | Bern | Bern | 56 |
| 6 | Basel | Basel-Stadt | 53 |
| 6 | Bellinzona | Ticino | 53 |
| 8 | Lausanne | Vaud | 49 |
| 9 | Maggia | Ticino | 48 |
| 10 | Lucerne | Lucerne | 46 |
| 11 | Cevio | Ticino | 44 |
| 12 | St. Gallen | St. Gallen | 42 |
| 13 | Acquarossa | Ticino | 40 |
| 14 | Fribourg | Fribourg | 36 |
| 15 | Blenio | Ticino | 35 |
| 15 | Faido | Ticino | 35 |
| 17 | Brig-Glis | Valais | 33 |
| 18 | Mendrisio | Ticino | 32 |
| 19 | Schwyz | Schwyz | 31 |
| 20 | Naters | Valais | 29 |
| 20 | Neuchâtel | Neuchâtel | 29 |
| 22 | Serravalle | Ticino | 28 |
| 23 | Biel/Bienne | Bern | 27 |
| 23 | Thun | Bern | 27 |
| 23 | Lumnezia | Grisons | 27 |
| 23 | Centovalli | Ticino | 27 |
| 27 | Sion | Valais | 26 |
| 28 | Capriasca | Ticino | 24 |
| 29 | Surses | Grisons | 23 |
| 29 | Lavizzara | Ticino | 23 |
| 31 | Einsiedeln | Schwyz | 22 |
| 31 | Schwende-Rüte | Appenzell Innerrhoden | 22 |
| 31 | Chur | Grisons | 22 |
| 31 | Gambarogno | Ticino | 22 |
| 31 | Val de Bagnes | Valais | 22 |
| 36 | Ilanz/Glion | Grisons | 21 |
| 36 | Anniviers | Valais | 21 |
| 38 | Visperterminen | Valais | 20 |
| 39 | Tafers | Fribourg | 19 |
| 39 | Onsernone | Ticino | 19 |
| 39 | Verzasca | Ticino | 19 |
| 39 | Goms | Valais | 19 |
| 43 | Tresa | Ticino | 18 |
| 43 | Montreux | Vaud | 18 |
| 45 | Düdingen | Fribourg | 17 |
| 45 | Schaffhausen | Schaffhausen | 17 |
| 45 | Rapperswil-Jona | St. Gallen | 17 |
| 48 | Kerns | Obwalden | 16 |
| 48 | Zug | Zug | 16 |
| 48 | Davos | Grisons | 16 |
| 48 | Baden | Aargau | 16 |
| 48 | Frauenfeld | Thurgau | 16 |
| 48 | Locarno | Ticino | 16 |
| 48 | Breggia | Ticino | 16 |
| 48 | Lema | Ticino | 16 |
| 48 | Yverdon-les-Bains | Vaud | 16 |
| 57 | Wädenswil | Zurich | 15 |
| 57 | Altdorf (UR) | Uri | 15 |
| 57 | Freienbach | Schwyz | 15 |
| 57 | Estavayer | Fribourg | 15 |
| 57 | Biasca | Ticino | 15 |
| 62 | Emmen | Lucerne | 14 |
| 62 | Sarnen | Obwalden | 14 |
| 62 | Glarus Süd | Glarus | 14 |
| 62 | Solothurn | Solothurn | 14 |
| 62 | Poschiavo | Grisons | 14 |
| 62 | Bregaglia | Grisons | 14 |
| 62 | Quinto | Ticino | 14 |
| 62 | Nendaz | Valais | 14 |
| 62 | Val-de-Ruz | Neuchâtel | 14 |
| 71 | Glarus Nord | Glarus | 13 |
| 71 | Menzingen | Zug | 13 |
| 71 | Eschenbach (SG) | St. Gallen | 13 |
| 71 | Vals | Grisons | 13 |
| 71 | Calanca | Grisons | 13 |
| 71 | Obersaxen Mundaun | Grisons | 13 |
| 71 | La Chaux-de-Fonds | Neuchâtel | 13 |
| 71 | Val-de-Travers | Neuchâtel | 13 |
| 79 | Beromünster | Lucerne | 12 |
| 79 | Ingenbohl | Schwyz | 12 |
| 79 | Stans | Nidwalden | 12 |
| 79 | Glarus | Glarus | 12 |
| 79 | Baar | Zug | 12 |
| 79 | Albula/Alvra | Grisons | 12 |
| 79 | Scuol | Grisons | 12 |
| 79 | Mesocco | Grisons | 12 |
| 79 | Breil/Brigels | Grisons | 12 |
| 79 | Disentis/Mustér | Grisons | 12 |
| 79 | Tujetsch | Grisons | 12 |
| 79 | Ascona | Ticino | 12 |
| 79 | Monteceneri | Ticino | 12 |
| 79 | Crans-Montana | Valais | 12 |
| 79 | Zermatt | Valais | 12 |
| 94 | Wetzikon (ZH) | Zurich | 11 |
| 94 | Dübendorf | Zurich | 11 |
| 94 | Uster | Zurich | 11 |
| 94 | Köniz | Bern | 11 |
| 94 | Ruswil | Lucerne | 11 |
| 94 | Courtepin | Fribourg | 11 |
| 94 | Appenzell | Appenzell Innerrhoden | 11 |
Bottom of the ranking
| # | Municipality | Canton | Places of worship (OpenStreetMap) |
|---|---|---|---|
| 1826 | Jongny | Vaud | 0 |
| 1826 | Belmont-sur-Yverdon | Vaud | 0 |
| 1826 | Chavannes-le-Chêne | Vaud | 0 |
| 1826 | Cheseaux-Noréaz | Vaud | 0 |
| 1826 | Oppens | Vaud | 0 |
| 1826 | Orges | Vaud | 0 |
| 1826 | Suscévaz | Vaud | 0 |
| 1826 | Treycovagnes | Vaud | 0 |
| 1826 | Valeyres-sous-Montagny | Vaud | 0 |
| 1826 | Valeyres-sous-Ursins | Vaud | 0 |
| 1826 | Villars-Epeney | Vaud | 0 |
| 1826 | Brot-Plamboz | Neuchâtel | 0 |
| 1826 | Châtillon (JU) | Jura | 0 |
| 1826 | Mettembert | Jura | 0 |
| 1826 | Muriaux | Jura | 0 |
Regions compared
Total for each region.
- Ticino938
- Valais626
- Zurich575
- Grisons560
- Bern522
- Vaud500
- Aargau406
- Fribourg389
- St. Gallen387
- Lucerne367
- Thurgau226
- Solothurn216
- Schwyz192
- Geneva157
- Jura123
- Neuchâtel114
- Basel-Landschaft109
- Uri94
- Zug84
- Obwalden67
- Nidwalden67
- Schaffhausen66
- Basel-Stadt60
- Appenzell Innerrhoden49
- Appenzell Ausserrhoden45
- Glarus39
Other rankings on the same theme
Share of foreign nationalsMarriage rate (marriages per year, average over the last 3 years)Divorce rate (divorces per year, average over the last 3 years)CinemasCinema screensCinema seatsCinema seats per 1,000 inhabitantsTurnout in the National Council electionsVote share in the National Council elections: SVPVote share in the National Council elections: SPVote share in the National Council elections: FDPVote share in the National Council elections: CentreVote share in the National Council elections: GREENSVote share in the National Council elections: GLPVote share in the National Council elections: Left-wing and green partiesVote share in the National Council elections: Traditional conservative and right-wing partiesCemeteries (OpenStreetMap)Fountains and drinking water points (OpenStreetMap)Fountains and drinking water points per 1,000 inhabitants (OpenStreetMap)Fire stations (OpenStreetMap)Sports halls and centres (OpenStreetMap)Sports halls and centres per 10,000 inhabitants (OpenStreetMap)Fitness centres (OpenStreetMap)Ice rinks (OpenStreetMap)Sports pitches (OpenStreetMap)Sports pitches per 10,000 inhabitants (OpenStreetMap)Football pitches (OpenStreetMap)Playgrounds (OpenStreetMap)Playgrounds per 10,000 inhabitants (OpenStreetMap)Theatres and arts centres (OpenStreetMap)Places of worship per 1,000 inhabitants (OpenStreetMap)Social assistance rateOne-person householdsShare of single people (aged 20 and over)Share of people married or in a registered partnership (aged 20 and over)Share of people divorced or with a dissolved partnership (aged 20 and over)Share of widowed people (aged 20 and over)Private householdsAverage household sizeShare of one-person householdsShare of households of 5 persons or moreShare of the population born abroadShare of the foreign population born in SwitzerlandAverage turnout in federal popular votesFederal ballot items on which the municipality voted the same way as Switzerland as a wholeShare of yes votes on the European Economic Area (EEA), 1992 voteShare of yes votes on the bilateral agreements with the EU (Bilaterals I), 2000 voteShare of yes votes on the initiative «Against mass immigration», 2014 voteShare of yes votes on the limitation initiative («For moderate immigration»), 2020 voteShare of yes votes on the CO2 Act, 2021 voteShare of yes votes on «marriage for all», 2021 voteShare of yes votes on the 13th AHV/AVS pension payment, 2024 voteShare of yes votes on the initiative «No 10-million Switzerland!» (sustainability initiative), 2026 vote
Frequently asked questions
Which municipality ranks first for “Places of worship (OpenStreetMap)”?
Zürich ranks first for “Places of worship (OpenStreetMap)”, with 125.
What is the median for “Places of worship (OpenStreetMap)”?
The median across the 2,108 ranked municipalities is 2.