Employment · 2020
Employed persons living in the municipality: ranking of municipalities
Employed persons living in the municipality: Zürich comes top with 238,833 and Schelten comes last with 12. The median across 2,115 municipalities is 848.
Podium and top 100
The row you point atNational medianHover over, tap or select a row with the keyboard to see where it stands on the national scale.
| # | Municipality | Canton | Employed persons living in the municipality |
|---|---|---|---|
| 1 | Zürich | Zurich | 238,833 |
| 2 | Basel | Basel-Stadt | 84,400 |
| 3 | Geneva | Geneva | 78,945 |
| 4 | Bern | Bern | 77,433 |
| 5 | Lausanne | Vaud | 68,109 |
| 6 | Winterthur | Zurich | 59,630 |
| 7 | Lucerne | Lucerne | 44,713 |
| 8 | St. Gallen | St. Gallen | 39,274 |
| 9 | Biel/Bienne | Bern | 26,011 |
| 10 | Lugano | Ticino | 25,557 |
| 11 | Thun | Bern | 21,784 |
| 12 | Köniz | Bern | 21,749 |
| 13 | Neuchâtel | Neuchâtel | 21,013 |
| 14 | Chur | Grisons | 20,434 |
| 15 | Fribourg | Fribourg | 19,105 |
| 16 | Uster | Zurich | 18,676 |
| 17 | Bellinzona | Ticino | 18,482 |
| 18 | Schaffhausen | Schaffhausen | 17,847 |
| 19 | Dübendorf | Zurich | 16,615 |
| 20 | La Chaux-de-Fonds | Neuchâtel | 16,070 |
| 21 | Zug | Zug | 15,995 |
| 22 | Sion | Valais | 15,948 |
| 23 | Emmen | Lucerne | 15,700 |
| 24 | Kriens | Lucerne | 14,224 |
| 25 | Lancy | Geneva | 14,152 |
| 26 | Dietikon | Zurich | 14,134 |
| 27 | Rapperswil-Jona | St. Gallen | 14,044 |
| 28 | Frauenfeld | Thurgau | 13,385 |
| 29 | Vernier | Geneva | 13,186 |
| 30 | Baar | Zug | 13,034 |
| 31 | Wetzikon (ZH) | Zurich | 13,005 |
| 32 | Yverdon-les-Bains | Vaud | 12,769 |
| 33 | Baden | Aargau | 12,641 |
| 34 | Wädenswil | Zurich | 12,455 |
| 35 | Bulle | Fribourg | 11,993 |
| 36 | Aarau | Aargau | 11,876 |
| 37 | Wil (SG) | St. Gallen | 11,783 |
| 38 | Bülach | Zurich | 11,687 |
| 39 | Opfikon | Zurich | 11,481 |
| 40 | Horgen | Zurich | 11,406 |
| 41 | Schlieren | Zurich | 11,203 |
| 42 | Kloten | Zurich | 11,162 |
| 43 | Kreuzlingen | Thurgau | 10,771 |
| 44 | Wettingen | Aargau | 10,745 |
| 45 | Nyon | Vaud | 10,097 |
| 46 | Allschwil | Basel-Landschaft | 10,087 |
| 47 | Montreux | Vaud | 10,010 |
| 48 | Glarus Nord | Glarus | 9,819 |
| 49 | Volketswil | Zurich | 9,818 |
| 50 | Olten | Solothurn | 9,796 |
| 51 | Martigny | Valais | 9,630 |
| 52 | Meyrin | Geneva | 9,601 |
| 53 | Carouge (GE) | Geneva | 9,594 |
| 54 | Renens (VD) | Vaud | 9,548 |
| 55 | Wallisellen | Zurich | 9,544 |
| 56 | Regensdorf | Zurich | 9,446 |
| 57 | Adliswil | Zurich | 9,350 |
| 58 | Gossau (SG) | St. Gallen | 9,288 |
| 59 | Thalwil | Zurich | 9,257 |
| 60 | Vevey | Vaud | 9,201 |
| 61 | Solothurn | Solothurn | 9,080 |
| 62 | Riehen | Basel-Stadt | 8,957 |
| 63 | Cham | Zug | 8,780 |
| 64 | Illnau-Effretikon | Zurich | 8,710 |
| 65 | Ostermundigen | Bern | 8,640 |
| 66 | Einsiedeln | Schwyz | 8,575 |
| 67 | Val-de-Ruz | Neuchâtel | 8,510 |
| 68 | Burgdorf | Bern | 8,462 |
| 69 | Freienbach | Schwyz | 8,427 |
| 70 | Muttenz | Basel-Landschaft | 8,400 |
| 71 | Reinach (BL) | Basel-Landschaft | 8,371 |
| 72 | Lyss | Bern | 8,341 |
| 73 | Wohlen (AG) | Aargau | 8,251 |
| 74 | Schwyz | Schwyz | 8,209 |
| 75 | Grenchen | Solothurn | 8,176 |
| 76 | Pully | Vaud | 8,170 |
| 77 | Steffisburg | Bern | 8,058 |
| 78 | Pratteln | Basel-Landschaft | 7,921 |
| 79 | Herisau | Appenzell Ausserrhoden | 7,883 |
| 80 | Monthey | Valais | 7,874 |
| 81 | Morges | Vaud | 7,739 |
| 82 | Langenthal | Bern | 7,671 |
| 83 | Oftringen | Aargau | 7,564 |
| 84 | Sierre | Valais | 7,433 |
| 85 | Onex | Geneva | 7,268 |
| 86 | Ebikon | Lucerne | 7,247 |
| 87 | Liestal | Basel-Landschaft | 7,243 |
| 88 | Binningen | Basel-Landschaft | 7,213 |
| 89 | Amriswil | Thurgau | 7,212 |
| 90 | Küssnacht (SZ) | Schwyz | 7,178 |
| 91 | Arbon | Thurgau | 7,089 |
| 92 | Horw | Lucerne | 7,072 |
| 93 | Stäfa | Zurich | 7,044 |
| 94 | Meilen | Zurich | 6,867 |
| 95 | Rheinfelden | Aargau | 6,850 |
| 96 | Richterswil | Zurich | 6,769 |
| 97 | Küsnacht (ZH) | Zurich | 6,615 |
| 98 | Arth | Schwyz | 6,534 |
| 99 | Uzwil | St. Gallen | 6,443 |
| 100 | Glarus | Glarus | 6,439 |
Bottom of the ranking
| # | Municipality | Canton | Employed persons living in the municipality |
|---|---|---|---|
| 2101 | Buseno | Grisons | 34 |
| 2101 | Mauraz | Vaud | 34 |
| 2103 | Meienried | Bern | 31 |
| 2103 | Seehof | Bern | 31 |
| 2103 | Rongellen | Grisons | 31 |
| 2106 | Riemenstalden | Schwyz | 29 |
| 2107 | Bosco/Gurin | Ticino | 26 |
| 2108 | Berken | Bern | 23 |
| 2109 | Campo (Vallemaggia) | Ticino | 21 |
| 2110 | Kammersrohr | Solothurn | 18 |
| 2111 | Rebévelier | Bern | 17 |
| 2111 | Linescio | Ticino | 17 |
| 2113 | Cerentino | Ticino | 14 |
| 2113 | Bister | Valais | 14 |
| 2115 | Schelten | Bern | 12 |
Regions compared
Total for each region.
- Zurich820,005
- Bern531,488
- Vaud376,757
- Aargau360,519
- St. Gallen251,866
- Lucerne221,248
- Geneva196,002
- Valais164,904
- Fribourg164,812
- Thurgau145,455
- Ticino145,115
- Solothurn139,936
- Basel-Landschaft138,745
- Grisons104,526
- Basel-Stadt93,862
- Schwyz85,597
- Neuchâtel80,443
- Zug66,481
- Schaffhausen40,033
- Jura33,164
- Appenzell Ausserrhoden27,708
- Nidwalden22,891
- Glarus20,678
- Obwalden20,115
- Uri18,626
- Appenzell Innerrhoden8,461
Other rankings on the same theme
JobsJobs per 1,000 inhabitantsShare of jobs in servicesShare of jobs in industry and constructionEmployed persons working in the municipalityNet labour force participation rate (aged 15–64)Unemployment rateUnemployed peopleJobs in full-time equivalents (FTE)Employment level (full-time equivalents as a percentage of employees)Share of jobs held by womenShare of jobs in the primary sectorChange in jobs over ten years
Frequently asked questions
Which municipality ranks first for “Employed persons living in the municipality”?
Zürich ranks first for “Employed persons living in the municipality”, with 238,833.
What is the median for “Employed persons living in the municipality”?
The median across the 2,115 ranked municipalities is 848.