Tourism · 2026
Hotels, guest houses and hostels (OpenStreetMap): ranking of municipalities
Hotels, guest houses and hostels (OpenStreetMap): Zermatt comes top with 285 and Basse-Vendline comes last with 0. The median across 2,108 municipalities is 1.
Podium and top 100
The row you point atNational medianHover over, tap or select a row with the keyboard to see where it stands on the national scale.
| # | Municipality | Canton | Hotels, guest houses and hostels (OpenStreetMap) |
|---|---|---|---|
| 1 | Zermatt | Valais | 285 |
| 2 | Zürich | Zurich | 146 |
| 3 | Geneva | Geneva | 104 |
| 4 | Davos | Grisons | 68 |
| 5 | Lucerne | Lucerne | 65 |
| 6 | Basel | Basel-Stadt | 62 |
| 7 | Bern | Bern | 60 |
| 7 | Lauterbrunnen | Bern | 60 |
| 9 | Leukerbad | Valais | 54 |
| 10 | Scuol | Grisons | 52 |
| 11 | Grindelwald | Bern | 49 |
| 12 | Interlaken | Bern | 48 |
| 12 | Lugano | Ticino | 48 |
| 14 | Arosa | Grisons | 45 |
| 15 | St. Moritz | Grisons | 42 |
| 16 | Saas-Fee | Valais | 38 |
| 17 | Lausanne | Vaud | 36 |
| 17 | Val de Bagnes | Valais | 36 |
| 19 | Ascona | Ticino | 35 |
| 19 | Locarno | Ticino | 35 |
| 21 | Anniviers | Valais | 33 |
| 22 | Evolène | Valais | 29 |
| 23 | Samnaun | Grisons | 27 |
| 24 | Weggis | Lucerne | 26 |
| 24 | St. Gallen | St. Gallen | 26 |
| 26 | Adelboden | Bern | 25 |
| 26 | Saanen | Bern | 25 |
| 26 | Glarus Süd | Glarus | 25 |
| 26 | Pontresina | Grisons | 25 |
| 26 | Montreux | Vaud | 25 |
| 31 | Engelberg | Obwalden | 24 |
| 31 | Klosters | Grisons | 24 |
| 31 | Crans-Montana | Valais | 24 |
| 34 | Winterthur | Zurich | 23 |
| 35 | Kandersteg | Bern | 22 |
| 35 | Lenk | Bern | 22 |
| 35 | Thun | Bern | 22 |
| 35 | Wildhaus-Alt St. Johann | St. Gallen | 22 |
| 35 | Surses | Grisons | 22 |
| 35 | Poschiavo | Grisons | 22 |
| 35 | Bregaglia | Grisons | 22 |
| 42 | Vaz/Obervaz | Grisons | 21 |
| 42 | Muralto | Ticino | 21 |
| 44 | Val Müstair | Grisons | 20 |
| 44 | Orsières | Valais | 20 |
| 46 | Glarus Nord | Glarus | 19 |
| 46 | Schwende-Rüte | Appenzell Innerrhoden | 19 |
| 46 | Chur | Grisons | 19 |
| 46 | Saas-Grund | Valais | 19 |
| 46 | Neuchâtel | Neuchâtel | 19 |
| 51 | Bellinzona | Ticino | 18 |
| 52 | Andermatt | Uri | 17 |
| 52 | Schaffhausen | Schaffhausen | 17 |
| 52 | Sils im Engadin/Segl | Grisons | 17 |
| 52 | Breil/Brigels | Grisons | 17 |
| 52 | Brig-Glis | Valais | 17 |
| 52 | Meyrin | Geneva | 17 |
| 58 | Brienz (BE) | Bern | 16 |
| 58 | Unterseen | Bern | 16 |
| 58 | Appenzell | Appenzell Innerrhoden | 16 |
| 58 | Flims | Grisons | 16 |
| 58 | Mendrisio | Ticino | 16 |
| 63 | Bergün Filisur | Grisons | 15 |
| 63 | Vals | Grisons | 15 |
| 63 | Zernez | Grisons | 15 |
| 63 | Fiesch | Valais | 15 |
| 63 | Obergoms | Valais | 15 |
| 63 | Grächen | Valais | 15 |
| 63 | Val-de-Travers | Neuchâtel | 15 |
| 70 | Meiringen | Bern | 14 |
| 70 | Quarten | St. Gallen | 14 |
| 70 | Ormont-Dessus | Vaud | 14 |
| 73 | Biel/Bienne | Bern | 13 |
| 73 | Glarus | Glarus | 13 |
| 73 | Solothurn | Solothurn | 13 |
| 73 | Bad Ragaz | St. Gallen | 13 |
| 73 | Leysin | Vaud | 13 |
| 73 | Martigny | Valais | 13 |
| 79 | Kloten | Zurich | 12 |
| 79 | Reichenbach im Kandertal | Bern | 12 |
| 79 | Hasliberg | Bern | 12 |
| 79 | Hospental | Uri | 12 |
| 79 | Laax | Grisons | 12 |
| 79 | Silvaplana | Grisons | 12 |
| 79 | Tujetsch | Grisons | 12 |
| 79 | Champéry | Valais | 12 |
| 79 | La Chaux-de-Fonds | Neuchâtel | 12 |
| 79 | Le Locle | Neuchâtel | 12 |
| 89 | Opfikon | Zurich | 11 |
| 89 | Spiez | Bern | 11 |
| 89 | Einsiedeln | Schwyz | 11 |
| 89 | Gersau | Schwyz | 11 |
| 89 | Kerns | Obwalden | 11 |
| 89 | Flums | St. Gallen | 11 |
| 89 | Samedan | Grisons | 11 |
| 89 | Churwalden | Grisons | 11 |
| 89 | Aarau | Aargau | 11 |
| 89 | Zurzach | Aargau | 11 |
| 89 | Kreuzlingen | Thurgau | 11 |
| 89 | Losone | Ticino | 11 |
Bottom of the ranking
| # | Municipality | Canton | Hotels, guest houses and hostels (OpenStreetMap) |
|---|---|---|---|
| 1093 | Saulcy | Jura | 0 |
| 1093 | Val Terbi | Jura | 0 |
| 1093 | Le Bémont (JU) | Jura | 0 |
| 1093 | Les Enfers | Jura | 0 |
| 1093 | Lajoux (JU) | Jura | 0 |
| 1093 | Saint-Brais | Jura | 0 |
| 1093 | Bure | Jura | 0 |
| 1093 | Coeuve | Jura | 0 |
| 1093 | Cornol | Jura | 0 |
| 1093 | Courtedoux | Jura | 0 |
| 1093 | Grandfontaine | Jura | 0 |
| 1093 | Vendlincourt | Jura | 0 |
| 1093 | Basse-Allaine | Jura | 0 |
| 1093 | Damphreux-Lugnez | Jura | 0 |
| 1093 | Basse-Vendline | Jura | 0 |
Regions compared
Total for each region.
- Valais919
- Grisons791
- Bern762
- Ticino443
- Zurich356
- Vaud313
- St. Gallen223
- Lucerne206
- Aargau148
- Geneva148
- Fribourg132
- Thurgau121
- Neuchâtel100
- Schwyz98
- Solothurn91
- Uri88
- Jura67
- Basel-Stadt63
- Obwalden62
- Glarus57
- Appenzell Ausserrhoden53
- Nidwalden44
- Appenzell Innerrhoden44
- Basel-Landschaft43
- Schaffhausen36
- Zug28
Other rankings on the same theme
Hotel overnight staysHotel arrivalsHotel bedsOpen hotelsHotel bed occupancy rateAverage length of hotel stayShare of overnight stays by foreign guestsViewpoints (OpenStreetMap)Tourist attractions (OpenStreetMap)Castles, fortresses and castle ruins (OpenStreetMap)Hotels, guest houses and hostels per 1,000 inhabitants (OpenStreetMap)Campsites (OpenStreetMap)Museums (OpenStreetMap)Museums per 10,000 inhabitants (OpenStreetMap)Mountain huts and shelters (OpenStreetMap)Aerial lifts and ski lifts (OpenStreetMap)Golf courses (OpenStreetMap)Named peaks (OpenStreetMap)Marked hiking routes (OpenStreetMap)Marked hiking routes per km² of municipal area (OpenStreetMap)Marked mountain bike routes (OpenStreetMap)Alpine ski runs (OpenStreetMap)Cross-country ski trails (OpenStreetMap)Footpaths and trails (OpenStreetMap)Footpaths and trails per km² of municipal area (OpenStreetMap)Hotel overnight stays per 1,000 inhabitants
Frequently asked questions
Which municipality ranks first for “Hotels, guest houses and hostels (OpenStreetMap)”?
Zermatt ranks first for “Hotels, guest houses and hostels (OpenStreetMap)”, with 285.
What is the median for “Hotels, guest houses and hostels (OpenStreetMap)”?
The median across the 2,108 ranked municipalities is 1.