Population · 1930
Inhabitants in 1930: ranking of municipalities
Inhabitants in 1930: Zürich comes top with 290,937 and Onex comes last with 687. The median across 178 municipalities is 4,926.
Podium and top 100
The row you point atNational medianHover over, tap or select a row with the keyboard to see where it stands on the national scale.
| # | Municipality | Canton | Inhabitants in 1930 |
|---|---|---|---|
| 1 | Zürich | Zurich | 290,937 |
| 2 | Basel | Basel-Stadt | 148,063 |
| 3 | Geneva | Geneva | 124,121 |
| 4 | Bern | Bern | 111,783 |
| 5 | Lausanne | Vaud | 75,915 |
| 6 | St. Gallen | St. Gallen | 63,947 |
| 7 | Winterthur | Zurich | 53,925 |
| 8 | Lucerne | Lucerne | 52,102 |
| 9 | Biel/Bienne | Bern | 37,726 |
| 10 | La Chaux-de-Fonds | Neuchâtel | 35,252 |
| 11 | Neuchâtel | Neuchâtel | 27,739 |
| 12 | Lugano | Ticino | 26,290 |
| 13 | Schaffhausen | Schaffhausen | 23,603 |
| 14 | Fribourg | Fribourg | 21,557 |
| 15 | Bellinzona | Ticino | 18,450 |
| 16 | Montreux | Vaud | 17,662 |
| 17 | Thun | Bern | 16,524 |
| 18 | Chur | Grisons | 16,484 |
| 19 | Solothurn | Solothurn | 13,734 |
| 20 | Herisau | Appenzell Ausserrhoden | 13,599 |
| 21 | Olten | Solothurn | 13,484 |
| 22 | Le Locle | Neuchâtel | 13,405 |
| 23 | Vevey | Vaud | 13,036 |
| 24 | Aarau | Aargau | 12,616 |
| 25 | Baden | Aargau | 12,065 |
| 26 | Davos | Grisons | 11,355 |
| 27 | Wädenswil | Zurich | 11,206 |
| 28 | Zug | Zug | 11,113 |
| 29 | Rorschach | St. Gallen | 11,005 |
| 30 | Köniz | Bern | 10,987 |
| 31 | Glarus | Glarus | 10,860 |
| 32 | Glarus Nord | Glarus | 10,531 |
| 33 | Horgen | Zurich | 10,444 |
| 34 | Grenchen | Solothurn | 10,397 |
| 35 | Yverdon-les-Bains | Vaud | 9,867 |
| 36 | Burgdorf | Bern | 9,772 |
| 37 | Uster | Zurich | 9,660 |
| 38 | Sion | Valais | 9,470 |
| 39 | Frauenfeld | Thurgau | 8,989 |
| 40 | Wil (SG) | St. Gallen | 8,908 |
| 41 | Arbon | Thurgau | 8,615 |
| 41 | Kreuzlingen | Thurgau | 8,615 |
| 43 | Wettingen | Aargau | 8,505 |
| 44 | Altstätten | St. Gallen | 8,393 |
| 45 | Mendrisio | Ticino | 8,306 |
| 46 | Schwyz | Schwyz | 8,256 |
| 47 | Einsiedeln | Schwyz | 8,053 |
| 48 | Carouge (GE) | Geneva | 8,035 |
| 49 | Langenthal | Bern | 7,957 |
| 50 | Thalwil | Zurich | 7,943 |
| 51 | Rapperswil-Jona | St. Gallen | 7,926 |
| 52 | Emmen | Lucerne | 7,905 |
| 53 | Gossau (SG) | St. Gallen | 7,846 |
| 54 | Kriens | Lucerne | 7,424 |
| 55 | Allschwil | Basel-Landschaft | 7,157 |
| 56 | Steffisburg | Bern | 6,943 |
| 57 | Wetzikon (ZH) | Zurich | 6,904 |
| 58 | Binningen | Basel-Landschaft | 6,809 |
| 59 | Liestal | Basel-Landschaft | 6,698 |
| 60 | Amriswil | Thurgau | 6,631 |
| 61 | Chiasso | Ticino | 6,625 |
| 62 | Locarno | Ticino | 6,575 |
| 63 | Dietikon | Zurich | 6,487 |
| 64 | Riehen | Basel-Stadt | 6,393 |
| 64 | Delémont | Jura | 6,393 |
| 66 | Neuhausen am Rheinfall | Schaffhausen | 6,355 |
| 67 | Birsfelden | Basel-Landschaft | 6,175 |
| 68 | Uzwil | St. Gallen | 6,140 |
| 69 | Romanshorn | Thurgau | 6,095 |
| 70 | Küsnacht (ZH) | Zurich | 6,084 |
| 71 | Baar | Zug | 5,889 |
| 72 | Zofingen | Aargau | 5,884 |
| 73 | Wohlen (AG) | Aargau | 5,862 |
| 74 | Brugg | Aargau | 5,778 |
| 75 | Flawil | St. Gallen | 5,761 |
| 76 | Rüti (ZH) | Zurich | 5,679 |
| 76 | Sierre | Valais | 5,679 |
| 78 | Bulle | Fribourg | 5,630 |
| 79 | Willisau | Lucerne | 5,590 |
| 80 | Martigny | Valais | 5,497 |
| 81 | Adliswil | Zurich | 5,307 |
| 82 | Sarnen | Obwalden | 5,282 |
| 83 | Nyon | Vaud | 5,107 |
| 84 | Pully | Vaud | 5,075 |
| 85 | Arth | Schwyz | 5,047 |
| 85 | Morges | Vaud | 5,047 |
| 87 | Spiez | Bern | 4,992 |
| 88 | Muttenz | Basel-Landschaft | 4,966 |
| 89 | Payerne | Vaud | 4,951 |
| 90 | Monthey | Valais | 4,901 |
| 91 | Appenzell | Appenzell Innerrhoden | 4,893 |
| 92 | Pratteln | Basel-Landschaft | 4,782 |
| 93 | Stäfa | Zurich | 4,766 |
| 94 | Moutier | Bern | 4,704 |
| 95 | Weinfelden | Thurgau | 4,699 |
| 96 | Münchenstein | Basel-Landschaft | 4,625 |
| 97 | Buchs (SG) | St. Gallen | 4,624 |
| 98 | Richterswil | Zurich | 4,602 |
| 99 | Arosa | Grisons | 4,546 |
| 100 | Worb | Bern | 4,527 |
Bottom of the ranking
| # | Municipality | Canton | Inhabitants in 1930 |
|---|---|---|---|
| 164 | Veyrier | Geneva | 1,373 |
| 165 | Risch | Zug | 1,281 |
| 166 | Opfikon | Zurich | 1,268 |
| 167 | Plan-les-Ouates | Geneva | 1,263 |
| 168 | Villars-sur-Glâne | Fribourg | 1,234 |
| 169 | Urdorf | Zurich | 1,215 |
| 170 | Le Mont-sur-Lausanne | Vaud | 1,190 |
| 171 | Le Grand-Saconnex | Geneva | 1,153 |
| 172 | Rümlang | Zurich | 1,116 |
| 173 | Spreitenbach | Aargau | 1,064 |
| 174 | Ecublens (VD) | Vaud | 1,013 |
| 175 | Gland | Vaud | 992 |
| 176 | Zermatt | Valais | 962 |
| 177 | Steinhausen | Zug | 743 |
| 178 | Onex | Geneva | 687 |
Other rankings on the same theme
PopulationPopulation densityAreaPopulation change over 10 yearsElevationShare of people aged 65 and overBirth rate (live births per year, average over the last 3 years)Death rate (deaths per year, average over the last 3 years)Natural change (births minus deaths per year, average over the last 3 years)Net migration (population change excluding births and deaths per year, average over the last 3 years)Degree of urbanisation (1 city, 2 town or suburb, 3 rural area)Population compared with 1930 (1930 = 100)BirthsDeathsNatural changeArrivalsDeparturesNet migrationTotal change in population (in the year)Share of people under 20Share of 20- to 64-year-oldsShare of 20- to 39-year-oldsShare of people aged 80 and overOld-age dependency ratio (people aged 65 and over per 100 people aged 20 to 64)
Frequently asked questions
Which municipality ranks first for “Inhabitants in 1930”?
Zürich ranks first for “Inhabitants in 1930”, with 290,937.
What is the median for “Inhabitants in 1930”?
The median across the 178 ranked municipalities is 4,926.