Environment · 2025
Poultry: ranking of municipalities
Poultry: Tafers comes top with 130,483 and Saulcy comes last with 0. The median across 2,115 municipalities is 212.
Podium and top 100
The row you point atNational medianHover over, tap or select a row with the keyboard to see where it stands on the national scale.
| # | Municipality | Canton | Poultry |
|---|---|---|---|
| 1 | Tafers | Fribourg | 130,483 |
| 2 | Düdingen | Fribourg | 126,028 |
| 3 | Beromünster | Lucerne | 117,660 |
| 4 | Saillon | Valais | 104,921 |
| 5 | Belmont-Broye | Fribourg | 100,510 |
| 6 | Estavayer | Fribourg | 95,989 |
| 7 | Chavornay | Vaud | 91,139 |
| 8 | Bösingen | Fribourg | 91,042 |
| 9 | Malters | Lucerne | 86,977 |
| 10 | Grosswangen | Lucerne | 83,304 |
| 11 | Valbroye | Vaud | 81,035 |
| 12 | Ruswil | Lucerne | 80,658 |
| 13 | Neuenegg | Bern | 80,199 |
| 14 | Mühleberg | Bern | 78,617 |
| 15 | Thayngen | Schaffhausen | 75,690 |
| 16 | Gossau (SG) | St. Gallen | 75,297 |
| 17 | Treyvaux | Fribourg | 74,538 |
| 18 | Sins | Aargau | 73,470 |
| 19 | Fraubrunnen | Bern | 72,927 |
| 20 | Egnach | Thurgau | 72,264 |
| 21 | Boswil | Aargau | 70,655 |
| 22 | Schlatt-Haslen | Appenzell Innerrhoden | 69,632 |
| 23 | Tuggen | Schwyz | 68,019 |
| 24 | Misery-Courtion | Fribourg | 67,506 |
| 25 | Cugy (FR) | Fribourg | 66,327 |
| 26 | Reitnau | Aargau | 65,237 |
| 27 | Kerzers | Fribourg | 64,833 |
| 28 | Bussnang | Thurgau | 64,387 |
| 29 | Sumiswald | Bern | 63,981 |
| 30 | St. Ursen | Fribourg | 63,326 |
| 31 | Belfaux | Fribourg | 61,016 |
| 32 | Schaffhausen | Schaffhausen | 59,703 |
| 33 | Cudrefin | Vaud | 58,800 |
| 34 | Beinwil (Freiamt) | Aargau | 57,864 |
| 35 | Niederbüren | St. Gallen | 56,353 |
| 36 | Homburg | Thurgau | 55,853 |
| 37 | Hohenrain | Lucerne | 55,841 |
| 38 | Hauptwil-Gottshaus | Thurgau | 55,723 |
| 39 | Le Mouret | Fribourg | 55,661 |
| 40 | Mont-Vully | Fribourg | 55,098 |
| 41 | Grandcour | Vaud | 55,038 |
| 42 | Kirchberg (SG) | St. Gallen | 54,935 |
| 43 | Beringen | Schaffhausen | 54,312 |
| 44 | Neckertal | St. Gallen | 52,684 |
| 45 | Willisau | Lucerne | 52,566 |
| 46 | Oftringen | Aargau | 52,321 |
| 47 | Vully-les-Lacs | Vaud | 51,461 |
| 48 | Grandvillard | Fribourg | 51,340 |
| 49 | Köniz | Bern | 51,259 |
| 50 | Schüpfen | Bern | 51,096 |
| 51 | Emmen | Lucerne | 50,837 |
| 52 | Büren an der Aare | Bern | 50,691 |
| 53 | Montilliez | Vaud | 49,264 |
| 54 | Zell (LU) | Lucerne | 48,683 |
| 55 | Ramsen | Schaffhausen | 47,960 |
| 56 | Rue | Fribourg | 47,843 |
| 57 | Wünnewil-Flamatt | Fribourg | 47,706 |
| 58 | Wohlen bei Bern | Bern | 47,161 |
| 59 | Mosnang | St. Gallen | 46,595 |
| 60 | Amlikon-Bissegg | Thurgau | 46,404 |
| 61 | Kradolf-Schönenberg | Thurgau | 46,051 |
| 62 | Zuzgen | Aargau | 45,916 |
| 63 | Siviriez | Fribourg | 45,720 |
| 64 | Val-de-Ruz | Neuchâtel | 45,362 |
| 65 | Rovray | Vaud | 44,880 |
| 66 | Bas-Intyamon | Fribourg | 44,590 |
| 67 | Thundorf | Thurgau | 44,272 |
| 68 | Cheyres-Châbles | Fribourg | 44,023 |
| 69 | Ins | Bern | 43,934 |
| 70 | Hitzkirch | Lucerne | 43,629 |
| 71 | Kallnach | Bern | 43,598 |
| 72 | Rapperswil (BE) | Bern | 42,991 |
| 73 | Waldkirch | St. Gallen | 42,068 |
| 74 | Mühlau | Aargau | 41,854 |
| 75 | Merenschwand | Aargau | 41,826 |
| 76 | Schnottwil | Solothurn | 41,664 |
| 77 | Wileroltigen | Bern | 41,388 |
| 78 | Sulgen | Thurgau | 41,309 |
| 79 | Schmitten (FR) | Fribourg | 41,276 |
| 80 | Montagny (FR) | Fribourg | 40,845 |
| 81 | Stammheim | Zurich | 40,394 |
| 82 | Lyss | Bern | 40,182 |
| 83 | Degersheim | St. Gallen | 40,138 |
| 84 | Wittenbach | St. Gallen | 39,764 |
| 85 | Ménières | Fribourg | 38,228 |
| 86 | Vuisternens-devant-Romont | Fribourg | 37,591 |
| 87 | Triengen | Lucerne | 37,196 |
| 88 | Cuarnens | Vaud | 37,036 |
| 89 | Donneloye | Vaud | 36,681 |
| 90 | Belp | Bern | 36,247 |
| 91 | Schwarzenburg | Bern | 35,822 |
| 92 | Frauenfeld | Thurgau | 35,783 |
| 93 | Niederhelfenschwil | St. Gallen | 35,701 |
| 94 | Trey | Vaud | 35,655 |
| 95 | Les Montets | Fribourg | 35,647 |
| 96 | Kaisten | Aargau | 35,589 |
| 97 | Buttwil | Aargau | 34,903 |
| 98 | Surpierre | Fribourg | 34,771 |
| 99 | Chavannes-le-Veyron | Vaud | 34,700 |
| 100 | Eich | Lucerne | 34,664 |
Bottom of the ranking
| # | Municipality | Canton | Poultry |
|---|---|---|---|
| 1820 | Bellevue | Geneva | 0 |
| 1820 | Carouge (GE) | Geneva | 0 |
| 1820 | Chêne-Bougeries | Geneva | 0 |
| 1820 | Chêne-Bourg | Geneva | 0 |
| 1820 | Collonge-Bellerive | Geneva | 0 |
| 1820 | Confignon | Geneva | 0 |
| 1820 | Geneva | Geneva | 0 |
| 1820 | Le Grand-Saconnex | Geneva | 0 |
| 1820 | Hermance | Geneva | 0 |
| 1820 | Laconnex | Geneva | 0 |
| 1820 | Lancy | Geneva | 0 |
| 1820 | Thônex | Geneva | 0 |
| 1820 | Versoix | Geneva | 0 |
| 1820 | Mettembert | Jura | 0 |
| 1820 | Saulcy | Jura | 0 |
Regions compared
Total for each region.
- Bern2,210,989
- Fribourg2,197,232
- Vaud1,420,525
- Lucerne1,378,135
- Aargau1,264,526
- Thurgau1,162,604
- St. Gallen983,514
- Zurich666,894
- Schaffhausen354,947
- Jura305,446
- Solothurn282,331
- Schwyz215,824
- Basel-Landschaft192,546
- Valais156,641
- Appenzell Innerrhoden149,051
- Neuchâtel115,336
- Grisons89,438
- Zug80,325
- Geneva64,466
- Obwalden54,731
- Appenzell Ausserrhoden53,280
- Ticino48,780
- Nidwalden35,170
- Glarus11,715
- Uri4,987
- Basel-Stadt511
Other rankings on the same theme
Share of settlement and urban areasShare of residential areas (houses and apartment blocks)Share of industrial and commercial areasShare of transport surfaces (roads, rail, car parks)Share of recreational and green areasShare of agricultural landShare of alpine pastures and meadowsShare of forestSettlement area per inhabitantResidential area per inhabitantShare of the municipal area in a federal nature and landscape inventoryShare of the municipal area in the federal landscape inventory (BLN/IFP)Share of the municipal area in national mires and mire landscapesShare of the municipal area in national floodplainsShare of the municipal area in national dry meadows and pasturesShare of the municipal area in federal game reservesShare of the municipal area in a park of national importanceShare of organic farmsShare of utilised agricultural area farmed organicallyShare of open arable land in the utilised agricultural areaShare of permanent crops in the utilised agricultural areaCattleCattle per 100 ha of utilised agricultural areaSheepPigsParks (OpenStreetMap)Parks per 10,000 inhabitants (OpenStreetMap)Fine particles PM2.5 (annual mean)Nitrogen dioxide NO₂ (annual mean)Ozone O₃ (93.2nd percentile of daily maximum 8-hour means)Average altitude of the areaAverage slope of the terrainShare of the area with a slope above 15°Share of natural open land (heath, scrub, grassland, bare rock, glaciers)Share of wetlands (marshes, peat bogs)Share of water surfaces (rivers, lakes, reservoirs, lagoons)Sealed soil: average imperviousness densityShare of land area that is built-upBuilt-up surface per inhabitantIncrease in built-up surface since 1975Increase in built-up surface since 2000
Frequently asked questions
Which municipality ranks first for “Poultry”?
Tafers ranks first for “Poultry”, with 130,483.
What is the median for “Poultry”?
The median across the 2,115 ranked municipalities is 212.