Education · 2026
Libraries (OpenStreetMap): ranking of municipalities
Libraries (OpenStreetMap): Zürich comes top with 62 and Basse-Vendline comes last with 0. The median across 2,108 municipalities is 0.
Podium and top 100
The row you point atNational medianHover over, tap or select a row with the keyboard to see where it stands on the national scale.
| # | Municipality | Canton | Libraries (OpenStreetMap) |
|---|---|---|---|
| 1 | Zürich | Zurich | 62 |
| 2 | Geneva | Geneva | 60 |
| 3 | Bern | Bern | 46 |
| 4 | Basel | Basel-Stadt | 32 |
| 5 | Lugano | Ticino | 27 |
| 6 | Lausanne | Vaud | 25 |
| 7 | Chur | Grisons | 18 |
| 8 | St. Gallen | St. Gallen | 13 |
| 8 | Bellinzona | Ticino | 13 |
| 8 | Neuchâtel | Neuchâtel | 13 |
| 11 | Fribourg | Fribourg | 10 |
| 12 | Carouge (GE) | Geneva | 9 |
| 13 | Winterthur | Zurich | 8 |
| 14 | Locarno | Ticino | 7 |
| 15 | Köniz | Bern | 6 |
| 15 | Biel/Bienne | Bern | 6 |
| 15 | Lucerne | Lucerne | 6 |
| 15 | Mendrisio | Ticino | 6 |
| 15 | Sion | Valais | 6 |
| 15 | La Chaux-de-Fonds | Neuchâtel | 6 |
| 21 | Schaffhausen | Schaffhausen | 5 |
| 21 | Scuol | Grisons | 5 |
| 21 | Aarau | Aargau | 5 |
| 21 | Ecublens (VD) | Vaud | 5 |
| 25 | Uster | Zurich | 4 |
| 25 | Münchenstein | Basel-Landschaft | 4 |
| 25 | Samedan | Grisons | 4 |
| 25 | Vevey | Vaud | 4 |
| 25 | Val de Bagnes | Valais | 4 |
| 25 | Sierre | Valais | 4 |
| 25 | Vernier | Geneva | 4 |
| 25 | Delémont | Jura | 4 |
| 33 | Hinwil | Zurich | 3 |
| 33 | Dübendorf | Zurich | 3 |
| 33 | Maur | Zurich | 3 |
| 33 | Wädenswil | Zurich | 3 |
| 33 | Illnau-Effretikon | Zurich | 3 |
| 33 | Bauma | Zurich | 3 |
| 33 | Langenthal | Bern | 3 |
| 33 | Thun | Bern | 3 |
| 33 | Stans | Nidwalden | 3 |
| 33 | Glarus Nord | Glarus | 3 |
| 33 | Zug | Zug | 3 |
| 33 | Olten | Solothurn | 3 |
| 33 | Muttenz | Basel-Landschaft | 3 |
| 33 | Liestal | Basel-Landschaft | 3 |
| 33 | Altstätten | St. Gallen | 3 |
| 33 | Rapperswil-Jona | St. Gallen | 3 |
| 33 | Wil (SG) | St. Gallen | 3 |
| 33 | Bregaglia | Grisons | 3 |
| 33 | Davos | Grisons | 3 |
| 33 | Windisch | Aargau | 3 |
| 33 | Frauenfeld | Thurgau | 3 |
| 33 | Chiasso | Ticino | 3 |
| 33 | Renens (VD) | Vaud | 3 |
| 33 | Chavannes-près-Renens | Vaud | 3 |
| 33 | La Tour-de-Peilz | Vaud | 3 |
| 33 | Evolène | Valais | 3 |
| 33 | Meyrin | Geneva | 3 |
| 33 | Porrentruy | Jura | 3 |
| 61 | Bubikon | Zurich | 2 |
| 61 | Wetzikon (ZH) | Zurich | 2 |
| 61 | Küsnacht (ZH) | Zurich | 2 |
| 61 | Zollikon | Zurich | 2 |
| 61 | Wildberg | Zurich | 2 |
| 61 | Birmensdorf (ZH) | Zurich | 2 |
| 61 | Oberengstringen | Zurich | 2 |
| 61 | Horgen | Zurich | 2 |
| 61 | Wiesendangen | Zurich | 2 |
| 61 | Zollikofen | Bern | 2 |
| 61 | Burgdorf | Bern | 2 |
| 61 | Nidau | Bern | 2 |
| 61 | Riggisberg | Bern | 2 |
| 61 | Langnau im Emmental | Bern | 2 |
| 61 | Sumiswald | Bern | 2 |
| 61 | Escholzmatt-Marbach | Lucerne | 2 |
| 61 | Horw | Lucerne | 2 |
| 61 | Sempach | Lucerne | 2 |
| 61 | Altdorf (UR) | Uri | 2 |
| 61 | Einsiedeln | Schwyz | 2 |
| 61 | Freienbach | Schwyz | 2 |
| 61 | Schwyz | Schwyz | 2 |
| 61 | Glarus | Glarus | 2 |
| 61 | Risch | Zug | 2 |
| 61 | Romont (FR) | Fribourg | 2 |
| 61 | Givisiez | Fribourg | 2 |
| 61 | Granges-Paccot | Fribourg | 2 |
| 61 | Gibloux | Fribourg | 2 |
| 61 | Solothurn | Solothurn | 2 |
| 61 | Riehen | Basel-Stadt | 2 |
| 61 | Oberwil (BL) | Basel-Landschaft | 2 |
| 61 | Rorschach | St. Gallen | 2 |
| 61 | Au (SG) | St. Gallen | 2 |
| 61 | Rheineck | St. Gallen | 2 |
| 61 | Buchs (SG) | St. Gallen | 2 |
| 61 | Sargans | St. Gallen | 2 |
| 61 | Gossau (SG) | St. Gallen | 2 |
| 61 | Surses | Grisons | 2 |
| 61 | Vals | Grisons | 2 |
| 61 | Cazis | Grisons | 2 |
Bottom of the ranking
| # | Municipality | Canton | Libraries (OpenStreetMap) |
|---|---|---|---|
| 699 | Coeuve | Jura | 0 |
| 699 | Cornol | Jura | 0 |
| 699 | Courchavon | Jura | 0 |
| 699 | Courgenay | Jura | 0 |
| 699 | Courtedoux | Jura | 0 |
| 699 | Fahy | Jura | 0 |
| 699 | Fontenais | Jura | 0 |
| 699 | Grandfontaine | Jura | 0 |
| 699 | Vendlincourt | Jura | 0 |
| 699 | Basse-Allaine | Jura | 0 |
| 699 | Clos du Doubs | Jura | 0 |
| 699 | Haute-Ajoie | Jura | 0 |
| 699 | La Baroche | Jura | 0 |
| 699 | Damphreux-Lugnez | Jura | 0 |
| 699 | Basse-Vendline | Jura | 0 |
Regions compared
Total for each region.
Other rankings on the same theme
Libraries per 10,000 inhabitants (OpenStreetMap)Schools (OpenStreetMap)Schools per 10,000 inhabitants (OpenStreetMap)Share of people aged 25 and over with tertiary educationShare of people aged 25 and over with upper secondary educationShare of people aged 25 and over with no post-compulsory education
Frequently asked questions
Which municipality ranks first for “Libraries (OpenStreetMap)”?
Zürich ranks first for “Libraries (OpenStreetMap)”, with 62.
What is the median for “Libraries (OpenStreetMap)”?
The median across the 2,108 ranked municipalities is 0.