Employment · 2024
Jobs in full-time equivalents (FTE): ranking of municipalities
Jobs in full-time equivalents (FTE): Zürich comes top with 420,208 and Bister comes last with 5. The median across 2,111 municipalities is 454.
Podium and top 100
The row you point atNational medianHover over, tap or select a row with the keyboard to see where it stands on the national scale.
| # | Municipality | Canton | Jobs in full-time equivalents (FTE) |
|---|---|---|---|
| 1 | Zürich | Zurich | 420,208 |
| 2 | Geneva | Geneva | 158,440 |
| 3 | Basel | Basel-Stadt | 154,437 |
| 4 | Bern | Bern | 151,595 |
| 5 | Lausanne | Vaud | 102,657 |
| 6 | St. Gallen | St. Gallen | 64,515 |
| 7 | Lucerne | Lucerne | 61,852 |
| 8 | Winterthur | Zurich | 60,837 |
| 9 | Lugano | Ticino | 46,537 |
| 10 | Zug | Zug | 39,048 |
| 11 | Kloten | Zurich | 36,669 |
| 12 | Biel/Bienne | Bern | 34,034 |
| 13 | Sion | Valais | 30,576 |
| 14 | Neuchâtel | Neuchâtel | 27,960 |
| 15 | Aarau | Aargau | 26,800 |
| 16 | Chur | Grisons | 26,255 |
| 17 | Baar | Zug | 25,788 |
| 18 | Baden | Aargau | 25,058 |
| 19 | Fribourg | Fribourg | 24,887 |
| 20 | Lancy | Geneva | 23,810 |
| 21 | Bellinzona | Ticino | 23,281 |
| 22 | Schaffhausen | Schaffhausen | 22,893 |
| 23 | Carouge (GE) | Geneva | 22,557 |
| 24 | Meyrin | Geneva | 22,409 |
| 25 | La Chaux-de-Fonds | Neuchâtel | 22,376 |
| 26 | Opfikon | Zurich | 22,339 |
| 27 | Thun | Bern | 22,142 |
| 28 | Vernier | Geneva | 22,067 |
| 29 | Plan-les-Ouates | Geneva | 18,798 |
| 30 | Schlieren | Zurich | 18,508 |
| 31 | Olten | Solothurn | 18,359 |
| 32 | Frauenfeld | Thurgau | 17,947 |
| 33 | Wallisellen | Zurich | 17,632 |
| 34 | Yverdon-les-Bains | Vaud | 17,171 |
| 35 | Köniz | Bern | 16,750 |
| 36 | Solothurn | Solothurn | 16,610 |
| 37 | Dübendorf | Zurich | 16,182 |
| 38 | Dietikon | Zurich | 16,031 |
| 39 | Mendrisio | Ticino | 15,882 |
| 40 | Ecublens (VD) | Vaud | 15,417 |
| 41 | Nyon | Vaud | 14,511 |
| 42 | Renens (VD) | Vaud | 14,500 |
| 43 | Uster | Zurich | 14,003 |
| 44 | Freienbach | Schwyz | 13,962 |
| 45 | Emmen | Lucerne | 13,788 |
| 45 | Pratteln | Basel-Landschaft | 13,788 |
| 47 | Rapperswil-Jona | St. Gallen | 13,755 |
| 48 | Bulle | Fribourg | 13,561 |
| 49 | Risch | Zug | 13,407 |
| 50 | Liestal | Basel-Landschaft | 13,288 |
| 51 | Wil (SG) | St. Gallen | 12,490 |
| 52 | Visp | Valais | 12,327 |
| 53 | Martigny | Valais | 12,229 |
| 54 | Vevey | Vaud | 11,565 |
| 55 | Sursee | Lucerne | 11,531 |
| 56 | Burgdorf | Bern | 11,463 |
| 57 | Allschwil | Basel-Landschaft | 11,379 |
| 58 | Wetzikon (ZH) | Zurich | 11,138 |
| 59 | Gossau (SG) | St. Gallen | 11,046 |
| 60 | Muttenz | Basel-Landschaft | 10,973 |
| 61 | Cham | Zug | 10,753 |
| 62 | Ittigen | Bern | 10,745 |
| 63 | Delémont | Jura | 10,587 |
| 64 | Langenthal | Bern | 10,512 |
| 65 | Kriens | Lucerne | 10,476 |
| 66 | Schwyz | Schwyz | 10,427 |
| 67 | Locarno | Ticino | 10,294 |
| 68 | Montreux | Vaud | 10,097 |
| 69 | Satigny | Geneva | 10,072 |
| 70 | Le Grand-Saconnex | Geneva | 10,010 |
| 71 | Morges | Vaud | 9,956 |
| 72 | Monthey | Valais | 9,743 |
| 73 | Reinach (BL) | Basel-Landschaft | 9,739 |
| 74 | Volketswil | Zurich | 9,568 |
| 75 | Münchenstein | Basel-Landschaft | 9,532 |
| 76 | Crissier | Vaud | 9,328 |
| 77 | Sierre | Valais | 9,031 |
| 78 | Kreuzlingen | Thurgau | 8,952 |
| 79 | Stans | Nidwalden | 8,951 |
| 80 | Villars-sur-Glâne | Fribourg | 8,756 |
| 81 | Bülach | Zurich | 8,706 |
| 82 | Chiasso | Ticino | 8,698 |
| 83 | Muri bei Bern | Bern | 8,629 |
| 84 | Zollikofen | Bern | 8,552 |
| 85 | Regensdorf | Zurich | 8,456 |
| 86 | Grenchen | Solothurn | 8,435 |
| 87 | Zofingen | Aargau | 8,407 |
| 88 | Horgen | Zurich | 8,369 |
| 89 | Brig-Glis | Valais | 8,339 |
| 90 | Weinfelden | Thurgau | 7,984 |
| 91 | Lenzburg | Aargau | 7,953 |
| 92 | Herisau | Appenzell Ausserrhoden | 7,951 |
| 93 | Le Locle | Neuchâtel | 7,926 |
| 94 | Wädenswil | Zurich | 7,693 |
| 95 | Brugg | Aargau | 7,625 |
| 96 | Spreitenbach | Aargau | 7,560 |
| 97 | Glarus Nord | Glarus | 7,398 |
| 98 | St. Moritz | Grisons | 7,390 |
| 99 | Wohlen (AG) | Aargau | 7,382 |
| 100 | Davos | Grisons | 7,334 |
Bottom of the ranking
| # | Municipality | Canton | Jobs in full-time equivalents (FTE) |
|---|---|---|---|
| 2094 | Vugelles-La Mothe | Vaud | 13 |
| 2094 | Inden | Valais | 13 |
| 2099 | Sergey | Vaud | 12 |
| 2099 | Treytorrens (Payerne) | Vaud | 12 |
| 2101 | Saules (BE) | Bern | 11 |
| 2101 | Buseno | Grisons | 11 |
| 2103 | Hüniken | Solothurn | 10 |
| 2103 | Rongellen | Grisons | 10 |
| 2105 | Santa Maria in Calanca | Grisons | 8 |
| 2106 | Kilchberg (BL) | Basel-Landschaft | 7 |
| 2106 | Mauraz | Vaud | 7 |
| 2108 | Kammersrohr | Solothurn | 6 |
| 2108 | Mettembert | Jura | 6 |
| 2110 | Rossenges | Vaud | 5 |
| 2110 | Bister | Valais | 5 |
Regions compared
Total for each region.
- Zurich886,799
- Bern506,815
- Vaud398,065
- Geneva332,170
- Aargau280,557
- St. Gallen244,160
- Lucerne205,334
- Ticino200,536
- Basel-Stadt158,360
- Valais156,732
- Basel-Landschaft126,763
- Fribourg126,643
- Solothurn116,112
- Thurgau114,173
- Grisons108,252
- Zug108,106
- Neuchâtel90,873
- Schwyz70,121
- Schaffhausen37,905
- Jura37,185
- Appenzell Ausserrhoden21,231
- Nidwalden19,750
- Obwalden17,958
- Glarus17,722
- Uri14,617
- Appenzell Innerrhoden7,232
Other rankings on the same theme
JobsJobs per 1,000 inhabitantsShare of jobs in servicesShare of jobs in industry and constructionEmployed persons living in the municipalityEmployed persons working in the municipalityNet labour force participation rate (aged 15–64)Unemployment rateUnemployed peopleEmployment level (full-time equivalents as a percentage of employees)Share of jobs held by womenShare of jobs in the primary sectorChange in jobs over ten years
Frequently asked questions
Which municipality ranks first for “Jobs in full-time equivalents (FTE)”?
Zürich ranks first for “Jobs in full-time equivalents (FTE)”, with 420,208.
What is the median for “Jobs in full-time equivalents (FTE)”?
The median across the 2,111 ranked municipalities is 454.