Education · 2026
Schools (OpenStreetMap): ranking of municipalities
Schools (OpenStreetMap): Zürich comes top with 263 and Basse-Vendline comes last with 0. The median across 2,108 municipalities is 1.
Podium and top 100
The row you point atNational medianHover over, tap or select a row with the keyboard to see where it stands on the national scale.
| # | Municipality | Canton | Schools (OpenStreetMap) |
|---|---|---|---|
| 1 | Zürich | Zurich | 263 |
| 2 | Bern | Bern | 112 |
| 3 | Winterthur | Zurich | 111 |
| 4 | Geneva | Geneva | 92 |
| 5 | Lausanne | Vaud | 68 |
| 6 | Basel | Basel-Stadt | 66 |
| 7 | St. Gallen | St. Gallen | 50 |
| 8 | Lucerne | Lucerne | 47 |
| 9 | Biel/Bienne | Bern | 39 |
| 10 | Schaffhausen | Schaffhausen | 36 |
| 11 | Lugano | Ticino | 31 |
| 12 | Uster | Zurich | 30 |
| 12 | Neuchâtel | Neuchâtel | 30 |
| 14 | Wetzikon (ZH) | Zurich | 29 |
| 15 | Zug | Zug | 26 |
| 16 | Baar | Zug | 25 |
| 16 | Rapperswil-Jona | St. Gallen | 25 |
| 16 | Bellinzona | Ticino | 25 |
| 19 | Dübendorf | Zurich | 24 |
| 19 | Freienbach | Schwyz | 24 |
| 19 | Wil (SG) | St. Gallen | 24 |
| 19 | Aarau | Aargau | 24 |
| 23 | Wädenswil | Zurich | 23 |
| 23 | Thun | Bern | 23 |
| 25 | Küsnacht (ZH) | Zurich | 22 |
| 25 | Horgen | Zurich | 22 |
| 27 | Chur | Grisons | 21 |
| 28 | Baden | Aargau | 20 |
| 28 | Sion | Valais | 20 |
| 30 | Köniz | Bern | 19 |
| 30 | Schwyz | Schwyz | 19 |
| 30 | Fribourg | Fribourg | 19 |
| 30 | Wettingen | Aargau | 19 |
| 30 | Frauenfeld | Thurgau | 19 |
| 30 | Lutry | Vaud | 19 |
| 30 | Montreux | Vaud | 19 |
| 30 | Lancy | Geneva | 19 |
| 38 | Gossau (ZH) | Zurich | 18 |
| 38 | Münchenstein | Basel-Landschaft | 18 |
| 38 | Pratteln | Basel-Landschaft | 18 |
| 38 | Yverdon-les-Bains | Vaud | 18 |
| 38 | La Chaux-de-Fonds | Neuchâtel | 18 |
| 43 | Bülach | Zurich | 17 |
| 43 | Glarus Nord | Glarus | 17 |
| 43 | Morges | Vaud | 17 |
| 43 | Val-de-Ruz | Neuchâtel | 17 |
| 47 | Regensdorf | Zurich | 16 |
| 47 | Thalwil | Zurich | 16 |
| 47 | Herzogenbuchsee | Bern | 16 |
| 47 | Arbon | Thurgau | 16 |
| 47 | Chêne-Bougeries | Geneva | 16 |
| 47 | Vernier | Geneva | 16 |
| 53 | Männedorf | Zurich | 15 |
| 53 | Illnau-Effretikon | Zurich | 15 |
| 53 | Langenthal | Bern | 15 |
| 53 | Romanshorn | Thurgau | 15 |
| 53 | Pully | Vaud | 15 |
| 53 | Vevey | Vaud | 15 |
| 53 | Onex | Geneva | 15 |
| 60 | Dietikon | Zurich | 14 |
| 60 | Langnau im Emmental | Bern | 14 |
| 60 | Willisau | Lucerne | 14 |
| 60 | Einsiedeln | Schwyz | 14 |
| 60 | Solothurn | Solothurn | 14 |
| 65 | Embrach | Zurich | 13 |
| 65 | Adliswil | Zurich | 13 |
| 65 | Stäfa | Zurich | 13 |
| 65 | Küssnacht (SZ) | Schwyz | 13 |
| 65 | Cham | Zug | 13 |
| 65 | Risch | Zug | 13 |
| 65 | Reinach (BL) | Basel-Landschaft | 13 |
| 65 | Meyrin | Geneva | 13 |
| 73 | Affoltern am Albis | Zurich | 12 |
| 73 | Richterswil | Zurich | 12 |
| 73 | Frutigen | Bern | 12 |
| 73 | Spiez | Bern | 12 |
| 73 | Kriens | Lucerne | 12 |
| 73 | Herisau | Appenzell Ausserrhoden | 12 |
| 73 | Thal | St. Gallen | 12 |
| 73 | Buchs (SG) | St. Gallen | 12 |
| 73 | Lenzburg | Aargau | 12 |
| 73 | Kreuzlingen | Thurgau | 12 |
| 73 | Nyon | Vaud | 12 |
| 73 | Le Locle | Neuchâtel | 12 |
| 73 | Carouge (GE) | Geneva | 12 |
| 86 | Opfikon | Zurich | 11 |
| 86 | Bäretswil | Zurich | 11 |
| 86 | Hinwil | Zurich | 11 |
| 86 | Russikon | Zurich | 11 |
| 86 | Egg | Zurich | 11 |
| 86 | Muri bei Bern | Bern | 11 |
| 86 | Burgdorf | Bern | 11 |
| 86 | Sursee | Lucerne | 11 |
| 86 | Unterägeri | Zug | 11 |
| 86 | Thayngen | Schaffhausen | 11 |
| 86 | Wattwil | St. Gallen | 11 |
| 86 | Uzwil | St. Gallen | 11 |
| 86 | Gaiserwald | St. Gallen | 11 |
| 86 | Gossau (SG) | St. Gallen | 11 |
| 86 | Davos | Grisons | 11 |
Bottom of the ranking
| # | Municipality | Canton | Schools (OpenStreetMap) |
|---|---|---|---|
| 1571 | Saint-Brais | Jura | 0 |
| 1571 | Soubey | Jura | 0 |
| 1571 | Alle | Jura | 0 |
| 1571 | Bure | Jura | 0 |
| 1571 | Coeuve | Jura | 0 |
| 1571 | Cornol | Jura | 0 |
| 1571 | Courgenay | Jura | 0 |
| 1571 | Courtedoux | Jura | 0 |
| 1571 | Fahy | Jura | 0 |
| 1571 | Fontenais | Jura | 0 |
| 1571 | Grandfontaine | Jura | 0 |
| 1571 | Vendlincourt | Jura | 0 |
| 1571 | Haute-Ajoie | Jura | 0 |
| 1571 | Damphreux-Lugnez | Jura | 0 |
| 1571 | Basse-Vendline | Jura | 0 |
Regions compared
Total for each region.
- Zurich1,244
- Bern781
- Vaud494
- Aargau428
- St. Gallen420
- Geneva282
- Thurgau250
- Lucerne242
- Valais181
- Basel-Landschaft178
- Solothurn173
- Ticino173
- Fribourg167
- Grisons159
- Schwyz156
- Zug120
- Neuchâtel115
- Schaffhausen85
- Basel-Stadt75
- Appenzell Ausserrhoden52
- Jura47
- Uri35
- Glarus35
- Nidwalden26
- Obwalden12
- Appenzell Innerrhoden10
Other rankings on the same theme
Libraries (OpenStreetMap)Libraries per 10,000 inhabitants (OpenStreetMap)Schools per 10,000 inhabitants (OpenStreetMap)Share of people aged 25 and over with tertiary educationShare of people aged 25 and over with upper secondary educationShare of people aged 25 and over with no post-compulsory education
Frequently asked questions
Which municipality ranks first for “Schools (OpenStreetMap)”?
Zürich ranks first for “Schools (OpenStreetMap)”, with 263.
What is the median for “Schools (OpenStreetMap)”?
The median across the 2,108 ranked municipalities is 1.