Society · 2026
Sports pitches (OpenStreetMap): ranking of municipalities
Sports pitches (OpenStreetMap): Zürich comes top with 1,381 and Saint-Brais comes last with 0. The median across 2,108 municipalities is 6.
Podium and top 100
The row you point atNational medianHover over, tap or select a row with the keyboard to see where it stands on the national scale.
| # | Municipality | Canton | Sports pitches (OpenStreetMap) |
|---|---|---|---|
| 1 | Zürich | Zurich | 1,381 |
| 2 | Bern | Bern | 458 |
| 3 | Winterthur | Zurich | 419 |
| 4 | Lausanne | Vaud | 340 |
| 5 | Basel | Basel-Stadt | 304 |
| 6 | Lucerne | Lucerne | 260 |
| 7 | St. Gallen | St. Gallen | 229 |
| 8 | Geneva | Geneva | 226 |
| 9 | Thun | Bern | 189 |
| 10 | Rapperswil-Jona | St. Gallen | 166 |
| 11 | Köniz | Bern | 160 |
| 12 | Uster | Zurich | 154 |
| 13 | Zug | Zug | 139 |
| 14 | Yverdon-les-Bains | Vaud | 136 |
| 15 | Dübendorf | Zurich | 121 |
| 15 | Frauenfeld | Thurgau | 121 |
| 17 | Kriens | Lucerne | 120 |
| 18 | Chur | Grisons | 119 |
| 19 | Lugano | Ticino | 113 |
| 20 | Sion | Valais | 110 |
| 21 | Wädenswil | Zurich | 109 |
| 22 | La Chaux-de-Fonds | Neuchâtel | 108 |
| 23 | Fribourg | Fribourg | 106 |
| 23 | Schaffhausen | Schaffhausen | 106 |
| 25 | Biel/Bienne | Bern | 100 |
| 25 | Bellinzona | Ticino | 100 |
| 27 | Neuchâtel | Neuchâtel | 96 |
| 28 | Bülach | Zurich | 92 |
| 29 | Wetzikon (ZH) | Zurich | 91 |
| 30 | Glarus Nord | Glarus | 87 |
| 31 | Riehen | Basel-Stadt | 84 |
| 32 | Emmen | Lucerne | 82 |
| 33 | Tenero-Contra | Ticino | 80 |
| 34 | Horgen | Zurich | 79 |
| 34 | Aarau | Aargau | 79 |
| 36 | Illnau-Effretikon | Zurich | 78 |
| 36 | Lancy | Geneva | 78 |
| 38 | Wil (SG) | St. Gallen | 77 |
| 39 | Münchenstein | Basel-Landschaft | 75 |
| 40 | Regensdorf | Zurich | 69 |
| 41 | Kloten | Zurich | 68 |
| 42 | Bassersdorf | Zurich | 67 |
| 43 | Adliswil | Zurich | 66 |
| 43 | Vernier | Geneva | 66 |
| 45 | Onex | Geneva | 65 |
| 45 | Versoix | Geneva | 65 |
| 47 | Rüti (ZH) | Zurich | 63 |
| 47 | Wettingen | Aargau | 63 |
| 47 | Val-de-Ruz | Neuchâtel | 63 |
| 47 | Veyrier | Geneva | 63 |
| 51 | Thalwil | Zurich | 62 |
| 51 | Brugg | Aargau | 62 |
| 51 | Carouge (GE) | Geneva | 62 |
| 54 | Muri bei Bern | Bern | 61 |
| 55 | Küsnacht (ZH) | Zurich | 60 |
| 55 | Nyon | Vaud | 60 |
| 57 | Opfikon | Zurich | 59 |
| 57 | Wallisellen | Zurich | 59 |
| 57 | Baden | Aargau | 59 |
| 60 | Glarus Süd | Glarus | 58 |
| 60 | Kreuzlingen | Thurgau | 58 |
| 62 | Maur | Zurich | 57 |
| 62 | Dietikon | Zurich | 57 |
| 62 | Montreux | Vaud | 57 |
| 65 | Gossau (SG) | St. Gallen | 56 |
| 65 | Morges | Vaud | 56 |
| 67 | Schlieren | Zurich | 55 |
| 67 | Estavayer | Fribourg | 55 |
| 67 | Solothurn | Solothurn | 55 |
| 67 | Buchs (SG) | St. Gallen | 55 |
| 71 | Olten | Solothurn | 54 |
| 72 | Stäfa | Zurich | 53 |
| 72 | Langenthal | Bern | 53 |
| 72 | Horw | Lucerne | 53 |
| 72 | Sursee | Lucerne | 53 |
| 72 | Glarus | Glarus | 53 |
| 72 | Allschwil | Basel-Landschaft | 53 |
| 72 | Meyrin | Geneva | 53 |
| 79 | Freienbach | Schwyz | 52 |
| 80 | Meilen | Zurich | 51 |
| 80 | Lyss | Bern | 51 |
| 80 | Muttenz | Basel-Landschaft | 51 |
| 83 | Pfäffikon | Zurich | 50 |
| 83 | Egg | Zurich | 50 |
| 83 | Volketswil | Zurich | 50 |
| 83 | Spiez | Bern | 50 |
| 83 | Sennwald | St. Gallen | 50 |
| 83 | Payerne | Vaud | 50 |
| 83 | Naters | Valais | 50 |
| 83 | Sierre | Valais | 50 |
| 91 | Burgdorf | Bern | 49 |
| 91 | Murten | Fribourg | 49 |
| 91 | Laténa | Neuchâtel | 49 |
| 94 | Gossau (ZH) | Zurich | 48 |
| 94 | Hinwil | Zurich | 48 |
| 94 | Wangen-Brüttisellen | Zurich | 48 |
| 94 | Pully | Vaud | 48 |
| 98 | Affoltern am Albis | Zurich | 47 |
| 98 | Ostermundigen | Bern | 47 |
| 98 | Grenchen | Solothurn | 47 |
Bottom of the ranking
| # | Municipality | Canton | Sports pitches (OpenStreetMap) |
|---|---|---|---|
| 1969 | Orges | Vaud | 0 |
| 1969 | Orzens | Vaud | 0 |
| 1969 | Rovray | Vaud | 0 |
| 1969 | Suscévaz | Vaud | 0 |
| 1969 | Treycovagnes | Vaud | 0 |
| 1969 | Ursins | Vaud | 0 |
| 1969 | Villars-Epeney | Vaud | 0 |
| 1969 | Vugelles-La Mothe | Vaud | 0 |
| 1969 | Bourg-Saint-Pierre | Valais | 0 |
| 1969 | Oberems | Valais | 0 |
| 1969 | Bister | Valais | 0 |
| 1969 | Eisten | Valais | 0 |
| 1969 | Brot-Plamboz | Neuchâtel | 0 |
| 1969 | Ederswiler | Jura | 0 |
| 1969 | Saint-Brais | Jura | 0 |
Regions compared
Total for each region.
- Zurich5,993
- Bern3,700
- Vaud2,528
- St. Gallen1,917
- Aargau1,849
- Lucerne1,435
- Geneva1,275
- Fribourg1,181
- Thurgau1,054
- Valais1,052
- Ticino950
- Grisons915
- Basel-Landschaft886
- Solothurn801
- Neuchâtel524
- Schwyz507
- Basel-Stadt400
- Zug368
- Schaffhausen331
- Jura311
- Glarus198
- Appenzell Ausserrhoden192
- Uri132
- Nidwalden130
- Obwalden107
- Appenzell Innerrhoden59
Other rankings on the same theme
Share of foreign nationalsMarriage rate (marriages per year, average over the last 3 years)Divorce rate (divorces per year, average over the last 3 years)CinemasCinema screensCinema seatsCinema seats per 1,000 inhabitantsTurnout in the National Council electionsVote share in the National Council elections: SVPVote share in the National Council elections: SPVote share in the National Council elections: FDPVote share in the National Council elections: CentreVote share in the National Council elections: GREENSVote share in the National Council elections: GLPVote share in the National Council elections: Left-wing and green partiesVote share in the National Council elections: Traditional conservative and right-wing partiesCemeteries (OpenStreetMap)Fountains and drinking water points (OpenStreetMap)Fountains and drinking water points per 1,000 inhabitants (OpenStreetMap)Fire stations (OpenStreetMap)Sports halls and centres (OpenStreetMap)Sports halls and centres per 10,000 inhabitants (OpenStreetMap)Fitness centres (OpenStreetMap)Ice rinks (OpenStreetMap)Sports pitches per 10,000 inhabitants (OpenStreetMap)Football pitches (OpenStreetMap)Playgrounds (OpenStreetMap)Playgrounds per 10,000 inhabitants (OpenStreetMap)Theatres and arts centres (OpenStreetMap)Places of worship (OpenStreetMap)Places of worship per 1,000 inhabitants (OpenStreetMap)Social assistance rateOne-person householdsShare of single people (aged 20 and over)Share of people married or in a registered partnership (aged 20 and over)Share of people divorced or with a dissolved partnership (aged 20 and over)Share of widowed people (aged 20 and over)Private householdsAverage household sizeShare of one-person householdsShare of households of 5 persons or moreShare of the population born abroadShare of the foreign population born in SwitzerlandAverage turnout in federal popular votesFederal ballot items on which the municipality voted the same way as Switzerland as a wholeShare of yes votes on the European Economic Area (EEA), 1992 voteShare of yes votes on the bilateral agreements with the EU (Bilaterals I), 2000 voteShare of yes votes on the initiative «Against mass immigration», 2014 voteShare of yes votes on the limitation initiative («For moderate immigration»), 2020 voteShare of yes votes on the CO2 Act, 2021 voteShare of yes votes on «marriage for all», 2021 voteShare of yes votes on the 13th AHV/AVS pension payment, 2024 voteShare of yes votes on the initiative «No 10-million Switzerland!» (sustainability initiative), 2026 vote
Frequently asked questions
Which municipality ranks first for “Sports pitches (OpenStreetMap)”?
Zürich ranks first for “Sports pitches (OpenStreetMap)”, with 1,381.
What is the median for “Sports pitches (OpenStreetMap)”?
The median across the 2,108 ranked municipalities is 6.