Housing · 2026
Average dwelling floor area: ranking of municipalities
Average dwelling floor area: Dully comes top with 177.5 m² and Leukerbad comes last with 59.0 m². The median across 1,806 municipalities is 111.3 m². The ranking covers municipalities with at least 500 residents.
Podium and top 100
The row you point atNational medianHover over, tap or select a row with the keyboard to see where it stands on the national scale.
| # | Municipality | Canton | Average dwelling floor area |
|---|---|---|---|
| 1 | Dully | Vaud | 177.5 m² |
| 2 | Vandoeuvres | Geneva | 168.4 m² |
| 3 | Jouxtens-Mézery | Vaud | 166.6 m² |
| 4 | Mies | Vaud | 157.3 m² |
| 5 | Cologny | Geneva | 156.2 m² |
| 6 | Stetten (SH) | Schaffhausen | 155.2 m² |
| 7 | Kemmental | Thurgau | 155.1 m² |
| 8 | Tannay | Vaud | 154.5 m² |
| 9 | Féchy | Vaud | 154.0 m² |
| 10 | Vufflens-le-Château | Vaud | 153.4 m² |
| 11 | Homburg | Thurgau | 151.4 m² |
| 12 | Anières | Geneva | 150.9 m² |
| 13 | Ramlinsburg | Basel-Landschaft | 150.6 m² |
| 13 | Collonge-Bellerive | Geneva | 150.6 m² |
| 15 | Trélex | Vaud | 149.2 m² |
| 16 | Schlatt (ZH) | Zurich | 149.0 m² |
| 17 | Genolier | Vaud | 148.4 m² |
| 18 | Buchillon | Vaud | 148.3 m² |
| 19 | Céligny | Geneva | 148.1 m² |
| 20 | Commugny | Vaud | 148.0 m² |
| 21 | Langrickenbach | Thurgau | 147.9 m² |
| 22 | Schönholzerswilen | Thurgau | 147.3 m² |
| 23 | Hüttwilen | Thurgau | 147.0 m² |
| 24 | Pfeffingen | Basel-Landschaft | 146.8 m² |
| 25 | Neunforn | Thurgau | 146.5 m² |
| 26 | Hubersdorf | Solothurn | 146.0 m² |
| 27 | Lupsingen | Basel-Landschaft | 145.6 m² |
| 28 | Buttwil | Aargau | 145.3 m² |
| 29 | Givrins | Vaud | 145.2 m² |
| 30 | Stettfurt | Thurgau | 145.1 m² |
| 31 | Crans (VD) | Vaud | 144.8 m² |
| 32 | Buch am Irchel | Zurich | 144.6 m² |
| 32 | Gansingen | Aargau | 144.6 m² |
| 34 | Wuppenau | Thurgau | 144.5 m² |
| 35 | Hermance | Geneva | 144.1 m² |
| 36 | Bogis-Bossey | Vaud | 144.0 m² |
| 37 | Dättlikon | Zurich | 143.9 m² |
| 37 | Seltisberg | Basel-Landschaft | 143.9 m² |
| 39 | Untereggen | St. Gallen | 143.7 m² |
| 39 | Corsier (GE) | Geneva | 143.7 m² |
| 41 | Berg am Irchel | Zurich | 143.3 m² |
| 41 | Lully (VD) | Vaud | 143.3 m² |
| 43 | Hochwald | Solothurn | 142.7 m² |
| 43 | Founex | Vaud | 142.7 m² |
| 45 | Mörschwil | St. Gallen | 142.4 m² |
| 45 | Lengwil | Thurgau | 142.4 m² |
| 47 | Wäldi | Thurgau | 142.3 m² |
| 48 | Jens | Bern | 142.2 m² |
| 49 | Genthod | Geneva | 141.8 m² |
| 50 | Suchy | Vaud | 141.6 m² |
| 51 | Buchberg | Schaffhausen | 141.4 m² |
| 52 | Berg (SG) | St. Gallen | 141.3 m² |
| 52 | Pomy | Vaud | 141.3 m² |
| 54 | Oberwil-Lieli | Aargau | 140.8 m² |
| 55 | Hellikon | Aargau | 140.6 m² |
| 56 | Biel-Benken | Basel-Landschaft | 140.5 m² |
| 57 | Coppet | Vaud | 140.3 m² |
| 58 | Islisberg | Aargau | 139.9 m² |
| 58 | Uesslingen-Buch | Thurgau | 139.9 m² |
| 60 | Cheseaux-Noréaz | Vaud | 139.7 m² |
| 61 | Jussy | Geneva | 139.6 m² |
| 62 | Lüterkofen-Ichertswil | Solothurn | 139.4 m² |
| 63 | Besenbüren | Aargau | 139.3 m² |
| 64 | Braunau | Thurgau | 138.8 m² |
| 64 | Bursinel | Vaud | 138.8 m² |
| 66 | Niederhelfenschwil | St. Gallen | 138.7 m² |
| 66 | Jonen | Aargau | 138.7 m² |
| 68 | Uitikon | Zurich | 138.5 m² |
| 69 | Auenstein | Aargau | 138.4 m² |
| 70 | Thalheim an der Thur | Zurich | 138.2 m² |
| 70 | Warth-Weiningen | Thurgau | 138.2 m² |
| 70 | Presinge | Geneva | 138.2 m² |
| 73 | Reitnau | Aargau | 138.1 m² |
| 74 | Zuzwil (SG) | St. Gallen | 138.0 m² |
| 75 | Pailly | Vaud | 137.9 m² |
| 76 | Herrliberg | Zurich | 137.6 m² |
| 76 | Büttikon | Aargau | 137.6 m² |
| 78 | Grimisuat | Valais | 137.4 m² |
| 79 | Bettwil | Aargau | 137.2 m² |
| 80 | Wildberg | Zurich | 137.1 m² |
| 80 | Feldbrunnen-St. Niklaus | Solothurn | 137.1 m² |
| 80 | Biberstein | Aargau | 137.1 m² |
| 80 | Hefenhofen | Thurgau | 137.1 m² |
| 84 | Oberhof | Aargau | 137.0 m² |
| 84 | Collina d'Oro | Ticino | 137.0 m² |
| 86 | Rüdlingen | Schaffhausen | 136.9 m² |
| 86 | Laconnex | Geneva | 136.9 m² |
| 88 | Drei Höfe | Solothurn | 136.8 m² |
| 88 | Yens | Vaud | 136.8 m² |
| 90 | Oberrüti | Aargau | 136.7 m² |
| 90 | Roggwil (TG) | Thurgau | 136.7 m² |
| 90 | Comano | Ticino | 136.7 m² |
| 93 | Anwil | Basel-Landschaft | 136.6 m² |
| 93 | Zuzgen | Aargau | 136.6 m² |
| 93 | Choulex | Geneva | 136.6 m² |
| 96 | Lussy-sur-Morges | Vaud | 136.5 m² |
| 97 | Altnau | Thurgau | 136.4 m² |
| 98 | Lohn (SH) | Schaffhausen | 135.8 m² |
| 99 | Hettlingen | Zurich | 135.7 m² |
| 99 | Arisdorf | Basel-Landschaft | 135.7 m² |
Bottom of the ranking
| # | Municipality | Canton | Average dwelling floor area |
|---|---|---|---|
| 1792 | Laax | Grisons | 72.2 m² |
| 1793 | Grindelwald | Bern | 72.1 m² |
| 1794 | Lausanne | Vaud | 72.0 m² |
| 1795 | Lenk | Bern | 70.3 m² |
| 1795 | Renens (VD) | Vaud | 70.3 m² |
| 1797 | Saas-Fee | Valais | 69.9 m² |
| 1798 | Kandersteg | Bern | 69.7 m² |
| 1798 | Täsch | Valais | 69.7 m² |
| 1800 | Adelboden | Bern | 69.5 m² |
| 1801 | Prilly | Vaud | 69.3 m² |
| 1802 | Saint-Gingolph | Valais | 67.3 m² |
| 1803 | Zermatt | Valais | 66.5 m² |
| 1804 | Chavannes-près-Renens | Vaud | 66.1 m² |
| 1805 | Samnaun | Grisons | 63.3 m² |
| 1806 | Leukerbad | Valais | 59.0 m² |
Regions compared
Averages weighted by “Dwellings”.
- Appenzell Innerrhoden115.0 m²
- Thurgau114.6 m²
- Aargau111.7 m²
- Appenzell Ausserrhoden111.5 m²
- Schwyz110.4 m²
- Solothurn107.5 m²
- Nidwalden107.4 m²
- Zug107.1 m²
- Schaffhausen106.3 m²
- Basel-Landschaft105.2 m²
- Glarus104.8 m²
- St. Gallen104.6 m²
- Obwalden103.7 m²
- Fribourg103.5 m²
- Lucerne103.3 m²
- Jura102.3 m²
- Uri100.7 m²
- Ticino99.9 m²
- Zurich97.2 m²
- Bern95.7 m²
- Neuchâtel94.1 m²
- Vaud94.1 m²
- Valais92.8 m²
- Grisons88.9 m²
- Geneva86.6 m²
- Basel-Stadt78.5 m²
Other rankings on the same theme
DwellingsDwellings in buildings built before 1946Dwellings in buildings built since 2001Share of single-family houses among residential buildingsNewly built dwellings per year (average)Newly built dwellings per year per 1,000 inhabitantsNew dwellings built per year as a percentage of the dwelling stockShare of newly built dwellings with 1 or 2 roomsShare of newly built dwellings with 5 or more roomsAverage number of rooms per dwellingShare of dwellings with 1 or 2 roomsShare of dwellings with 3 or 4 roomsShare of dwellings with 5 or more roomsShare of dwellings under 60 m²Share of dwellings of 120 m² or moreDwellings in buildings built between 1946 and 1980Dwellings in buildings built between 1981 and 2000Median construction year of buildings (per dwelling)Share of dwellings in buildings with 10 or more dwellingsMinergie-certified buildingsMinergie-certified buildings per 1,000 dwellingsShare of Minergie-P and Minergie-A among Minergie buildingsShare of Minergie buildings with the ECO add-onLiving space per inhabitantAverage net rent, 3 roomsAverage net rent, 4 roomsShare of dwellings occupied by their ownerVacant dwelling rateVacant dwellingsShare of vacant dwellings for rentShare of recently built vacant dwellings (2 years or less)Share of vacant dwellings in single-family housesShare of vacant dwellings with 1 to 2 roomsShare of vacant dwellings with 5 or more roomsShare of second homesSecond homes (neither primary residences nor equivalent dwellings)
Frequently asked questions
Which municipality ranks first for “Average dwelling floor area”?
Dully ranks first for “Average dwelling floor area”, with 177.5 m².
What is the median for “Average dwelling floor area”?
The median across the 1,806 ranked municipalities is 111.3 m².