Energy · 2027
Electricity price excl. VAT, typical household H6 (25,000 kWh/year)
Electricity price excl. VAT, typical household H6 (25,000 kWh/year): Kestenholz comes top with 42.17 Rp./kWh and Sils im Domleschg comes last with 10.84 Rp./kWh. The median across 1,802 municipalities is 22.95 Rp./kWh. The ranking covers municipalities with at least 500 residents.
Podium and top 100
The row you point atNational medianHover over, tap or select a row with the keyboard to see where it stands on the national scale.
| # | Municipality | Canton | Electricity price excl. VAT, typical household H6 (25,000 kWh/year) |
|---|---|---|---|
| 1 | Kestenholz | Solothurn | 42.17 Rp./kWh |
| 2 | Niederhelfenschwil | St. Gallen | 39.53 Rp./kWh |
| 3 | Vorderthal | Schwyz | 35.24 Rp./kWh |
| 4 | Murgenthal | Aargau | 34.66 Rp./kWh |
| 5 | Braunau | Thurgau | 34.41 Rp./kWh |
| 6 | Märstetten | Thurgau | 33.38 Rp./kWh |
| 7 | Hüttlingen | Thurgau | 33.37 Rp./kWh |
| 8 | Sevelen | St. Gallen | 32.99 Rp./kWh |
| 9 | Waldkirch | St. Gallen | 32.76 Rp./kWh |
| 10 | Lengwil | Thurgau | 32.67 Rp./kWh |
| 11 | Büren an der Aare | Bern | 32.61 Rp./kWh |
| 12 | Wartau | St. Gallen | 32.56 Rp./kWh |
| 13 | Eriswil | Bern | 32.50 Rp./kWh |
| 14 | Gams | St. Gallen | 32.18 Rp./kWh |
| 15 | Berg (SG) | St. Gallen | 32.08 Rp./kWh |
| 16 | Lachen | Schwyz | 32.04 Rp./kWh |
| 17 | Rebstein | St. Gallen | 32.03 Rp./kWh |
| 18 | Uesslingen-Buch | Thurgau | 31.86 Rp./kWh |
| 19 | Bischofszell | Thurgau | 31.68 Rp./kWh |
| 20 | Oberburg | Bern | 31.67 Rp./kWh |
| 21 | Wilen (TG) | Thurgau | 31.58 Rp./kWh |
| 22 | Erlen | Thurgau | 31.28 Rp./kWh |
| 23 | Rheineck | St. Gallen | 31.27 Rp./kWh |
| 24 | Eggersriet | St. Gallen | 31.25 Rp./kWh |
| 25 | Fulenbach | Solothurn | 31.20 Rp./kWh |
| 26 | Eichberg | St. Gallen | 31.18 Rp./kWh |
| 27 | Müllheim | Thurgau | 31.16 Rp./kWh |
| 28 | Muhen | Aargau | 31.07 Rp./kWh |
| 29 | Wengi | Bern | 30.97 Rp./kWh |
| 30 | Gaiserwald | St. Gallen | 30.86 Rp./kWh |
| 31 | Reichenburg | Schwyz | 30.62 Rp./kWh |
| 32 | Aegerten | Bern | 30.60 Rp./kWh |
| 33 | Hauptwil-Gottshaus | Thurgau | 30.58 Rp./kWh |
| 34 | Altendorf | Schwyz | 30.55 Rp./kWh |
| 35 | Hohentannen | Thurgau | 30.54 Rp./kWh |
| 36 | Zihlschlacht-Sitterdorf | Thurgau | 30.34 Rp./kWh |
| 37 | Gsteig | Bern | 30.32 Rp./kWh |
| 38 | Bergün Filisur | Grisons | 30.23 Rp./kWh |
| 38 | Büttikon | Aargau | 30.23 Rp./kWh |
| 40 | Bargen (BE) | Bern | 30.21 Rp./kWh |
| 41 | Schänis | St. Gallen | 30.19 Rp./kWh |
| 42 | Quarten | St. Gallen | 30.16 Rp./kWh |
| 43 | Schübelbach | Schwyz | 30.15 Rp./kWh |
| 44 | Oberbüren | St. Gallen | 30.11 Rp./kWh |
| 45 | Otelfingen | Zurich | 30.04 Rp./kWh |
| 46 | Tuggen | Schwyz | 30.02 Rp./kWh |
| 47 | Heiden | Appenzell Ausserrhoden | 30.01 Rp./kWh |
| 48 | Belp | Bern | 29.98 Rp./kWh |
| 49 | Arth | Schwyz | 29.87 Rp./kWh |
| 49 | Steinach | St. Gallen | 29.87 Rp./kWh |
| 51 | Roggwil (TG) | Thurgau | 29.83 Rp./kWh |
| 52 | Grabs | St. Gallen | 29.82 Rp./kWh |
| 52 | Wäldi | Thurgau | 29.82 Rp./kWh |
| 54 | Walenstadt | St. Gallen | 29.81 Rp./kWh |
| 55 | Büetigen | Bern | 29.75 Rp./kWh |
| 55 | Untereggen | St. Gallen | 29.75 Rp./kWh |
| 57 | Oberwil bei Büren | Bern | 29.74 Rp./kWh |
| 58 | Marbach (SG) | St. Gallen | 29.72 Rp./kWh |
| 59 | Bern | Bern | 29.63 Rp./kWh |
| 60 | Scharans | Grisons | 29.58 Rp./kWh |
| 61 | Sils im Engadin/Segl | Grisons | 29.55 Rp./kWh |
| 61 | Berg (TG) | Thurgau | 29.55 Rp./kWh |
| 63 | Bellmund | Bern | 29.40 Rp./kWh |
| 64 | Wigoltingen | Thurgau | 29.31 Rp./kWh |
| 65 | Kandersteg | Bern | 29.29 Rp./kWh |
| 65 | Neunforn | Thurgau | 29.29 Rp./kWh |
| 67 | Wangen (SZ) | Schwyz | 29.28 Rp./kWh |
| 68 | Kemmental | Thurgau | 29.22 Rp./kWh |
| 69 | Warth-Weiningen | Thurgau | 29.12 Rp./kWh |
| 70 | Sumiswald | Bern | 29.09 Rp./kWh |
| 71 | L'Abbaye | Vaud | 29.07 Rp./kWh |
| 71 | Le Chenit | Vaud | 29.07 Rp./kWh |
| 71 | Le Lieu | Vaud | 29.07 Rp./kWh |
| 74 | Kradolf-Schönenberg | Thurgau | 29.01 Rp./kWh |
| 75 | Lengnau (BE) | Bern | 28.98 Rp./kWh |
| 76 | Diessbach bei Büren | Bern | 28.83 Rp./kWh |
| 77 | Brügg | Bern | 28.79 Rp./kWh |
| 77 | Kaltbrunn | St. Gallen | 28.79 Rp./kWh |
| 79 | Diepoldsau | St. Gallen | 28.75 Rp./kWh |
| 80 | Wynau | Bern | 28.70 Rp./kWh |
| 81 | Niederbüren | St. Gallen | 28.63 Rp./kWh |
| 82 | Degersheim | St. Gallen | 28.56 Rp./kWh |
| 82 | Langrickenbach | Thurgau | 28.56 Rp./kWh |
| 84 | Linden | Bern | 28.54 Rp./kWh |
| 85 | Aarberg | Bern | 28.53 Rp./kWh |
| 85 | Grossaffoltern | Bern | 28.53 Rp./kWh |
| 85 | Lyss | Bern | 28.53 Rp./kWh |
| 85 | Gächlingen | Schaffhausen | 28.53 Rp./kWh |
| 85 | Löhningen | Schaffhausen | 28.53 Rp./kWh |
| 85 | Neunkirch | Schaffhausen | 28.53 Rp./kWh |
| 85 | Dörflingen | Schaffhausen | 28.53 Rp./kWh |
| 85 | Lohn (SH) | Schaffhausen | 28.53 Rp./kWh |
| 85 | Stetten (SH) | Schaffhausen | 28.53 Rp./kWh |
| 85 | Thayngen | Schaffhausen | 28.53 Rp./kWh |
| 85 | Beringen | Schaffhausen | 28.53 Rp./kWh |
| 85 | Buchberg | Schaffhausen | 28.53 Rp./kWh |
| 85 | Merishausen | Schaffhausen | 28.53 Rp./kWh |
| 85 | Neuhausen am Rheinfall | Schaffhausen | 28.53 Rp./kWh |
| 85 | Rüdlingen | Schaffhausen | 28.53 Rp./kWh |
| 85 | Schleitheim | Schaffhausen | 28.53 Rp./kWh |
Bottom of the ranking
| # | Municipality | Canton | Electricity price excl. VAT, typical household H6 (25,000 kWh/year) |
|---|---|---|---|
| 1785 | Domleschg | Grisons | 17.04 Rp./kWh |
| 1789 | Vals | Grisons | 16.85 Rp./kWh |
| 1790 | Rheinwald | Grisons | 16.58 Rp./kWh |
| 1791 | Samnaun | Grisons | 16.18 Rp./kWh |
| 1792 | Zernez | Grisons | 16.17 Rp./kWh |
| 1793 | Scuol | Grisons | 16.07 Rp./kWh |
| 1794 | Bregaglia | Grisons | 15.88 Rp./kWh |
| 1795 | Zermatt | Valais | 15.50 Rp./kWh |
| 1796 | Mesocco | Grisons | 15.12 Rp./kWh |
| 1797 | Valsot | Grisons | 15.07 Rp./kWh |
| 1798 | Thusis | Grisons | 15.04 Rp./kWh |
| 1799 | Au (SG) | St. Gallen | 14.15 Rp./kWh |
| 1800 | Andeer | Grisons | 12.58 Rp./kWh |
| 1801 | Brusio | Grisons | 11.51 Rp./kWh |
| 1802 | Sils im Domleschg | Grisons | 10.84 Rp./kWh |
Regions compared
Population-weighted averages for rates; totals for counts.
- Schaffhausen28.10 Rp./kWh
- Basel-Stadt26.95 Rp./kWh
- St. Gallen26.03 Rp./kWh
- Appenzell Ausserrhoden25.58 Rp./kWh
- Schwyz25.24 Rp./kWh
- Vaud25.07 Rp./kWh
- Basel-Landschaft25.07 Rp./kWh
- Thurgau24.98 Rp./kWh
- Glarus24.28 Rp./kWh
- Solothurn24.28 Rp./kWh
- Aargau24.24 Rp./kWh
- Obwalden23.83 Rp./kWh
- Grisons23.79 Rp./kWh
- Bern23.55 Rp./kWh
- Appenzell Innerrhoden23.22 Rp./kWh
- Ticino22.69 Rp./kWh
- Lucerne22.52 Rp./kWh
- Neuchâtel21.75 Rp./kWh
- Valais21.56 Rp./kWh
- Zurich21.42 Rp./kWh
- Jura20.78 Rp./kWh
- Uri20.78 Rp./kWh
- Fribourg20.58 Rp./kWh
- Nidwalden19.22 Rp./kWh
- Geneva18.81 Rp./kWh
- Zug18.35 Rp./kWh
Other rankings on the same theme
Oil or gas heating systemsHeat pumps as main heatingWood heating systemsDistrict heatingPhotovoltaic installationsInstalled photovoltaic capacity per 1,000 inhabitantsRooftop solar electricity potentialRooftop solar potential per inhabitantHydroelectric power plantsInstalled hydroelectric capacityInstalled hydroelectric capacity per 1,000 inhabitantsElectricity generation plants excluding photovoltaicsInstalled capacity of electricity generation plants excluding photovoltaicsElectricity price excl. VAT, typical household H4 (4,500 kWh/year)Electricity price excl. VAT, typical household H2 (2,500 kWh/year)Annual electricity bill excl. VAT, typical household H4 (4,500 kWh)Share of energy supply in the electricity price, typical household H4Share of grid usage in the electricity price, typical household H4Share of levies and charges in the electricity price, typical household H4Saving with the operator's cheapest product, typical household H4Change in the electricity price over 5 years, typical household H4
Frequently asked questions
Which municipality ranks first for “Electricity price excl. VAT, typical household H6 (25,000 kWh/year)”?
Kestenholz ranks first for “Electricity price excl. VAT, typical household H6 (25,000 kWh/year)”, with 42.17 Rp./kWh.
What is the median for “Electricity price excl. VAT, typical household H6 (25,000 kWh/year)”?
The median across the 1,802 ranked municipalities is 22.95 Rp./kWh.