Housing · 2023
Average net rent, 4 rooms: ranking of municipalities
Average net rent, 4 rooms: Zollikon comes top with 2,534 CHF/month and Le Locle comes last with 950 CHF/month. The median across 153 municipalities is 1,674 CHF/month.
Podium and top 100
The row you point atNational medianHover over, tap or select a row with the keyboard to see where it stands on the national scale.
| # | Municipality | Canton | Average net rent, 4 rooms |
|---|---|---|---|
| 1 | Zollikon | Zurich | 2,534 CHF/month |
| 2 | Meilen | Zurich | 2,431 CHF/month |
| 3 | Küsnacht (ZH) | Zurich | 2,384 CHF/month |
| 4 | Thalwil | Zurich | 2,282 CHF/month |
| 5 | Cham | Zug | 2,226 CHF/month |
| 6 | Zug | Zug | 2,213 CHF/month |
| 7 | Männedorf | Zurich | 2,195 CHF/month |
| 8 | Steinhausen | Zug | 2,157 CHF/month |
| 9 | Pully | Vaud | 2,152 CHF/month |
| 10 | Baar | Zug | 2,139 CHF/month |
| 11 | Freienbach | Schwyz | 2,117 CHF/month |
| 12 | Dübendorf | Zurich | 2,113 CHF/month |
| 13 | Zürich | Zurich | 2,107 CHF/month |
| 14 | Le Mont-sur-Lausanne | Vaud | 2,093 CHF/month |
| 15 | Stäfa | Zurich | 2,066 CHF/month |
| 16 | Wallisellen | Zurich | 2,065 CHF/month |
| 17 | Küssnacht (SZ) | Schwyz | 2,032 CHF/month |
| 18 | Horgen | Zurich | 2,030 CHF/month |
| 19 | Risch | Zug | 2,024 CHF/month |
| 20 | Gland | Vaud | 2,008 CHF/month |
| 21 | Opfikon | Zurich | 2,007 CHF/month |
| 22 | Adliswil | Zurich | 2,006 CHF/month |
| 23 | Nyon | Vaud | 1,988 CHF/month |
| 24 | Uster | Zurich | 1,930 CHF/month |
| 25 | Riehen | Basel-Stadt | 1,927 CHF/month |
| 26 | Pfäffikon | Zurich | 1,916 CHF/month |
| 27 | Allschwil | Basel-Landschaft | 1,913 CHF/month |
| 28 | Chêne-Bougeries | Geneva | 1,910 CHF/month |
| 29 | Morges | Vaud | 1,906 CHF/month |
| 30 | Schlieren | Zurich | 1,905 CHF/month |
| 31 | Bassersdorf | Zurich | 1,895 CHF/month |
| 32 | Wädenswil | Zurich | 1,892 CHF/month |
| 32 | Bussigny | Vaud | 1,892 CHF/month |
| 34 | Regensdorf | Zurich | 1,885 CHF/month |
| 35 | Basel | Basel-Stadt | 1,884 CHF/month |
| 36 | Kloten | Zurich | 1,883 CHF/month |
| 37 | Rheinfelden | Aargau | 1,864 CHF/month |
| 38 | Bülach | Zurich | 1,852 CHF/month |
| 39 | Wetzikon (ZH) | Zurich | 1,837 CHF/month |
| 39 | Muri bei Bern | Bern | 1,837 CHF/month |
| 41 | Richterswil | Zurich | 1,822 CHF/month |
| 41 | Urdorf | Zurich | 1,822 CHF/month |
| 43 | Liestal | Basel-Landschaft | 1,803 CHF/month |
| 44 | La Tour-de-Peilz | Vaud | 1,800 CHF/month |
| 45 | Volketswil | Zurich | 1,798 CHF/month |
| 46 | Binningen | Basel-Landschaft | 1,788 CHF/month |
| 47 | Baden | Aargau | 1,784 CHF/month |
| 48 | Rapperswil-Jona | St. Gallen | 1,775 CHF/month |
| 49 | Wettingen | Aargau | 1,758 CHF/month |
| 49 | Geneva | Geneva | 1,758 CHF/month |
| 51 | Dietikon | Zurich | 1,756 CHF/month |
| 52 | Affoltern am Albis | Zurich | 1,753 CHF/month |
| 52 | Davos | Grisons | 1,753 CHF/month |
| 54 | Montreux | Vaud | 1,748 CHF/month |
| 55 | Bern | Bern | 1,745 CHF/month |
| 55 | Stans | Nidwalden | 1,745 CHF/month |
| 57 | Lausanne | Vaud | 1,740 CHF/month |
| 58 | Muttenz | Basel-Landschaft | 1,739 CHF/month |
| 59 | Winterthur | Zurich | 1,731 CHF/month |
| 59 | Einsiedeln | Schwyz | 1,731 CHF/month |
| 59 | Le Grand-Saconnex | Geneva | 1,731 CHF/month |
| 62 | Reinach (BL) | Basel-Landschaft | 1,730 CHF/month |
| 63 | Köniz | Bern | 1,725 CHF/month |
| 63 | Spreitenbach | Aargau | 1,725 CHF/month |
| 65 | Illnau-Effretikon | Zurich | 1,712 CHF/month |
| 66 | Crissier | Vaud | 1,710 CHF/month |
| 67 | Horw | Lucerne | 1,703 CHF/month |
| 68 | Aarau | Aargau | 1,698 CHF/month |
| 69 | Zollikofen | Bern | 1,696 CHF/month |
| 70 | Lenzburg | Aargau | 1,695 CHF/month |
| 71 | Vevey | Vaud | 1,693 CHF/month |
| 72 | Rüti (ZH) | Zurich | 1,691 CHF/month |
| 73 | Münsingen | Bern | 1,687 CHF/month |
| 73 | Versoix | Geneva | 1,687 CHF/month |
| 75 | Ecublens (VD) | Vaud | 1,682 CHF/month |
| 76 | Lucerne | Lucerne | 1,681 CHF/month |
| 77 | Schwyz | Schwyz | 1,674 CHF/month |
| 77 | Plan-les-Ouates | Geneva | 1,674 CHF/month |
| 79 | Prilly | Vaud | 1,673 CHF/month |
| 80 | Spiez | Bern | 1,649 CHF/month |
| 81 | Thônex | Geneva | 1,646 CHF/month |
| 82 | Sursee | Lucerne | 1,643 CHF/month |
| 83 | Chur | Grisons | 1,638 CHF/month |
| 84 | Renens (VD) | Vaud | 1,628 CHF/month |
| 85 | Meyrin | Geneva | 1,620 CHF/month |
| 86 | Ittigen | Bern | 1,614 CHF/month |
| 87 | Möhlin | Aargau | 1,613 CHF/month |
| 88 | Ostermundigen | Bern | 1,603 CHF/month |
| 89 | Birsfelden | Basel-Landschaft | 1,602 CHF/month |
| 89 | Frauenfeld | Thurgau | 1,602 CHF/month |
| 89 | Lugano | Ticino | 1,602 CHF/month |
| 92 | Ebikon | Lucerne | 1,588 CHF/month |
| 93 | Kriens | Lucerne | 1,584 CHF/month |
| 94 | Arth | Schwyz | 1,583 CHF/month |
| 95 | Wohlen (AG) | Aargau | 1,578 CHF/month |
| 96 | Aigle | Vaud | 1,577 CHF/month |
| 97 | Suhr | Aargau | 1,567 CHF/month |
| 98 | Belp | Bern | 1,563 CHF/month |
| 99 | Solothurn | Solothurn | 1,546 CHF/month |
| 100 | Carouge (GE) | Geneva | 1,538 CHF/month |
Bottom of the ranking
| # | Municipality | Canton | Average net rent, 4 rooms |
|---|---|---|---|
| 139 | Payerne | Vaud | 1,360 CHF/month |
| 140 | Langenthal | Bern | 1,357 CHF/month |
| 141 | Arbon | Thurgau | 1,354 CHF/month |
| 142 | Uzwil | St. Gallen | 1,350 CHF/month |
| 143 | Locarno | Ticino | 1,347 CHF/month |
| 144 | Biel/Bienne | Bern | 1,345 CHF/month |
| 145 | Willisau | Lucerne | 1,299 CHF/month |
| 146 | Neuhausen am Rheinfall | Schaffhausen | 1,288 CHF/month |
| 147 | Sierre | Valais | 1,285 CHF/month |
| 148 | Herisau | Appenzell Ausserrhoden | 1,283 CHF/month |
| 149 | Grenchen | Solothurn | 1,224 CHF/month |
| 150 | Chiasso | Ticino | 1,217 CHF/month |
| 151 | Delémont | Jura | 1,149 CHF/month |
| 152 | La Chaux-de-Fonds | Neuchâtel | 1,101 CHF/month |
| 153 | Le Locle | Neuchâtel | 950 CHF/month |
Other rankings on the same theme
DwellingsDwellings in buildings built before 1946Dwellings in buildings built since 2001Share of single-family houses among residential buildingsNewly built dwellings per year (average)Newly built dwellings per year per 1,000 inhabitantsNew dwellings built per year as a percentage of the dwelling stockShare of newly built dwellings with 1 or 2 roomsShare of newly built dwellings with 5 or more roomsAverage number of rooms per dwellingShare of dwellings with 1 or 2 roomsShare of dwellings with 3 or 4 roomsShare of dwellings with 5 or more roomsAverage dwelling floor areaShare of dwellings under 60 m²Share of dwellings of 120 m² or moreDwellings in buildings built between 1946 and 1980Dwellings in buildings built between 1981 and 2000Median construction year of buildings (per dwelling)Share of dwellings in buildings with 10 or more dwellingsMinergie-certified buildingsMinergie-certified buildings per 1,000 dwellingsShare of Minergie-P and Minergie-A among Minergie buildingsShare of Minergie buildings with the ECO add-onLiving space per inhabitantAverage net rent, 3 roomsShare of dwellings occupied by their ownerVacant dwelling rateVacant dwellingsShare of vacant dwellings for rentShare of recently built vacant dwellings (2 years or less)Share of vacant dwellings in single-family housesShare of vacant dwellings with 1 to 2 roomsShare of vacant dwellings with 5 or more roomsShare of second homesSecond homes (neither primary residences nor equivalent dwellings)
Frequently asked questions
Which municipality ranks first for “Average net rent, 4 rooms”?
Zollikon ranks first for “Average net rent, 4 rooms”, with 2,534 CHF/month.
What is the median for “Average net rent, 4 rooms”?
The median across the 153 ranked municipalities is 1,674 CHF/month.