Energy · 2026
Installed hydroelectric capacity: ranking of municipalities
Installed hydroelectric capacity: Innertkirchen comes top with 1,339,636 kW and Affoltern im Emmental comes last with 1 kW. The median across 559 municipalities is 640 kW.
Podium and top 100
The row you point atNational medianHover over, tap or select a row with the keyboard to see where it stands on the national scale.
| # | Municipality | Canton | Installed hydroelectric capacity |
|---|---|---|---|
| 1 | Innertkirchen | Bern | 1,339,636 kW |
| 2 | Finhaut | Valais | 1,023,173 kW |
| 3 | Thusis | Grisons | 450,700 kW |
| 4 | Biasca | Ticino | 431,000 kW |
| 5 | Zernez | Grisons | 423,191 kW |
| 6 | Martigny | Valais | 370,400 kW |
| 7 | Pfäfers | St. Gallen | 366,190 kW |
| 8 | Naters | Valais | 351,266 kW |
| 9 | Stalden (VS) | Valais | 349,300 kW |
| 10 | Cazis | Grisons | 258,096 kW |
| 11 | Veytaux | Vaud | 240,000 kW |
| 12 | Bregaglia | Grisons | 218,389 kW |
| 13 | Göschenen | Uri | 197,651 kW |
| 14 | Ferrera | Grisons | 189,000 kW |
| 15 | Vernayaz | Valais | 172,791 kW |
| 16 | Lostallo | Grisons | 139,900 kW |
| 17 | Silenen | Uri | 126,674 kW |
| 18 | Altendorf | Schwyz | 121,000 kW |
| 19 | Steg-Hohtenn | Valais | 120,000 kW |
| 20 | Rheinfelden | Aargau | 112,928 kW |
| 21 | Schübelbach | Schwyz | 107,400 kW |
| 22 | Laufenburg | Aargau | 106,000 kW |
| 23 | Saint-Léonard | Valais | 105,300 kW |
| 24 | Russin | Geneva | 104,700 kW |
| 25 | Glarus Süd | Glarus | 95,291 kW |
| 26 | Ilanz/Glion | Grisons | 90,274 kW |
| 27 | Birsfelden | Basel-Landschaft | 90,000 kW |
| 28 | Bergün Filisur | Grisons | 87,577 kW |
| 29 | Kleinbösingen | Fribourg | 86,800 kW |
| 30 | Lavey-Morcles | Vaud | 86,400 kW |
| 31 | Albula/Alvra | Grisons | 82,106 kW |
| 32 | Surses | Grisons | 80,383 kW |
| 33 | Gordola | Ticino | 79,971 kW |
| 34 | Marly | Fribourg | 71,900 kW |
| 35 | Sierre | Valais | 71,550 kW |
| 36 | Schwyz | Schwyz | 67,191 kW |
| 37 | Glarus | Glarus | 63,054 kW |
| 38 | Fieschertal | Valais | 60,800 kW |
| 39 | Giswil | Obwalden | 60,210 kW |
| 40 | Ernen | Valais | 58,972 kW |
| 41 | Zwischbergen | Valais | 55,900 kW |
| 42 | Brusio | Grisons | 55,074 kW |
| 43 | Wassen | Uri | 54,750 kW |
| 44 | Airolo | Ticino | 54,247 kW |
| 45 | Sion | Valais | 54,152 kW |
| 46 | Cologny | Geneva | 52,000 kW |
| 47 | Niedergösgen | Solothurn | 51,000 kW |
| 48 | Engelberg | Obwalden | 46,816 kW |
| 49 | Poschiavo | Grisons | 45,976 kW |
| 50 | Binn | Valais | 45,730 kW |
| 51 | Glattfelden | Zurich | 45,220 kW |
| 52 | Mühleberg | Bern | 45,000 kW |
| 52 | Boningen | Solothurn | 45,000 kW |
| 54 | Auenstein | Aargau | 44,560 kW |
| 55 | Küblis | Grisons | 44,255 kW |
| 56 | Brugg | Aargau | 44,100 kW |
| 57 | Quinto | Ticino | 43,408 kW |
| 58 | Rheinau | Zurich | 42,500 kW |
| 59 | Mellikon | Aargau | 41,382 kW |
| 60 | Klingnau | Aargau | 40,950 kW |
| 61 | Augst | Basel-Landschaft | 35,980 kW |
| 62 | Haut-Intyamon | Fribourg | 35,825 kW |
| 63 | Mörel-Filet | Valais | 35,300 kW |
| 64 | Grono | Grisons | 33,504 kW |
| 65 | Obergoms | Valais | 33,495 kW |
| 66 | Vex | Valais | 32,485 kW |
| 67 | Wettingen | Aargau | 32,300 kW |
| 68 | Hagneck | Bern | 30,920 kW |
| 69 | Schaffhausen | Schaffhausen | 30,240 kW |
| 70 | Sils im Domleschg | Grisons | 30,000 kW |
| 71 | Turtmann-Unterems | Valais | 29,920 kW |
| 72 | Vallorbe | Vaud | 29,400 kW |
| 73 | Bannwil | Bern | 28,500 kW |
| 74 | Spiez | Bern | 26,900 kW |
| 75 | Monthey | Valais | 26,855 kW |
| 76 | Aarau | Aargau | 26,854 kW |
| 77 | Lignerolle | Vaud | 26,400 kW |
| 78 | Gurtnellen | Uri | 25,852 kW |
| 79 | Döttingen | Aargau | 25,461 kW |
| 80 | Bürglen (UR) | Uri | 25,227 kW |
| 81 | Broc | Fribourg | 24,575 kW |
| 82 | Orsières | Valais | 24,562 kW |
| 83 | Kallnach | Bern | 23,300 kW |
| 84 | Gryon | Vaud | 21,772 kW |
| 85 | Roveredo (GR) | Grisons | 21,657 kW |
| 86 | Wynau | Bern | 20,232 kW |
| 87 | Erstfeld | Uri | 20,077 kW |
| 88 | Bremgarten (AG) | Aargau | 19,544 kW |
| 89 | Kandergrund | Bern | 19,036 kW |
| 90 | Gsteig | Bern | 18,794 kW |
| 91 | Erlenbach im Simmental | Bern | 18,445 kW |
| 92 | Seedorf (UR) | Uri | 18,211 kW |
| 93 | Bellinzona | Ticino | 18,209 kW |
| 94 | Bex | Vaud | 18,061 kW |
| 95 | St. Gallen | St. Gallen | 18,032 kW |
| 96 | Wolfenschiessen | Nidwalden | 17,998 kW |
| 97 | Dallenwil | Nidwalden | 17,750 kW |
| 98 | Bern | Bern | 17,300 kW |
| 99 | Flums | St. Gallen | 17,151 kW |
| 100 | Fribourg | Fribourg | 16,620 kW |
Bottom of the ranking
| # | Municipality | Canton | Installed hydroelectric capacity |
|---|---|---|---|
| 540 | Wiedlisbach | Bern | 6 kW |
| 540 | Bösingen | Fribourg | 6 kW |
| 540 | Reinach (BL) | Basel-Landschaft | 6 kW |
| 540 | Oberlunkhofen | Aargau | 6 kW |
| 540 | Reitnau | Aargau | 6 kW |
| 550 | Andelfingen | Zurich | 5 kW |
| 550 | Jaun | Fribourg | 5 kW |
| 552 | Signau | Bern | 4 kW |
| 552 | Dürrenroth | Bern | 4 kW |
| 554 | Walchwil | Zug | 3 kW |
| 554 | Estavayer | Fribourg | 3 kW |
| 554 | Muri (AG) | Aargau | 3 kW |
| 557 | Kriens | Lucerne | 2 kW |
| 557 | Fischbach | Lucerne | 2 kW |
| 559 | Affoltern im Emmental | Bern | 1 kW |
Regions compared
Total for each region.
- Valais3,168,831 kW
- Grisons2,386,856 kW
- Bern1,688,118 kW
- Ticino661,124 kW
- Aargau517,606 kW
- Vaud482,740 kW
- Uri481,935 kW
- St. Gallen462,674 kW
- Schwyz302,106 kW
- Fribourg250,144 kW
- Glarus167,819 kW
- Geneva163,310 kW
- Basel-Landschaft131,055 kW
- Obwalden126,665 kW
- Zurich105,622 kW
- Solothurn100,805 kW
- Nidwalden38,590 kW
- Schaffhausen35,746 kW
- Zug12,069 kW
- Lucerne10,512 kW
- Jura10,331 kW
- Neuchâtel9,877 kW
- Thurgau8,641 kW
- Appenzell Innerrhoden2,525 kW
- Appenzell Ausserrhoden2,443 kW
- Basel-Stadt238 kW
Other rankings on the same theme
Oil or gas heating systemsHeat pumps as main heatingWood heating systemsDistrict heatingPhotovoltaic installationsInstalled photovoltaic capacity per 1,000 inhabitantsRooftop solar electricity potentialRooftop solar potential per inhabitantHydroelectric power plantsInstalled hydroelectric capacity per 1,000 inhabitantsElectricity generation plants excluding photovoltaicsInstalled capacity of electricity generation plants excluding photovoltaicsElectricity price excl. VAT, typical household H4 (4,500 kWh/year)Electricity price excl. VAT, typical household H2 (2,500 kWh/year)Electricity price excl. VAT, typical household H6 (25,000 kWh/year)Annual electricity bill excl. VAT, typical household H4 (4,500 kWh)Share of energy supply in the electricity price, typical household H4Share of grid usage in the electricity price, typical household H4Share of levies and charges in the electricity price, typical household H4Saving with the operator's cheapest product, typical household H4Change in the electricity price over 5 years, typical household H4
Frequently asked questions
Which municipality ranks first for “Installed hydroelectric capacity”?
Innertkirchen ranks first for “Installed hydroelectric capacity”, with 1,339,636 kW.
What is the median for “Installed hydroelectric capacity”?
The median across the 559 ranked municipalities is 640 kW.