Tourism · 2026
Viewpoints (OpenStreetMap): ranking of municipalities
Viewpoints (OpenStreetMap): Zürich comes top with 97 and Damphreux-Lugnez comes last with 0. The median across 2,108 municipalities is 1.
Podium and top 100
The row you point atNational medianHover over, tap or select a row with the keyboard to see where it stands on the national scale.
| # | Municipality | Canton | Viewpoints (OpenStreetMap) |
|---|---|---|---|
| 1 | Zürich | Zurich | 97 |
| 2 | Lugano | Ticino | 51 |
| 3 | Zermatt | Valais | 43 |
| 4 | Lauterbrunnen | Bern | 38 |
| 5 | Grindelwald | Bern | 35 |
| 6 | Lucerne | Lucerne | 32 |
| 7 | Schwyz | Schwyz | 31 |
| 8 | Arth | Schwyz | 28 |
| 9 | Schwende-Rüte | Appenzell Innerrhoden | 27 |
| 9 | Ollon | Vaud | 27 |
| 11 | Montreux | Vaud | 25 |
| 12 | Rapperswil-Jona | St. Gallen | 23 |
| 13 | Davos | Grisons | 22 |
| 14 | Kandersteg | Bern | 21 |
| 14 | Fribourg | Fribourg | 21 |
| 14 | Wildhaus-Alt St. Johann | St. Gallen | 21 |
| 14 | Pontresina | Grisons | 21 |
| 18 | Bex | Vaud | 20 |
| 18 | Naters | Valais | 20 |
| 18 | Anniviers | Valais | 20 |
| 21 | Brienz (BE) | Bern | 19 |
| 21 | Seelisberg | Uri | 19 |
| 23 | Schaffhausen | Schaffhausen | 18 |
| 23 | Wartau | St. Gallen | 18 |
| 23 | Neckertal | St. Gallen | 18 |
| 23 | Flims | Grisons | 18 |
| 27 | Horgen | Zurich | 17 |
| 27 | Glarus Süd | Glarus | 17 |
| 27 | Amden | St. Gallen | 17 |
| 27 | Malans | Grisons | 17 |
| 27 | Geneva | Geneva | 17 |
| 32 | Bern | Bern | 16 |
| 32 | Einsiedeln | Schwyz | 16 |
| 32 | Morschach | Schwyz | 16 |
| 32 | Quarten | St. Gallen | 16 |
| 32 | Val de Bagnes | Valais | 16 |
| 32 | Sion | Valais | 16 |
| 38 | Glarus Nord | Glarus | 15 |
| 38 | Poschiavo | Grisons | 15 |
| 38 | Bellinzona | Ticino | 15 |
| 38 | Lema | Ticino | 15 |
| 38 | Lausanne | Vaud | 15 |
| 38 | Puidoux | Vaud | 15 |
| 38 | Obergoms | Valais | 15 |
| 38 | Bettmeralp | Valais | 15 |
| 46 | Laufen-Uhwiesen | Zurich | 14 |
| 46 | Langnau am Albis | Zurich | 14 |
| 46 | Uster | Zurich | 14 |
| 46 | Spiez | Bern | 14 |
| 46 | Sigriswil | Bern | 14 |
| 46 | Thun | Bern | 14 |
| 46 | Silvaplana | Grisons | 14 |
| 46 | Mendrisio | Ticino | 14 |
| 54 | Winterthur | Zurich | 13 |
| 54 | Thayngen | Schaffhausen | 13 |
| 54 | Neuhausen am Rheinfall | Schaffhausen | 13 |
| 54 | Le Locle | Neuchâtel | 13 |
| 58 | Meilen | Zurich | 12 |
| 58 | Illnau-Effretikon | Zurich | 12 |
| 58 | Gurtnellen | Uri | 12 |
| 58 | Bregaglia | Grisons | 12 |
| 58 | Ascona | Ticino | 12 |
| 58 | Val Mara | Ticino | 12 |
| 58 | Fully | Valais | 12 |
| 58 | Riederalp | Valais | 12 |
| 58 | Crans-Montana | Valais | 12 |
| 58 | Neuchâtel | Neuchâtel | 12 |
| 68 | Beatenberg | Bern | 11 |
| 68 | Silenen | Uri | 11 |
| 68 | Gersau | Schwyz | 11 |
| 68 | Zug | Zug | 11 |
| 68 | Basel | Basel-Stadt | 11 |
| 68 | St. Gallen | St. Gallen | 11 |
| 68 | Safiental | Grisons | 11 |
| 68 | Scuol | Grisons | 11 |
| 68 | Chur | Grisons | 11 |
| 68 | Frauenfeld | Thurgau | 11 |
| 68 | Ayent | Valais | 11 |
| 68 | La Grande Béroche | Neuchâtel | 11 |
| 80 | Stallikon | Zurich | 10 |
| 80 | Männedorf | Zurich | 10 |
| 80 | Hasliberg | Bern | 10 |
| 80 | Vitznau | Lucerne | 10 |
| 80 | Seedorf (UR) | Uri | 10 |
| 80 | Glarus | Glarus | 10 |
| 80 | Unterägeri | Zug | 10 |
| 80 | Bois-d'Amont | Fribourg | 10 |
| 80 | Düdingen | Fribourg | 10 |
| 80 | Altstätten | St. Gallen | 10 |
| 80 | Pfäfers | St. Gallen | 10 |
| 80 | Baden | Aargau | 10 |
| 80 | Bourg-en-Lavaux | Vaud | 10 |
| 80 | Veytaux | Vaud | 10 |
| 80 | Fieschertal | Valais | 10 |
| 95 | Köniz | Bern | 9 |
| 95 | Schattenhalb | Bern | 9 |
| 95 | Guggisberg | Bern | 9 |
| 95 | Flüelen | Uri | 9 |
| 95 | Sisikon | Uri | 9 |
| 95 | Ingenbohl | Schwyz | 9 |
Bottom of the ranking
| # | Municipality | Canton | Viewpoints (OpenStreetMap) |
|---|---|---|---|
| 1182 | Les Enfers | Jura | 0 |
| 1182 | Les Genevez (JU) | Jura | 0 |
| 1182 | Lajoux (JU) | Jura | 0 |
| 1182 | Montfaucon | Jura | 0 |
| 1182 | Saint-Brais | Jura | 0 |
| 1182 | Alle | Jura | 0 |
| 1182 | Bure | Jura | 0 |
| 1182 | Coeuve | Jura | 0 |
| 1182 | Courchavon | Jura | 0 |
| 1182 | Courgenay | Jura | 0 |
| 1182 | Courtedoux | Jura | 0 |
| 1182 | Fahy | Jura | 0 |
| 1182 | Grandfontaine | Jura | 0 |
| 1182 | Vendlincourt | Jura | 0 |
| 1182 | Damphreux-Lugnez | Jura | 0 |
Regions compared
Total for each region.
- Bern613
- Zurich467
- Valais452
- Grisons401
- Vaud328
- Ticino316
- St. Gallen267
- Fribourg195
- Aargau190
- Schwyz167
- Lucerne135
- Uri123
- Solothurn115
- Thurgau105
- Schaffhausen100
- Basel-Landschaft91
- Neuchâtel78
- Jura62
- Nidwalden54
- Zug45
- Glarus42
- Appenzell Ausserrhoden42
- Geneva38
- Appenzell Innerrhoden34
- Obwalden32
- Basel-Stadt13
Other rankings on the same theme
Hotel overnight staysHotel arrivalsHotel bedsOpen hotelsHotel bed occupancy rateAverage length of hotel stayShare of overnight stays by foreign guestsTourist attractions (OpenStreetMap)Castles, fortresses and castle ruins (OpenStreetMap)Hotels, guest houses and hostels (OpenStreetMap)Hotels, guest houses and hostels per 1,000 inhabitants (OpenStreetMap)Campsites (OpenStreetMap)Museums (OpenStreetMap)Museums per 10,000 inhabitants (OpenStreetMap)Mountain huts and shelters (OpenStreetMap)Aerial lifts and ski lifts (OpenStreetMap)Golf courses (OpenStreetMap)Named peaks (OpenStreetMap)Marked hiking routes (OpenStreetMap)Marked hiking routes per km² of municipal area (OpenStreetMap)Marked mountain bike routes (OpenStreetMap)Alpine ski runs (OpenStreetMap)Cross-country ski trails (OpenStreetMap)Footpaths and trails (OpenStreetMap)Footpaths and trails per km² of municipal area (OpenStreetMap)Hotel overnight stays per 1,000 inhabitants
Frequently asked questions
Which municipality ranks first for “Viewpoints (OpenStreetMap)”?
Zürich ranks first for “Viewpoints (OpenStreetMap)”, with 97.
What is the median for “Viewpoints (OpenStreetMap)”?
The median across the 2,108 ranked municipalities is 1.