Postcode area · Lugano · Ticino
The postcode areas of Lugano in numbers
Lugano has 23 postcode areas and 74,279 residents in 2025, with population, density and indicators for each.
- 23 postcode areas
- 74,279 residents
List of postcode areas in Lugano
Click a column heading to sort the table.
| Postcode area | Population | Population density | Area | Share of foreign nationals | Dwellings |
|---|---|---|---|---|---|
| 6900 Lugano | 37,615 | 3,960 people/km² | 9.5 km² | 53.4% | 26,770 |
| 6963 Pregassona | 9,464 | 3,241 people/km² | 2.9 km² | 35.6% | 5,211 |
| 6962 Viganello | 6,454 | 5,470 people/km² | 1.2 km² | 43.7% | 4,408 |
| 6932 Breganzona | 5,394 | 2,366 people/km² | 2.3 km² | 30.6% | 2,847 |
| 6965 Cadro | 2,531 | 571.3 people/km² | 4.4 km² | 24.1% | 1,382 |
| 6964 Davesco-Soragno | 1,595 | 638.0 people/km² | 2.5 km² | 19.9% | 864 |
| 6912 Pazzallo | 1,491 | 1,021 people/km² | 1.5 km² | 43.4% | 956 |
| 6918 Figino | 1,465 | 563.5 people/km² | 2.6 km² | 35.9% | 901 |
| 6968 Sonvico | 1,087 | 107.4 people/km² | 10.1 km² | 15.2% | 849 |
| 6976 Castagnola | 1,012 | 453.8 people/km² | 2.2 km² | 50.2% | 1,072 |
| 6967 Dino | 975 | 1,108 people/km² | 0.9 km² | 18.3% | 511 |
| 6977 Ruvigliana | 927 | 1,686 people/km² | 0.6 km² | 42.2% | 741 |
| 6914 Carona | 842 | 181.5 people/km² | 4.6 km² | – | 665 |
| 6915 Pambio-Noranco | 777 | 1,413 people/km² | 0.6 km² | 31.9% | 409 |
| 6917 Barbengo | 710 | 724.5 people/km² | 1.0 km² | 30.1% | 314 |
| 6913 Carabbia | 606 | 566.4 people/km² | 1.1 km² | 24.1% | 322 |
| 6966 Villa Luganese | 576 | 231.3 people/km² | 2.5 km² | 12.3% | 331 |
| 6974 Aldesago | 398 | 1,171 people/km² | 0.3 km² | 34.9% | 483 |
| 6979 Brè sopra Lugano | 360 | 93.5 people/km² | 3.9 km² | – | 286 |
| 6823 Pugerna | – | – | 8.6 km² | – | 177 |
| 6951 Bogno | – | – | 13.4 km² | – | 631 |
| 6959 Cimadera | – | – | 9.9 km² | – | 563 |
| 6978 Gandria | – | – | 2.8 km² | 32.6% | 216 |
Frequently asked questions
How many postcode areas does Lugano have?
Lugano has 23 postcode areas. Largest by population: 6900 Lugano (37,615 residents).