Society · 2026
Sports halls and centres (OpenStreetMap): ranking of municipalities
Sports halls and centres (OpenStreetMap): Zürich comes top with 188 and Basse-Vendline comes last with 0. The median across 2,108 municipalities is 1.
Podium and top 100
The row you point atNational medianHover over, tap or select a row with the keyboard to see where it stands on the national scale.
| # | Municipality | Canton | Sports halls and centres (OpenStreetMap) |
|---|---|---|---|
| 1 | Zürich | Zurich | 188 |
| 2 | Bern | Bern | 59 |
| 3 | Winterthur | Zurich | 43 |
| 4 | St. Gallen | St. Gallen | 40 |
| 5 | Lausanne | Vaud | 35 |
| 6 | Geneva | Geneva | 34 |
| 7 | Uster | Zurich | 22 |
| 7 | Basel | Basel-Stadt | 22 |
| 7 | Schaffhausen | Schaffhausen | 22 |
| 10 | Thun | Bern | 20 |
| 10 | La Chaux-de-Fonds | Neuchâtel | 20 |
| 12 | Lancy | Geneva | 19 |
| 13 | Frauenfeld | Thurgau | 17 |
| 14 | Fribourg | Fribourg | 15 |
| 14 | Wil (SG) | St. Gallen | 15 |
| 14 | Yverdon-les-Bains | Vaud | 15 |
| 17 | Wädenswil | Zurich | 14 |
| 17 | Glarus Nord | Glarus | 14 |
| 17 | Münchenstein | Basel-Landschaft | 14 |
| 20 | Liestal | Basel-Landschaft | 13 |
| 20 | Gossau (SG) | St. Gallen | 13 |
| 20 | Baden | Aargau | 13 |
| 20 | Weinfelden | Thurgau | 13 |
| 20 | Lugano | Ticino | 13 |
| 20 | Sion | Valais | 13 |
| 26 | Thalwil | Zurich | 12 |
| 26 | Burgdorf | Bern | 12 |
| 26 | Lucerne | Lucerne | 12 |
| 26 | Lenzburg | Aargau | 12 |
| 26 | Morges | Vaud | 12 |
| 31 | Rüti (ZH) | Zurich | 11 |
| 31 | Horgen | Zurich | 11 |
| 31 | Olten | Solothurn | 11 |
| 31 | Rapperswil-Jona | St. Gallen | 11 |
| 31 | Nyon | Vaud | 11 |
| 36 | Bülach | Zurich | 10 |
| 36 | Wetzikon (ZH) | Zurich | 10 |
| 36 | Dübendorf | Zurich | 10 |
| 36 | Birmensdorf (ZH) | Zurich | 10 |
| 36 | Schlieren | Zurich | 10 |
| 36 | Biel/Bienne | Bern | 10 |
| 36 | Cham | Zug | 10 |
| 36 | Grenchen | Solothurn | 10 |
| 36 | Aarau | Aargau | 10 |
| 36 | Bellinzona | Ticino | 10 |
| 36 | Payerne | Vaud | 10 |
| 36 | Neuchâtel | Neuchâtel | 10 |
| 36 | Vernier | Geneva | 10 |
| 49 | Opfikon | Zurich | 9 |
| 49 | Richterswil | Zurich | 9 |
| 49 | Meilen | Zurich | 9 |
| 49 | Fehraltorf | Zurich | 9 |
| 49 | Illnau-Effretikon | Zurich | 9 |
| 49 | Evilard | Bern | 9 |
| 49 | Solothurn | Solothurn | 9 |
| 49 | Aesch (BL) | Basel-Landschaft | 9 |
| 49 | Allschwil | Basel-Landschaft | 9 |
| 49 | Chur | Grisons | 9 |
| 49 | Locarno | Ticino | 9 |
| 49 | Mendrisio | Ticino | 9 |
| 49 | Monthey | Valais | 9 |
| 49 | Meyrin | Geneva | 9 |
| 63 | Urdorf | Zurich | 8 |
| 63 | Münsingen | Bern | 8 |
| 63 | Meiringen | Bern | 8 |
| 63 | Emmen | Lucerne | 8 |
| 63 | Schwyz | Schwyz | 8 |
| 63 | Glarus | Glarus | 8 |
| 63 | Zug | Zug | 8 |
| 63 | Wettingen | Aargau | 8 |
| 63 | Vevey | Vaud | 8 |
| 72 | Küsnacht (ZH) | Zurich | 7 |
| 72 | Stäfa | Zurich | 7 |
| 72 | Lyss | Bern | 7 |
| 72 | Muri bei Bern | Bern | 7 |
| 72 | Langnau im Emmental | Bern | 7 |
| 72 | Herzogenbuchsee | Bern | 7 |
| 72 | Kriens | Lucerne | 7 |
| 72 | Freienbach | Schwyz | 7 |
| 72 | Glarus Süd | Glarus | 7 |
| 72 | Risch | Zug | 7 |
| 72 | Unterägeri | Zug | 7 |
| 72 | Bulle | Fribourg | 7 |
| 72 | Marly | Fribourg | 7 |
| 72 | Düdingen | Fribourg | 7 |
| 72 | Neuhausen am Rheinfall | Schaffhausen | 7 |
| 72 | Altstätten | St. Gallen | 7 |
| 72 | Wattwil | St. Gallen | 7 |
| 72 | Bütschwil-Ganterschwil | St. Gallen | 7 |
| 72 | Davos | Grisons | 7 |
| 72 | Wohlen (AG) | Aargau | 7 |
| 72 | Kreuzlingen | Thurgau | 7 |
| 72 | Ollon | Vaud | 7 |
| 72 | Ayent | Valais | 7 |
| 72 | Crans-Montana | Valais | 7 |
| 72 | Le Locle | Neuchâtel | 7 |
| 97 | Obfelden | Zurich | 6 |
| 97 | Wettswil am Albis | Zurich | 6 |
| 97 | Bassersdorf | Zurich | 6 |
| 97 | Wallisellen | Zurich | 6 |
Bottom of the ranking
| # | Municipality | Canton | Sports halls and centres (OpenStreetMap) |
|---|---|---|---|
| 1123 | Saint-Brais | Jura | 0 |
| 1123 | Soubey | Jura | 0 |
| 1123 | Alle | Jura | 0 |
| 1123 | Coeuve | Jura | 0 |
| 1123 | Cornol | Jura | 0 |
| 1123 | Courgenay | Jura | 0 |
| 1123 | Courtedoux | Jura | 0 |
| 1123 | Fahy | Jura | 0 |
| 1123 | Grandfontaine | Jura | 0 |
| 1123 | Vendlincourt | Jura | 0 |
| 1123 | Basse-Allaine | Jura | 0 |
| 1123 | Haute-Ajoie | Jura | 0 |
| 1123 | La Baroche | Jura | 0 |
| 1123 | Damphreux-Lugnez | Jura | 0 |
| 1123 | Basse-Vendline | Jura | 0 |
Regions compared
Total for each region.
- Zurich726
- Bern471
- Vaud286
- St. Gallen238
- Aargau235
- Thurgau150
- Geneva144
- Valais133
- Basel-Landschaft131
- Fribourg124
- Ticino124
- Lucerne121
- Grisons113
- Solothurn91
- Schwyz65
- Neuchâtel59
- Schaffhausen58
- Zug56
- Appenzell Ausserrhoden41
- Jura31
- Glarus29
- Basel-Stadt26
- Uri21
- Obwalden18
- Nidwalden16
- Appenzell Innerrhoden13
Other rankings on the same theme
Share of foreign nationalsMarriage rate (marriages per year, average over the last 3 years)Divorce rate (divorces per year, average over the last 3 years)CinemasCinema screensCinema seatsCinema seats per 1,000 inhabitantsTurnout in the National Council electionsVote share in the National Council elections: SVPVote share in the National Council elections: SPVote share in the National Council elections: FDPVote share in the National Council elections: CentreVote share in the National Council elections: GREENSVote share in the National Council elections: GLPVote share in the National Council elections: Left-wing and green partiesVote share in the National Council elections: Traditional conservative and right-wing partiesCemeteries (OpenStreetMap)Fountains and drinking water points (OpenStreetMap)Fountains and drinking water points per 1,000 inhabitants (OpenStreetMap)Fire stations (OpenStreetMap)Sports halls and centres per 10,000 inhabitants (OpenStreetMap)Fitness centres (OpenStreetMap)Ice rinks (OpenStreetMap)Sports pitches (OpenStreetMap)Sports pitches per 10,000 inhabitants (OpenStreetMap)Football pitches (OpenStreetMap)Playgrounds (OpenStreetMap)Playgrounds per 10,000 inhabitants (OpenStreetMap)Theatres and arts centres (OpenStreetMap)Places of worship (OpenStreetMap)Places of worship per 1,000 inhabitants (OpenStreetMap)Social assistance rateOne-person householdsShare of single people (aged 20 and over)Share of people married or in a registered partnership (aged 20 and over)Share of people divorced or with a dissolved partnership (aged 20 and over)Share of widowed people (aged 20 and over)Private householdsAverage household sizeShare of one-person householdsShare of households of 5 persons or moreShare of the population born abroadShare of the foreign population born in SwitzerlandAverage turnout in federal popular votesFederal ballot items on which the municipality voted the same way as Switzerland as a wholeShare of yes votes on the European Economic Area (EEA), 1992 voteShare of yes votes on the bilateral agreements with the EU (Bilaterals I), 2000 voteShare of yes votes on the initiative «Against mass immigration», 2014 voteShare of yes votes on the limitation initiative («For moderate immigration»), 2020 voteShare of yes votes on the CO2 Act, 2021 voteShare of yes votes on «marriage for all», 2021 voteShare of yes votes on the 13th AHV/AVS pension payment, 2024 voteShare of yes votes on the initiative «No 10-million Switzerland!» (sustainability initiative), 2026 vote
Frequently asked questions
Which municipality ranks first for “Sports halls and centres (OpenStreetMap)”?
Zürich ranks first for “Sports halls and centres (OpenStreetMap)”, with 188.
What is the median for “Sports halls and centres (OpenStreetMap)”?
The median across the 2,108 ranked municipalities is 1.