Society · 2026
Theatres and arts centres (OpenStreetMap): ranking of municipalities
Theatres and arts centres (OpenStreetMap): Zürich comes top with 63 and Basse-Vendline comes last with 0. The median across 2,108 municipalities is 0.
Podium and top 100
The row you point atNational medianHover over, tap or select a row with the keyboard to see where it stands on the national scale.
| # | Municipality | Canton | Theatres and arts centres (OpenStreetMap) |
|---|---|---|---|
| 1 | Zürich | Zurich | 63 |
| 2 | Geneva | Geneva | 44 |
| 3 | Lausanne | Vaud | 43 |
| 4 | Bern | Bern | 30 |
| 5 | Basel | Basel-Stadt | 29 |
| 6 | La Chaux-de-Fonds | Neuchâtel | 17 |
| 7 | Lucerne | Lucerne | 16 |
| 8 | Vevey | Vaud | 13 |
| 9 | St. Gallen | St. Gallen | 12 |
| 10 | Winterthur | Zurich | 11 |
| 10 | Neuchâtel | Neuchâtel | 11 |
| 12 | Biel/Bienne | Bern | 10 |
| 13 | Aarau | Aargau | 9 |
| 14 | Fribourg | Fribourg | 8 |
| 14 | Sion | Valais | 8 |
| 16 | Nyon | Vaud | 7 |
| 16 | Meyrin | Geneva | 7 |
| 18 | Schaffhausen | Schaffhausen | 6 |
| 18 | Lugano | Ticino | 6 |
| 18 | Payerne | Vaud | 6 |
| 18 | Carouge (GE) | Geneva | 6 |
| 22 | Wetzikon (ZH) | Zurich | 5 |
| 22 | Zug | Zug | 5 |
| 22 | Wil (SG) | St. Gallen | 5 |
| 25 | Uster | Zurich | 4 |
| 25 | Langnau im Emmental | Bern | 4 |
| 25 | Olten | Solothurn | 4 |
| 25 | Solothurn | Solothurn | 4 |
| 25 | Chur | Grisons | 4 |
| 25 | Baden | Aargau | 4 |
| 25 | Locarno | Ticino | 4 |
| 32 | Köniz | Bern | 3 |
| 32 | Burgdorf | Bern | 3 |
| 32 | Kriens | Lucerne | 3 |
| 32 | Sursee | Lucerne | 3 |
| 32 | Estavayer | Fribourg | 3 |
| 32 | Dornach | Solothurn | 3 |
| 32 | Münchenstein | Basel-Landschaft | 3 |
| 32 | Ascona | Ticino | 3 |
| 32 | Pully | Vaud | 3 |
| 32 | Yverdon-les-Bains | Vaud | 3 |
| 32 | Mont-Noble | Valais | 3 |
| 32 | Sierre | Valais | 3 |
| 32 | La Grande Béroche | Neuchâtel | 3 |
| 32 | Val-de-Ruz | Neuchâtel | 3 |
| 46 | Rüschlikon | Zurich | 2 |
| 46 | Meilen | Zurich | 2 |
| 46 | Wädenswil | Zurich | 2 |
| 46 | Langenthal | Bern | 2 |
| 46 | Saint-Imier | Bern | 2 |
| 46 | Thun | Bern | 2 |
| 46 | Altdorf (UR) | Uri | 2 |
| 46 | Einsiedeln | Schwyz | 2 |
| 46 | Arth | Schwyz | 2 |
| 46 | Schwyz | Schwyz | 2 |
| 46 | Stans | Nidwalden | 2 |
| 46 | Glarus Süd | Glarus | 2 |
| 46 | Risch | Zug | 2 |
| 46 | Bulle | Fribourg | 2 |
| 46 | Villars-sur-Glâne | Fribourg | 2 |
| 46 | Selzach | Solothurn | 2 |
| 46 | Gelterkinden | Basel-Landschaft | 2 |
| 46 | Herisau | Appenzell Ausserrhoden | 2 |
| 46 | Balgach | St. Gallen | 2 |
| 46 | Wildhaus-Alt St. Johann | St. Gallen | 2 |
| 46 | Wattwil | St. Gallen | 2 |
| 46 | Bremgarten (AG) | Aargau | 2 |
| 46 | Seon | Aargau | 2 |
| 46 | Frauenfeld | Thurgau | 2 |
| 46 | Kreuzlingen | Thurgau | 2 |
| 46 | Weinfelden | Thurgau | 2 |
| 46 | Bellinzona | Ticino | 2 |
| 46 | Bioggio | Ticino | 2 |
| 46 | Chiasso | Ticino | 2 |
| 46 | Mendrisio | Ticino | 2 |
| 46 | Avegno Gordevio | Ticino | 2 |
| 46 | Gambarogno | Ticino | 2 |
| 46 | Villeneuve (VD) | Vaud | 2 |
| 46 | Renens (VD) | Vaud | 2 |
| 46 | Ecublens (VD) | Vaud | 2 |
| 46 | Morges | Vaud | 2 |
| 46 | Moudon | Vaud | 2 |
| 46 | Rolle | Vaud | 2 |
| 46 | Gampel-Bratsch | Valais | 2 |
| 46 | Martigny | Valais | 2 |
| 46 | Milvignes | Neuchâtel | 2 |
| 46 | Le Locle | Neuchâtel | 2 |
| 46 | Laténa | Neuchâtel | 2 |
| 46 | Chêne-Bourg | Geneva | 2 |
| 46 | Lancy | Geneva | 2 |
| 91 | Affoltern am Albis | Zurich | 1 |
| 91 | Bachenbülach | Zurich | 1 |
| 91 | Bülach | Zurich | 1 |
| 91 | Hüntwangen | Zurich | 1 |
| 91 | Opfikon | Zurich | 1 |
| 91 | Gossau (ZH) | Zurich | 1 |
| 91 | Rüti (ZH) | Zurich | 1 |
| 91 | Adliswil | Zurich | 1 |
| 91 | Langnau am Albis | Zurich | 1 |
| 91 | Hombrechtikon | Zurich | 1 |
Bottom of the ranking
| # | Municipality | Canton | Theatres and arts centres (OpenStreetMap) |
|---|---|---|---|
| 269 | Bure | Jura | 0 |
| 269 | Coeuve | Jura | 0 |
| 269 | Cornol | Jura | 0 |
| 269 | Courchavon | Jura | 0 |
| 269 | Courtedoux | Jura | 0 |
| 269 | Fahy | Jura | 0 |
| 269 | Fontenais | Jura | 0 |
| 269 | Grandfontaine | Jura | 0 |
| 269 | Vendlincourt | Jura | 0 |
| 269 | Basse-Allaine | Jura | 0 |
| 269 | Clos du Doubs | Jura | 0 |
| 269 | Haute-Ajoie | Jura | 0 |
| 269 | La Baroche | Jura | 0 |
| 269 | Damphreux-Lugnez | Jura | 0 |
| 269 | Basse-Vendline | Jura | 0 |
Regions compared
Total for each region.
Other rankings on the same theme
Share of foreign nationalsMarriage rate (marriages per year, average over the last 3 years)Divorce rate (divorces per year, average over the last 3 years)CinemasCinema screensCinema seatsCinema seats per 1,000 inhabitantsTurnout in the National Council electionsVote share in the National Council elections: SVPVote share in the National Council elections: SPVote share in the National Council elections: FDPVote share in the National Council elections: CentreVote share in the National Council elections: GREENSVote share in the National Council elections: GLPVote share in the National Council elections: Left-wing and green partiesVote share in the National Council elections: Traditional conservative and right-wing partiesCemeteries (OpenStreetMap)Fountains and drinking water points (OpenStreetMap)Fountains and drinking water points per 1,000 inhabitants (OpenStreetMap)Fire stations (OpenStreetMap)Sports halls and centres (OpenStreetMap)Sports halls and centres per 10,000 inhabitants (OpenStreetMap)Fitness centres (OpenStreetMap)Ice rinks (OpenStreetMap)Sports pitches (OpenStreetMap)Sports pitches per 10,000 inhabitants (OpenStreetMap)Football pitches (OpenStreetMap)Playgrounds (OpenStreetMap)Playgrounds per 10,000 inhabitants (OpenStreetMap)Places of worship (OpenStreetMap)Places of worship per 1,000 inhabitants (OpenStreetMap)Social assistance rateOne-person householdsShare of single people (aged 20 and over)Share of people married or in a registered partnership (aged 20 and over)Share of people divorced or with a dissolved partnership (aged 20 and over)Share of widowed people (aged 20 and over)Private householdsAverage household sizeShare of one-person householdsShare of households of 5 persons or moreShare of the population born abroadShare of the foreign population born in SwitzerlandAverage turnout in federal popular votesFederal ballot items on which the municipality voted the same way as Switzerland as a wholeShare of yes votes on the European Economic Area (EEA), 1992 voteShare of yes votes on the bilateral agreements with the EU (Bilaterals I), 2000 voteShare of yes votes on the initiative «Against mass immigration», 2014 voteShare of yes votes on the limitation initiative («For moderate immigration»), 2020 voteShare of yes votes on the CO2 Act, 2021 voteShare of yes votes on «marriage for all», 2021 voteShare of yes votes on the 13th AHV/AVS pension payment, 2024 voteShare of yes votes on the initiative «No 10-million Switzerland!» (sustainability initiative), 2026 vote
Frequently asked questions
Which municipality ranks first for “Theatres and arts centres (OpenStreetMap)”?
Zürich ranks first for “Theatres and arts centres (OpenStreetMap)”, with 63.
What is the median for “Theatres and arts centres (OpenStreetMap)”?
The median across the 2,108 ranked municipalities is 0.