Housing · 2023
Average net rent, 3 rooms: ranking of municipalities
Average net rent, 3 rooms: Freienbach comes top with 2,097 CHF/month and Le Locle comes last with 767 CHF/month. The median across 137 municipalities is 1,394 CHF/month.
Podium and top 100
The row you point atNational medianHover over, tap or select a row with the keyboard to see where it stands on the national scale.
| # | Municipality | Canton | Average net rent, 3 rooms |
|---|---|---|---|
| 1 | Freienbach | Schwyz | 2,097 CHF/month |
| 2 | Meilen | Zurich | 2,054 CHF/month |
| 3 | Zollikon | Zurich | 2,031 CHF/month |
| 4 | Stäfa | Zurich | 1,860 CHF/month |
| 5 | Opfikon | Zurich | 1,848 CHF/month |
| 6 | Zug | Zug | 1,838 CHF/month |
| 7 | Risch | Zug | 1,828 CHF/month |
| 8 | Cham | Zug | 1,803 CHF/month |
| 9 | Wallisellen | Zurich | 1,802 CHF/month |
| 9 | Dübendorf | Zurich | 1,802 CHF/month |
| 11 | Männedorf | Zurich | 1,793 CHF/month |
| 12 | Le Mont-sur-Lausanne | Vaud | 1,767 CHF/month |
| 13 | Zürich | Zurich | 1,762 CHF/month |
| 14 | Nyon | Vaud | 1,745 CHF/month |
| 15 | Baar | Zug | 1,732 CHF/month |
| 16 | Thalwil | Zurich | 1,726 CHF/month |
| 16 | Gland | Vaud | 1,726 CHF/month |
| 18 | Steinhausen | Zug | 1,716 CHF/month |
| 19 | Pully | Vaud | 1,713 CHF/month |
| 20 | Horgen | Zurich | 1,705 CHF/month |
| 21 | Kloten | Zurich | 1,678 CHF/month |
| 22 | Wädenswil | Zurich | 1,651 CHF/month |
| 23 | Regensdorf | Zurich | 1,647 CHF/month |
| 24 | Lachen | Schwyz | 1,639 CHF/month |
| 25 | Einsiedeln | Schwyz | 1,634 CHF/month |
| 26 | Adliswil | Zurich | 1,632 CHF/month |
| 27 | Bassersdorf | Zurich | 1,627 CHF/month |
| 28 | Uster | Zurich | 1,623 CHF/month |
| 28 | Schlieren | Zurich | 1,623 CHF/month |
| 30 | Richterswil | Zurich | 1,622 CHF/month |
| 31 | Volketswil | Zurich | 1,590 CHF/month |
| 32 | Wetzikon (ZH) | Zurich | 1,579 CHF/month |
| 33 | Bussigny | Vaud | 1,576 CHF/month |
| 34 | Bülach | Zurich | 1,565 CHF/month |
| 35 | Rapperswil-Jona | St. Gallen | 1,555 CHF/month |
| 35 | Baden | Aargau | 1,555 CHF/month |
| 37 | Lenzburg | Aargau | 1,534 CHF/month |
| 38 | Geneva | Geneva | 1,522 CHF/month |
| 39 | Sursee | Lucerne | 1,519 CHF/month |
| 40 | Binningen | Basel-Landschaft | 1,517 CHF/month |
| 41 | Morges | Vaud | 1,515 CHF/month |
| 42 | Muri bei Bern | Bern | 1,510 CHF/month |
| 43 | Horw | Lucerne | 1,509 CHF/month |
| 44 | Dietikon | Zurich | 1,488 CHF/month |
| 45 | Winterthur | Zurich | 1,486 CHF/month |
| 46 | Rheinfelden | Aargau | 1,481 CHF/month |
| 47 | Urdorf | Zurich | 1,475 CHF/month |
| 48 | Aarau | Aargau | 1,462 CHF/month |
| 49 | Arlesheim | Basel-Landschaft | 1,458 CHF/month |
| 50 | Lucerne | Lucerne | 1,454 CHF/month |
| 51 | Lausanne | Vaud | 1,451 CHF/month |
| 52 | Illnau-Effretikon | Zurich | 1,448 CHF/month |
| 53 | Allschwil | Basel-Landschaft | 1,445 CHF/month |
| 54 | Spreitenbach | Aargau | 1,443 CHF/month |
| 55 | Rüti (ZH) | Zurich | 1,426 CHF/month |
| 56 | Chur | Grisons | 1,423 CHF/month |
| 56 | Crissier | Vaud | 1,423 CHF/month |
| 58 | Liestal | Basel-Landschaft | 1,422 CHF/month |
| 59 | Wettingen | Aargau | 1,417 CHF/month |
| 60 | Montreux | Vaud | 1,416 CHF/month |
| 61 | Versoix | Geneva | 1,412 CHF/month |
| 62 | Bern | Bern | 1,408 CHF/month |
| 63 | Ecublens (VD) | Vaud | 1,405 CHF/month |
| 64 | La Tour-de-Peilz | Vaud | 1,403 CHF/month |
| 65 | Basel | Basel-Stadt | 1,400 CHF/month |
| 66 | Köniz | Bern | 1,398 CHF/month |
| 67 | Riehen | Basel-Stadt | 1,397 CHF/month |
| 68 | Thônex | Geneva | 1,395 CHF/month |
| 69 | Reinach (BL) | Basel-Landschaft | 1,394 CHF/month |
| 70 | Münsingen | Bern | 1,391 CHF/month |
| 71 | Vevey | Vaud | 1,388 CHF/month |
| 72 | Le Grand-Saconnex | Geneva | 1,386 CHF/month |
| 73 | Zollikofen | Bern | 1,379 CHF/month |
| 74 | Kriens | Lucerne | 1,376 CHF/month |
| 75 | Brugg | Aargau | 1,372 CHF/month |
| 75 | Renens (VD) | Vaud | 1,372 CHF/month |
| 75 | Meyrin | Geneva | 1,372 CHF/month |
| 78 | Muttenz | Basel-Landschaft | 1,371 CHF/month |
| 79 | Kreuzlingen | Thurgau | 1,364 CHF/month |
| 80 | Hochdorf | Lucerne | 1,362 CHF/month |
| 81 | Möhlin | Aargau | 1,350 CHF/month |
| 82 | Birsfelden | Basel-Landschaft | 1,339 CHF/month |
| 83 | Carouge (GE) | Geneva | 1,336 CHF/month |
| 84 | Ebikon | Lucerne | 1,333 CHF/month |
| 85 | Rothrist | Aargau | 1,332 CHF/month |
| 86 | Villars-sur-Glâne | Fribourg | 1,323 CHF/month |
| 86 | Wil (SG) | St. Gallen | 1,323 CHF/month |
| 88 | Lancy | Geneva | 1,317 CHF/month |
| 89 | Prilly | Vaud | 1,316 CHF/month |
| 90 | Ittigen | Bern | 1,305 CHF/month |
| 90 | Emmen | Lucerne | 1,305 CHF/month |
| 90 | Lugano | Ticino | 1,305 CHF/month |
| 93 | Wohlen (AG) | Aargau | 1,303 CHF/month |
| 94 | Frauenfeld | Thurgau | 1,301 CHF/month |
| 95 | Onex | Geneva | 1,297 CHF/month |
| 96 | Suhr | Aargau | 1,295 CHF/month |
| 97 | Pratteln | Basel-Landschaft | 1,284 CHF/month |
| 98 | Ostermundigen | Bern | 1,282 CHF/month |
| 99 | Zofingen | Aargau | 1,281 CHF/month |
| 100 | Oftringen | Aargau | 1,275 CHF/month |
Bottom of the ranking
| # | Municipality | Canton | Average net rent, 3 rooms |
|---|---|---|---|
| 122 | Mendrisio | Ticino | 1,190 CHF/month |
| 124 | Solothurn | Solothurn | 1,185 CHF/month |
| 125 | Burgdorf | Bern | 1,175 CHF/month |
| 126 | Langenthal | Bern | 1,173 CHF/month |
| 127 | Zuchwil | Solothurn | 1,168 CHF/month |
| 128 | Payerne | Vaud | 1,159 CHF/month |
| 129 | Neuchâtel | Neuchâtel | 1,141 CHF/month |
| 130 | Neuhausen am Rheinfall | Schaffhausen | 1,134 CHF/month |
| 131 | Arbon | Thurgau | 1,128 CHF/month |
| 132 | Laténa | Neuchâtel | 1,120 CHF/month |
| 133 | Biel/Bienne | Bern | 1,113 CHF/month |
| 134 | Grenchen | Solothurn | 1,016 CHF/month |
| 135 | Chiasso | Ticino | 960 CHF/month |
| 136 | La Chaux-de-Fonds | Neuchâtel | 853 CHF/month |
| 137 | Le Locle | Neuchâtel | 767 CHF/month |
Other rankings on the same theme
DwellingsDwellings in buildings built before 1946Dwellings in buildings built since 2001Share of single-family houses among residential buildingsNewly built dwellings per year (average)Newly built dwellings per year per 1,000 inhabitantsNew dwellings built per year as a percentage of the dwelling stockShare of newly built dwellings with 1 or 2 roomsShare of newly built dwellings with 5 or more roomsAverage number of rooms per dwellingShare of dwellings with 1 or 2 roomsShare of dwellings with 3 or 4 roomsShare of dwellings with 5 or more roomsAverage dwelling floor areaShare of dwellings under 60 m²Share of dwellings of 120 m² or moreDwellings in buildings built between 1946 and 1980Dwellings in buildings built between 1981 and 2000Median construction year of buildings (per dwelling)Share of dwellings in buildings with 10 or more dwellingsMinergie-certified buildingsMinergie-certified buildings per 1,000 dwellingsShare of Minergie-P and Minergie-A among Minergie buildingsShare of Minergie buildings with the ECO add-onLiving space per inhabitantAverage net rent, 4 roomsShare of dwellings occupied by their ownerVacant dwelling rateVacant dwellingsShare of vacant dwellings for rentShare of recently built vacant dwellings (2 years or less)Share of vacant dwellings in single-family housesShare of vacant dwellings with 1 to 2 roomsShare of vacant dwellings with 5 or more roomsShare of second homesSecond homes (neither primary residences nor equivalent dwellings)
Frequently asked questions
Which municipality ranks first for “Average net rent, 3 rooms”?
Freienbach ranks first for “Average net rent, 3 rooms”, with 2,097 CHF/month.
What is the median for “Average net rent, 3 rooms”?
The median across the 137 ranked municipalities is 1,394 CHF/month.