Energy · 2026
Installed capacity of electricity generation plants excluding photovoltaics
Installed capacity of electricity generation plants excluding photovoltaics: Innertkirchen comes top with 1,339,636 kW and Affoltern im Emmental comes last with 1 kW. The median across 809 municipalities is 431 kW.
Podium and top 100
The row you point atNational medianHover over, tap or select a row with the keyboard to see where it stands on the national scale.
| # | Municipality | Canton | Installed capacity of electricity generation plants excluding photovoltaics |
|---|---|---|---|
| 1 | Innertkirchen | Bern | 1,339,636 kW |
| 2 | Leibstadt | Aargau | 1,250,000 kW |
| 3 | Däniken | Solothurn | 1,035,000 kW |
| 4 | Finhaut | Valais | 1,023,173 kW |
| 5 | Döttingen | Aargau | 755,061 kW |
| 6 | Thusis | Grisons | 450,700 kW |
| 7 | Biasca | Ticino | 431,000 kW |
| 8 | Zernez | Grisons | 423,261 kW |
| 9 | Martigny | Valais | 375,400 kW |
| 10 | Pfäfers | St. Gallen | 366,190 kW |
| 11 | Naters | Valais | 351,266 kW |
| 12 | Stalden (VS) | Valais | 349,300 kW |
| 13 | Cazis | Grisons | 258,399 kW |
| 14 | Veytaux | Vaud | 240,000 kW |
| 15 | Bregaglia | Grisons | 218,389 kW |
| 16 | Göschenen | Uri | 202,251 kW |
| 17 | Ferrera | Grisons | 189,000 kW |
| 18 | Vernayaz | Valais | 172,791 kW |
| 19 | Bern | Bern | 161,791 kW |
| 20 | Lostallo | Grisons | 139,900 kW |
| 21 | Silenen | Uri | 126,674 kW |
| 22 | Altendorf | Schwyz | 121,000 kW |
| 23 | Steg-Hohtenn | Valais | 120,000 kW |
| 24 | Rheinfelden | Aargau | 113,334 kW |
| 25 | Schübelbach | Schwyz | 107,400 kW |
| 26 | Laufenburg | Aargau | 106,000 kW |
| 27 | Saint-Léonard | Valais | 105,300 kW |
| 28 | Russin | Geneva | 104,700 kW |
| 29 | Glarus Süd | Glarus | 95,291 kW |
| 30 | Ilanz/Glion | Grisons | 90,624 kW |
| 31 | Birsfelden | Basel-Landschaft | 90,360 kW |
| 32 | Bergün Filisur | Grisons | 87,577 kW |
| 33 | Monthey | Valais | 87,181 kW |
| 34 | Kleinbösingen | Fribourg | 86,800 kW |
| 35 | Lavey-Morcles | Vaud | 86,400 kW |
| 36 | Albula/Alvra | Grisons | 82,120 kW |
| 37 | Surses | Grisons | 80,500 kW |
| 38 | Gordola | Ticino | 79,971 kW |
| 39 | Marly | Fribourg | 72,050 kW |
| 40 | Sierre | Valais | 71,595 kW |
| 41 | Schwyz | Schwyz | 69,297 kW |
| 42 | Airolo | Ticino | 66,997 kW |
| 43 | Glarus | Glarus | 63,054 kW |
| 44 | Fieschertal | Valais | 60,800 kW |
| 45 | Giswil | Obwalden | 60,210 kW |
| 46 | Basel | Basel-Stadt | 59,109 kW |
| 47 | Ernen | Valais | 58,972 kW |
| 48 | Zwischbergen | Valais | 55,900 kW |
| 49 | Brusio | Grisons | 55,074 kW |
| 50 | Wassen | Uri | 54,750 kW |
| 51 | Sion | Valais | 54,441 kW |
| 52 | Cologny | Geneva | 52,000 kW |
| 53 | Niedergösgen | Solothurn | 51,000 kW |
| 54 | Cornaux | Neuchâtel | 47,200 kW |
| 55 | Engelberg | Obwalden | 46,866 kW |
| 56 | Poschiavo | Grisons | 45,976 kW |
| 57 | Binn | Valais | 45,730 kW |
| 58 | Glattfelden | Zurich | 45,220 kW |
| 59 | Mühleberg | Bern | 45,000 kW |
| 59 | Boningen | Solothurn | 45,000 kW |
| 61 | Auenstein | Aargau | 44,560 kW |
| 62 | Brugg | Aargau | 44,324 kW |
| 63 | Küblis | Grisons | 44,255 kW |
| 64 | Quinto | Ticino | 43,408 kW |
| 65 | Obergoms | Valais | 42,845 kW |
| 66 | Rheinau | Zurich | 42,500 kW |
| 67 | Klingnau | Aargau | 41,575 kW |
| 68 | Mellikon | Aargau | 41,382 kW |
| 69 | Bellinzona | Ticino | 37,139 kW |
| 70 | Augst | Basel-Landschaft | 35,980 kW |
| 71 | Haut-Intyamon | Fribourg | 35,825 kW |
| 72 | Root | Lucerne | 35,660 kW |
| 73 | Mörel-Filet | Valais | 35,300 kW |
| 74 | St. Gallen | St. Gallen | 34,678 kW |
| 75 | Grono | Grisons | 33,504 kW |
| 76 | Vex | Valais | 32,485 kW |
| 77 | Wettingen | Aargau | 32,300 kW |
| 78 | Buchs (SG) | St. Gallen | 31,710 kW |
| 79 | Hagneck | Bern | 30,920 kW |
| 80 | Schaffhausen | Schaffhausen | 30,240 kW |
| 81 | Sils im Domleschg | Grisons | 30,000 kW |
| 82 | Turtmann-Unterems | Valais | 29,920 kW |
| 83 | Vallorbe | Vaud | 29,400 kW |
| 84 | Bannwil | Bern | 28,500 kW |
| 85 | Zürich | Zurich | 27,916 kW |
| 86 | Baden | Aargau | 27,828 kW |
| 87 | Aarberg | Bern | 27,580 kW |
| 88 | Spiez | Bern | 27,560 kW |
| 89 | Thun | Bern | 27,279 kW |
| 90 | Aarau | Aargau | 27,234 kW |
| 91 | Lignerolle | Vaud | 26,400 kW |
| 92 | Gurtnellen | Uri | 25,852 kW |
| 93 | Bürglen (UR) | Uri | 25,227 kW |
| 94 | Winterthur | Zurich | 24,832 kW |
| 95 | Broc | Fribourg | 24,683 kW |
| 96 | Orsières | Valais | 24,562 kW |
| 97 | Kallnach | Bern | 23,300 kW |
| 98 | Glarus Nord | Glarus | 22,589 kW |
| 99 | Domat/Ems | Grisons | 22,494 kW |
| 100 | Lausanne | Vaud | 21,953 kW |
Bottom of the ranking
| # | Municipality | Canton | Installed capacity of electricity generation plants excluding photovoltaics |
|---|---|---|---|
| 788 | Oberlunkhofen | Aargau | 6 kW |
| 788 | Habsburg | Aargau | 6 kW |
| 788 | Reitnau | Aargau | 6 kW |
| 788 | Port-Valais | Valais | 6 kW |
| 799 | Grossaffoltern | Bern | 5 kW |
| 799 | Jaun | Fribourg | 5 kW |
| 799 | Les Ponts-de-Martel | Neuchâtel | 5 kW |
| 802 | Dürrenroth | Bern | 4 kW |
| 802 | Collina d'Oro | Ticino | 4 kW |
| 804 | Plateau de Diesse | Bern | 3 kW |
| 804 | Walchwil | Zug | 3 kW |
| 804 | Muri (AG) | Aargau | 3 kW |
| 807 | Fischbach | Lucerne | 2 kW |
| 808 | Rüschlikon | Zurich | 1 kW |
| 808 | Affoltern im Emmental | Bern | 1 kW |
Regions compared
Total for each region.
- Valais3,254,062 kW
- Aargau2,549,467 kW
- Grisons2,435,967 kW
- Bern1,911,341 kW
- Solothurn1,138,002 kW
- Ticino695,259 kW
- Vaud531,849 kW
- St. Gallen524,354 kW
- Uri494,465 kW
- Schwyz320,034 kW
- Fribourg270,362 kW
- Zurich212,601 kW
- Geneva185,672 kW
- Glarus180,934 kW
- Basel-Landschaft142,022 kW
- Obwalden127,465 kW
- Neuchâtel73,356 kW
- Lucerne68,702 kW
- Basel-Stadt62,555 kW
- Thurgau44,392 kW
- Nidwalden39,474 kW
- Schaffhausen37,235 kW
- Jura26,144 kW
- Zug13,902 kW
- Appenzell Ausserrhoden5,126 kW
- Appenzell Innerrhoden3,415 kW
Other rankings on the same theme
Oil or gas heating systemsHeat pumps as main heatingWood heating systemsDistrict heatingPhotovoltaic installationsInstalled photovoltaic capacity per 1,000 inhabitantsRooftop solar electricity potentialRooftop solar potential per inhabitantHydroelectric power plantsInstalled hydroelectric capacityInstalled hydroelectric capacity per 1,000 inhabitantsElectricity generation plants excluding photovoltaicsElectricity price excl. VAT, typical household H4 (4,500 kWh/year)Electricity price excl. VAT, typical household H2 (2,500 kWh/year)Electricity price excl. VAT, typical household H6 (25,000 kWh/year)Annual electricity bill excl. VAT, typical household H4 (4,500 kWh)Share of energy supply in the electricity price, typical household H4Share of grid usage in the electricity price, typical household H4Share of levies and charges in the electricity price, typical household H4Saving with the operator's cheapest product, typical household H4Change in the electricity price over 5 years, typical household H4
Frequently asked questions
Which municipality ranks first for “Installed capacity of electricity generation plants excluding photovoltaics”?
Innertkirchen ranks first for “Installed capacity of electricity generation plants excluding photovoltaics”, with 1,339,636 kW.
What is the median for “Installed capacity of electricity generation plants excluding photovoltaics”?
The median across the 809 ranked municipalities is 431 kW.