Transport · 2023
Average commuting distance: ranking of municipalities
Average commuting distance: Olten comes top with 26.3 km and Zermatt comes last with 4.3 km. The median across 180 municipalities is 13.1 km.
Podium and top 100
The row you point atNational medianHover over, tap or select a row with the keyboard to see where it stands on the national scale.
| # | Municipality | Canton | Average commuting distance |
|---|---|---|---|
| 1 | Olten | Solothurn | 26.3 km |
| 2 | Lachen | Schwyz | 21.7 km |
| 3 | Monthey | Valais | 21.4 km |
| 4 | Aigle | Vaud | 21.1 km |
| 5 | Payerne | Vaud | 20.6 km |
| 6 | Spiez | Bern | 20.1 km |
| 7 | Kreuzlingen | Thurgau | 19.9 km |
| 8 | Freienbach | Schwyz | 19.6 km |
| 9 | Lenzburg | Aargau | 19.3 km |
| 9 | Gland | Vaud | 19.3 km |
| 11 | Aarau | Aargau | 19.1 km |
| 12 | Montreux | Vaud | 18.9 km |
| 12 | Martigny | Valais | 18.9 km |
| 14 | Delémont | Jura | 18.8 km |
| 15 | Yverdon-les-Bains | Vaud | 18.7 km |
| 16 | Richterswil | Zurich | 18.5 km |
| 17 | Murten | Fribourg | 18.2 km |
| 18 | Zofingen | Aargau | 18.1 km |
| 19 | Möhlin | Aargau | 17.8 km |
| 19 | Neuchâtel | Neuchâtel | 17.8 km |
| 21 | La Tour-de-Peilz | Vaud | 17.7 km |
| 22 | Weinfelden | Thurgau | 17.6 km |
| 22 | Morges | Vaud | 17.6 km |
| 24 | Interlaken | Bern | 17.5 km |
| 25 | Brugg | Aargau | 17.4 km |
| 26 | Langenthal | Bern | 17.0 km |
| 26 | Nyon | Vaud | 17.0 km |
| 28 | Stäfa | Zurich | 16.8 km |
| 29 | Thun | Bern | 16.5 km |
| 29 | Glarus Nord | Glarus | 16.5 km |
| 31 | Wädenswil | Zurich | 16.4 km |
| 31 | Arth | Schwyz | 16.4 km |
| 33 | Meilen | Zurich | 16.3 km |
| 33 | La Neuveville | Bern | 16.3 km |
| 33 | Baden | Aargau | 16.3 km |
| 33 | Vevey | Vaud | 16.3 km |
| 37 | Solothurn | Solothurn | 16.2 km |
| 37 | Wil (SG) | St. Gallen | 16.2 km |
| 39 | Bulle | Fribourg | 16.0 km |
| 39 | Romanshorn | Thurgau | 16.0 km |
| 41 | Rheinfelden | Aargau | 15.9 km |
| 42 | Männedorf | Zurich | 15.8 km |
| 42 | Oftringen | Aargau | 15.8 km |
| 44 | Neuhausen am Rheinfall | Schaffhausen | 15.7 km |
| 44 | Frauenfeld | Thurgau | 15.7 km |
| 46 | Sursee | Lucerne | 15.4 km |
| 46 | Rapperswil-Jona | St. Gallen | 15.4 km |
| 48 | Biel/Bienne | Bern | 15.3 km |
| 48 | Sierre | Valais | 15.3 km |
| 50 | Pully | Vaud | 15.2 km |
| 50 | Laténa | Neuchâtel | 15.2 km |
| 52 | Horgen | Zurich | 15.1 km |
| 52 | Stans | Nidwalden | 15.1 km |
| 52 | Schaffhausen | Schaffhausen | 15.1 km |
| 52 | Rorschach | St. Gallen | 15.1 km |
| 52 | Rothrist | Aargau | 15.1 km |
| 57 | Pfäffikon | Zurich | 15.0 km |
| 57 | Brig-Glis | Valais | 15.0 km |
| 59 | Zuchwil | Solothurn | 14.9 km |
| 60 | Hinwil | Zurich | 14.7 km |
| 60 | Risch | Zug | 14.7 km |
| 60 | Uzwil | St. Gallen | 14.7 km |
| 60 | Wettingen | Aargau | 14.7 km |
| 60 | Wohlen (AG) | Aargau | 14.7 km |
| 65 | Einsiedeln | Schwyz | 14.6 km |
| 66 | Bülach | Zurich | 14.4 km |
| 67 | Steffisburg | Bern | 14.3 km |
| 67 | Suhr | Aargau | 14.3 km |
| 69 | Münchenstein | Basel-Landschaft | 14.2 km |
| 70 | Liestal | Basel-Landschaft | 14.1 km |
| 71 | Wetzikon (ZH) | Zurich | 14.0 km |
| 71 | Winterthur | Zurich | 14.0 km |
| 71 | Sion | Valais | 14.0 km |
| 74 | Münsingen | Bern | 13.8 km |
| 74 | Willisau | Lucerne | 13.8 km |
| 74 | Villars-sur-Glâne | Fribourg | 13.8 km |
| 74 | Grenchen | Solothurn | 13.8 km |
| 74 | Flawil | St. Gallen | 13.8 km |
| 79 | Uster | Zurich | 13.7 km |
| 79 | Lyss | Bern | 13.7 km |
| 79 | Glarus | Glarus | 13.7 km |
| 79 | Baar | Zug | 13.7 km |
| 83 | Affoltern am Albis | Zurich | 13.6 km |
| 83 | Rüti (ZH) | Zurich | 13.6 km |
| 85 | Landquart | Grisons | 13.5 km |
| 86 | Sarnen | Obwalden | 13.4 km |
| 87 | Lausanne | Vaud | 13.3 km |
| 88 | Le Mont-sur-Lausanne | Vaud | 13.2 km |
| 89 | Illnau-Effretikon | Zurich | 13.1 km |
| 89 | Moutier | Bern | 13.1 km |
| 89 | Hochdorf | Lucerne | 13.1 km |
| 89 | Zug | Zug | 13.1 km |
| 93 | Worb | Bern | 13.0 km |
| 94 | Horw | Lucerne | 12.9 km |
| 94 | Cham | Zug | 12.9 km |
| 96 | Lucerne | Lucerne | 12.8 km |
| 97 | Bussigny | Vaud | 12.7 km |
| 98 | Burgdorf | Bern | 12.6 km |
| 99 | Küssnacht (SZ) | Schwyz | 12.5 km |
| 99 | Fribourg | Fribourg | 12.5 km |
Bottom of the ranking
| # | Municipality | Canton | Average commuting distance |
|---|---|---|---|
| 165 | Thônex | Geneva | 7.3 km |
| 167 | Reinach (BL) | Basel-Landschaft | 7.2 km |
| 167 | Arosa | Grisons | 7.2 km |
| 167 | Meyrin | Geneva | 7.2 km |
| 170 | Vernier | Geneva | 7.1 km |
| 171 | Ostermundigen | Bern | 7.0 km |
| 172 | Veyrier | Geneva | 6.9 km |
| 173 | Davos | Grisons | 6.6 km |
| 173 | Geneva | Geneva | 6.6 km |
| 173 | Plan-les-Ouates | Geneva | 6.6 km |
| 176 | St. Moritz | Grisons | 6.5 km |
| 177 | Carouge (GE) | Geneva | 6.1 km |
| 178 | Onex | Geneva | 5.8 km |
| 179 | Lancy | Geneva | 5.5 km |
| 180 | Zermatt | Valais | 4.3 km |
Other rankings on the same theme
Share of dwellings with public transport quality class A or B (very good or good access)Share of dwellings with public transport quality class A, B or CShare of dwellings without public transport quality classShortest public transport travel time to a major centre (Basel, Bern, Geneva, Lausanne, Lugano, Zurich)Public transport travel time to the nearest agglomeration or core municipalityShortest car travel time to a major centre (Basel, Bern, Geneva, Lausanne, Lugano, Zurich)Car travel time to the nearest agglomeration or core municipalityRoad traffic accidents with personal injury per year (average)Road traffic accidents with personal injury per year per 1,000 inhabitantsAccidents with fatalities over ten yearsShare of accidents with fatalities or serious injuriesShare of accidents involving bicyclesShare of accidents involving pedestriansShare of accidents involving motorcyclesShare of accidents between 10 p.m. and 6 a.m.Share of accidents on motorways and expresswaysShare of residents who lived elsewhere one year earlierResidents who lived in another municipality or abroad one year earlierShare of residents who lived abroad one year earlierResidents who lived abroad one year earlierShare of residents who lived in another canton one year earlierShare of residents who lived in another municipality of the same canton one year earlierShare of residents who already lived in the municipality one year earlierBoarding and alighting rail passengers per dayBoarding and alighting rail passengers per day per 1,000 inhabitantsStation traffic on a non-working day, as % of a working dayFixed internet at 100 Mbit/s or more: estimated share of buildingsFixed internet at 1 Gbit/s or more: estimated share of buildingsFibre optic connection (FTTB/FTTH): estimated share of buildings5G coverage by all three operators (outdoors): share of buildingsNew passenger cars registered by private individuals during the yearNew passenger cars registered by private individuals per 1,000 inhabitantsShare of battery-electric cars among new carsShare of plug-in hybrids among new carsShare of diesel cars (including non-plug-in hybrids) among new carsPassenger cars owned by private individualsMotorcycles owned by private individualsShare of battery-electric passenger carsShare of hybrid passenger cars (plug-in or not)Share of conventional diesel passenger carsShare of passenger cars owned by legal entitiesCar sharing stations (OpenStreetMap)Petrol stations (OpenStreetMap)Petrol stations per 10,000 inhabitants (OpenStreetMap)Marked cycling routes (OpenStreetMap)Commuting balance (persons working in the municipality minus employed residents)Out-commuters (work in another municipality)In-commuters (live in another municipality)Share of employed residents who work in another municipalityShare of employed persons working in the municipality who live elsewhereShare of employed residents who work in another cantonRoad length (excluding national roads)Road network densityRoad length per inhabitantPublic transport stops per 1,000 inhabitantsPublic transport stops per km²Public transport lines serving the municipalityWeekday departures per 1,000 inhabitantsRailway stations and haltsCar ownership rate (passenger cars)Share of public transport in commutingShare of private motorised transport in commutingAverage commuting time
Frequently asked questions
Which municipality ranks first for “Average commuting distance”?
Olten ranks first for “Average commuting distance”, with 26.3 km.
What is the median for “Average commuting distance”?
The median across the 180 ranked municipalities is 13.1 km.