Emmen: population and statistics
Emmen has a population of 32,777 (2025) across 20.4 km², or 1,609 people per km². It ranks 24 of 2,115 municipalities by population. Its population is growing: +10.3% between 2015 and 2025.
- 32,777 residents
- 20.4 km²
- 1,609 people/km²
- 429 m
Key points
Among the 79 municipalities in Lucerne, Emmen ranks No. 2 by population.
A 1 kWp solar panel tilted at 39° generates about 1,162 kWh a year here.
Emmen in numbers
Where is Emmen?
Population of Emmen over time
Emmen had 29,723 residents in 2015 and 32,777 in 2025.
| Year | Population |
|---|---|
| 2020 | 31,039 |
| 2021 | 31,240 |
| 2022 | 31,573 |
| 2023 | 32,380 |
| 2024 | 32,619 |
| 2025 | 32,777 |
Did you know?
- Number 1 in Lucerne for “Share of foreign nationals”.
- “Dwellings”: higher than in 99% of municipalities.
- “Rooftop solar electricity potential”: higher than in 99% of municipalities.
- “Establishments”: higher than in 98% of municipalities.
- Its area is roughly equal to 2,853 football pitches.
- Its population density is 6.9 times the national average.
- The nearest more populous municipality is Lucerne (86,699 residents), 2.8 km away.
All indicators for Emmen
Value for the municipality, then the regional average and the national median (for counts: regional and national totals). The gauge places the municipality between the lowest and highest value in the country.
Population
| Indicator | Emmen | Lucerne | National | Position? | Rank |
|---|---|---|---|---|---|
| Share of people aged 65 and over (2025) | 18.3% | 19.4% | 20.7% | ranked 1,343 of 1,811 |
Housing
| Indicator | Emmen | Lucerne | National | Position? | Rank |
|---|---|---|---|---|---|
| Dwellings (2026) | 15,720 | 219,035 | 4,927,050 | ranked 28 of 2,108 | |
| Dwellings in buildings built before 1946 (2026) | 8.1% | 16.6% | 23.3% | ranked 1,686 of 1,806 | |
| Dwellings in buildings built since 2001 (2026) | 22.6% | 29.3% | 25.3% | ranked 1,072 of 1,806 | |
| Share of single-family houses among residential buildings (2026) | 43.0% | 49.1% | 69.5% | ranked 1,731 of 1,806 |
Energy
| Indicator | Emmen | Lucerne | National | Position? | Rank |
|---|---|---|---|---|---|
| Oil or gas heating systems (2026) | 58.1% | 49.7% | 53.5% | ranked 757 of 1,806 | |
| Heat pumps as main heating (2026) | 24.4% | 25.3% | 13.7% | ranked 401 of 1,806 | |
| Wood heating systems (2026) | 4.3% | 13.2% | 12.4% | ranked 1,506 of 1,806 | |
| District heating (2026) | 7.9% | 6.7% | 1.4% | ranked 308 of 1,806 | |
| Photovoltaic installations (2026) | 529 | 16,268 | 329,600 | ranked 78 of 2,108 | |
| Installed photovoltaic capacity per 1,000 inhabitants (2026) | 737.8 kW | 1,343 kW | 1,134 kW | ranked 1,427 of 1,806 | |
| Rooftop solar electricity potential (2026) | 176.8 GWh/year | 3,326 GWh/year | 64,783 GWh/year | ranked 21 of 2,114 | |
| Rooftop solar potential per inhabitant (2026) | 5,395 kWh/inh. | 7,532 kWh/inh. | 9,356 kWh/inh. | ranked 1,625 of 1,810 |
Economy
| Indicator | Emmen | Lucerne | National | Position? | Rank |
|---|---|---|---|---|---|
| Establishments (2024) | 1,656 | 34,265 | 728,011 | ranked 52 of 2,112 | |
| Entities listed in the commercial register (2026) | 1,778 | 34,626 | 762,757 | ranked 57 of 2,115 | |
| Entities in the commercial register per 1,000 inhabitants (2026) | 54.2 | 78.4 | 64.9 | ranked 1,367 of 1,811 | |
| Share of limited companies (AG, GmbH) among registered entities (2026) | 67.2% | 74.5% | 65.7% | ranked 759 of 1,808 | |
| Share of sole proprietorships among registered entities (2026) | 28.5% | 20.6% | 29.0% | ranked 952 of 1,808 |
Employment
| Indicator | Emmen | Lucerne | National | Position? | Rank |
|---|---|---|---|---|---|
| Jobs (2024) | 17,272 | 273,970 | 5,679,518 | ranked 47 of 2,111 | |
| Jobs per 1,000 inhabitants (2024) | 527.0 | 620.6 | 362.9 | ranked 437 of 1,810 | |
| Share of jobs in services (2024) | 62.5% | 69.3% | 63.6% | ranked 942 of 1,804 | |
| Share of jobs in industry and construction (2024) | 36.9% | 24.2% | 24.2% | ranked 376 of 1,776 |
Society
| Indicator | Emmen | Lucerne | National | Position? | Rank |
|---|---|---|---|---|---|
| Share of foreign nationals (2025) | 39.1% | 21.9% | 18.9% | ranked 86 of 1,811 |
Sunshine and temperatures: Emmen
Frequently asked questions
What is the population of Emmen?
Emmen has 32,777 residents (2025), ranking 24 of 2,115 municipalities.
How big is Emmen?
Emmen covers 20.4 km², with a density of 1,609 people per km².
Is the population of Emmen growing?
Between 2015 and 2025, the population of Emmen went from 29,723 to 32,777, a change of +10.3%.
Where is Emmen?
Emmen is in Lucerne. It belongs to Wahlkreis Hochdorf (district). Latitude 47.077, longitude 8.300.
Dwellings: what is the figure for Emmen?
In Emmen, “Dwellings” stands at 15,720 (2026), ranking 28 of 2,108 municipalities; the national median is 990.
Rooftop solar electricity potential: what is the figure for Emmen?
In Emmen, “Rooftop solar electricity potential” stands at 176.8 GWh/year (2026), ranking 21 of 2,114 municipalities; the national median is 19.0 GWh/year.
How much electricity does a solar panel produce in Emmen?
In Emmen, a 1 kWp south-facing system tilted at 39° produces about 1,162 kWh a year.
Which municipalities border Emmen?
The nearest to Emmen are Lucerne (2.8 km), Rothenburg (2.8 km), Ebikon (3.3 km), Buchrain (4.1 km), Adligenswil (5.0 km).