Lenzburg: population and statistics
Lenzburg has a population of 11,322 (2025) across 11.3 km², or 1,001 people per km². It ranks 148 of 2,115 municipalities by population. Its population is growing: +23.6% between 2015 and 2025.
- 11,322 residents
- 11.3 km²
- 1,001 people/km²
- 409 m
Key points
Among the 197 municipalities in Aargau, Lenzburg ranks No. 12 by population.
A 1 kWp solar panel tilted at 37° generates about 1,148 kWh a year here.
Lenzburg in numbers
Where is Lenzburg?
Population of Lenzburg over time
Lenzburg had 9,162 residents in 2015 and 11,322 in 2025.
| Year | Population |
|---|---|
| 2020 | 11,024 |
| 2021 | 11,039 |
| 2022 | 11,054 |
| 2023 | 11,184 |
| 2024 | 11,314 |
| 2025 | 11,322 |
Did you know?
- “Jobs”: higher than in 96% of municipalities.
- “Establishments”: higher than in 95% of municipalities.
- “Rooftop solar electricity potential”: higher than in 94% of municipalities.
- Its area is roughly equal to 1,584 football pitches.
- Its population density is 4.3 times the national average.
- The nearest municipality is Staufen, 1.1 km away.
- The nearest more populous municipality is Wohlen (AG) (18,162 residents), 8.4 km away.
All indicators for Lenzburg
Value for the municipality, then the regional average and the national median (for counts: regional and national totals). The gauge places the municipality between the lowest and highest value in the country.
Population
| Indicator | Lenzburg | Aargau | National | Position? | Rank |
|---|---|---|---|---|---|
| Share of people aged 65 and over (2025) | 18.4% | 19.5% | 20.7% | ranked 1,328 of 1,811 |
Housing
| Indicator | Lenzburg | Aargau | National | Position? | Rank |
|---|---|---|---|---|---|
| Dwellings (2026) | 5,882 | 355,613 | 4,927,050 | ranked 151 of 2,108 | |
| Dwellings in buildings built before 1946 (2026) | 19.0% | 16.6% | 23.3% | ranked 1,123 of 1,806 | |
| Dwellings in buildings built since 2001 (2026) | 39.8% | 30.9% | 25.3% | ranked 157 of 1,806 | |
| Share of single-family houses among residential buildings (2026) | 63.7% | 70.4% | 69.5% | ranked 1,213 of 1,806 |
Energy
| Indicator | Lenzburg | Aargau | National | Position? | Rank |
|---|---|---|---|---|---|
| Oil or gas heating systems (2026) | 73.6% | 66.6% | 53.5% | ranked 244 of 1,806 | |
| Heat pumps as main heating (2026) | 8.1% | 11.6% | 13.7% | ranked 1,393 of 1,806 | |
| Wood heating systems (2026) | 3.2% | 8.3% | 12.4% | ranked 1,597 of 1,806 | |
| District heating (2026) | 12.8% | 6.5% | 1.4% | ranked 179 of 1,806 | |
| Photovoltaic installations (2026) | 279 | 26,039 | 329,600 | ranked 307 of 2,108 | |
| Installed photovoltaic capacity per 1,000 inhabitants (2026) | 945.7 kW | 997.1 kW | 1,134 kW | ranked 1,181 of 1,806 | |
| Rooftop solar electricity potential (2026) | 82.7 GWh/year | 5,431 GWh/year | 64,783 GWh/year | ranked 133 of 2,114 | |
| Rooftop solar potential per inhabitant (2026) | 7,308 kWh/inh. | 7,302 kWh/inh. | 9,356 kWh/inh. | ranked 1,324 of 1,810 |
Economy
| Indicator | Lenzburg | Aargau | National | Position? | Rank |
|---|---|---|---|---|---|
| Establishments (2024) | 1,038 | 47,193 | 728,011 | ranked 108 of 2,112 | |
| Entities listed in the commercial register (2026) | 1,009 | 46,143 | 762,757 | ranked 129 of 2,115 | |
| Entities in the commercial register per 1,000 inhabitants (2026) | 89.1 | 62.0 | 64.9 | ranked 305 of 1,811 | |
| Share of limited companies (AG, GmbH) among registered entities (2026) | 74.6% | 66.6% | 65.7% | ranked 215 of 1,808 | |
| Share of sole proprietorships among registered entities (2026) | 21.0% | 29.1% | 29.0% | ranked 1,546 of 1,808 |
Employment
| Indicator | Lenzburg | Aargau | National | Position? | Rank |
|---|---|---|---|---|---|
| Jobs (2024) | 10,135 | 364,295 | 5,679,518 | ranked 93 of 2,111 | |
| Jobs per 1,000 inhabitants (2024) | 895.2 | 489.8 | 362.9 | ranked 106 of 1,810 | |
| Share of jobs in services (2024) | 76.2% | 69.1% | 63.6% | ranked 436 of 1,804 | |
| Share of jobs in industry and construction (2024) | 23.6% | 26.5% | 24.2% | ranked 909 of 1,776 |
Society
| Indicator | Lenzburg | Aargau | National | Position? | Rank |
|---|---|---|---|---|---|
| Share of foreign nationals (2025) | 30.6% | 28.1% | 18.9% | ranked 281 of 1,811 |
Sunshine and temperatures: Lenzburg
Frequently asked questions
What is the population of Lenzburg?
Lenzburg has 11,322 residents (2025), ranking 148 of 2,115 municipalities.
How big is Lenzburg?
Lenzburg covers 11.3 km², with a density of 1,001 people per km².
Is the population of Lenzburg growing?
Between 2015 and 2025, the population of Lenzburg went from 9,162 to 11,322, a change of +23.6%.
Where is Lenzburg?
Lenzburg is in Aargau. It belongs to Bezirk Lenzburg (district). Latitude 47.388, longitude 8.180.
Jobs: what is the figure for Lenzburg?
In Lenzburg, “Jobs” stands at 10,135 (2024), ranking 93 of 2,111 municipalities; the national median is 622.
Establishments: what is the figure for Lenzburg?
In Lenzburg, “Establishments” stands at 1,038 (2024), ranking 108 of 2,112 municipalities; the national median is 131.
How much electricity does a solar panel produce in Lenzburg?
In Lenzburg, a 1 kWp south-facing system tilted at 37° produces about 1,148 kWh a year.
Which municipalities border Lenzburg?
The nearest to Lenzburg are Staufen (1.1 km), Niederlenz (1.7 km), Ammerswil (2.8 km), Hendschiken (2.9 km), Schafisheim (3.0 km).