Davos: population and statistics
Davos has a population of 10,738 (2025) across 284.0 km², or 37.8 people per km². It ranks 162 of 2,115 municipalities by population. Its population is falling: −3.3% between 2015 and 2025.
- 10,738 residents
- 284.0 km²
- 38 people/km²
- 1,560 m
Key points
Among the 100 municipalities in Grisons, Davos ranks No. 2 by population.
A 1 kWp solar panel tilted at 41° generates about 1,345 kWh a year here.
Davos in numbers
Where is Davos?
Population of Davos over time
Davos had 11,109 residents in 2015 and 10,738 in 2025.
| Year | Population |
|---|---|
| 2020 | 10,832 |
| 2021 | 10,648 |
| 2022 | 10,732 |
| 2023 | 10,800 |
| 2024 | 10,774 |
| 2025 | 10,738 |
Did you know?
- “Dwellings”: higher than in 99% of municipalities.
- “Rooftop solar electricity potential”: higher than in 98% of municipalities.
- “Jobs”: higher than in 96% of municipalities.
- Its area is roughly equal to 39,776 football pitches.
- Its population density is 6.1 times lower than the national average.
- The nearest municipality is Klosters, 8.9 km away.
- The nearest more populous municipality is Chur (39,753 residents), 24 km away.
All indicators for Davos
Value for the municipality, then the regional average and the national median (for counts: regional and national totals). The gauge places the municipality between the lowest and highest value in the country.
Population
| Indicator | Davos | Grisons | National | Position? | Rank |
|---|---|---|---|---|---|
| Share of people aged 65 and over (2025) | 22.9% | 24.0% | 20.7% | ranked 549 of 1,811 |
Housing
| Indicator | Davos | Grisons | National | Position? | Rank |
|---|---|---|---|---|---|
| Dwellings (2026) | 13,322 | 191,378 | 4,927,050 | ranked 31 of 2,108 | |
| Dwellings in buildings built before 1946 (2026) | 24.6% | 24.5% | 23.3% | ranked 823 of 1,806 | |
| Dwellings in buildings built since 2001 (2026) | 19.1% | 22.4% | 25.3% | ranked 1,304 of 1,806 | |
| Share of single-family houses among residential buildings (2026) | 41.7% | 56.4% | 69.5% | ranked 1,738 of 1,806 |
Energy
| Indicator | Davos | Grisons | National | Position? | Rank |
|---|---|---|---|---|---|
| Oil or gas heating systems (2026) | 55.0% | 51.5% | 53.5% | ranked 865 of 1,806 | |
| Heat pumps as main heating (2026) | 6.5% | 11.2% | 13.7% | ranked 1,539 of 1,806 | |
| Wood heating systems (2026) | 24.0% | 24.0% | 12.4% | ranked 390 of 1,806 | |
| District heating (2026) | 1.6% | 3.0% | 1.4% | ranked 861 of 1,806 | |
| Photovoltaic installations (2026) | 236 | 8,359 | 329,600 | ranked 402 of 2,108 | |
| Installed photovoltaic capacity per 1,000 inhabitants (2026) | 558.0 kW | 966.6 kW | 1,134 kW | ranked 1,621 of 1,806 | |
| Rooftop solar electricity potential (2026) | 134.0 GWh/year | 2,630 GWh/year | 64,783 GWh/year | ranked 40 of 2,114 | |
| Rooftop solar potential per inhabitant (2026) | 12,475 kWh/inh. | 12,680 kWh/inh. | 9,356 kWh/inh. | ranked 471 of 1,810 |
Economy
| Indicator | Davos | Grisons | National | Position? | Rank |
|---|---|---|---|---|---|
| Establishments (2024) | 1,120 | 21,235 | 728,011 | ranked 98 of 2,112 | |
| Entities listed in the commercial register (2026) | 1,033 | 19,404 | 762,757 | ranked 125 of 2,115 | |
| Entities in the commercial register per 1,000 inhabitants (2026) | 96.2 | 93.5 | 64.9 | ranked 227 of 1,811 | |
| Share of limited companies (AG, GmbH) among registered entities (2026) | 68.4% | 66.4% | 65.7% | ranked 643 of 1,808 | |
| Share of sole proprietorships among registered entities (2026) | 22.9% | 26.3% | 29.0% | ranked 1,420 of 1,808 |
Employment
| Indicator | Davos | Grisons | National | Position? | Rank |
|---|---|---|---|---|---|
| Jobs (2024) | 9,563 | 142,755 | 5,679,518 | ranked 95 of 2,111 | |
| Jobs per 1,000 inhabitants (2024) | 890.6 | 688.3 | 362.9 | ranked 108 of 1,810 | |
| Share of jobs in services (2024) | 87.1% | 70.5% | 63.6% | ranked 134 of 1,804 | |
| Share of jobs in industry and construction (2024) | 10.8% | 23.0% | 24.2% | ranked 1,521 of 1,776 |
Society
| Indicator | Davos | Grisons | National | Position? | Rank |
|---|---|---|---|---|---|
| Share of foreign nationals (2025) | 29.6% | 21.2% | 18.9% | ranked 314 of 1,811 |
Sunshine and temperatures: Davos
Frequently asked questions
What is the population of Davos?
Davos has 10,738 residents (2025), ranking 162 of 2,115 municipalities.
How big is Davos?
Davos covers 284.0 km², with a density of 38 people per km².
Is the population of Davos growing?
Between 2015 and 2025, the population of Davos went from 11,109 to 10,738, a change of −3.3%.
Where is Davos?
Davos is in Grisons. It belongs to Region Prättigau / Davos (district). Latitude 46.809, longitude 9.840.
Dwellings: what is the figure for Davos?
In Davos, “Dwellings” stands at 13,322 (2026), ranking 31 of 2,108 municipalities; the national median is 990.
Rooftop solar electricity potential: what is the figure for Davos?
In Davos, “Rooftop solar electricity potential” stands at 134.0 GWh/year (2026), ranking 40 of 2,114 municipalities; the national median is 19.0 GWh/year.
How much electricity does a solar panel produce in Davos?
In Davos, a 1 kWp south-facing system tilted at 41° produces about 1,345 kWh a year.
Which municipalities border Davos?
The nearest to Davos are Klosters (8.9 km), Conters im Prättigau (11 km), Fideris (12 km), Arosa (12 km), Küblis (13 km).