Spiez: population and statistics
Spiez has a population of 13,332 (2025) across 16.8 km², or 794 people per km². It ranks 112 of 2,115 municipalities by population. Its population is growing: +6.9% between 2015 and 2025.
- 13,332 residents
- 16.8 km²
- 794 people/km²
- 660 m
Key points
Among the 335 municipalities in Bern, Spiez ranks No. 11 by population.
A 1 kWp solar panel tilted at 40° generates about 1,214 kWh a year here.
Spiez in numbers
Where is Spiez?
Population of Spiez over time
Spiez had 12,477 residents in 2015 and 13,332 in 2025.
| Year | Population |
|---|---|
| 2020 | 12,926 |
| 2021 | 13,010 |
| 2022 | 12,906 |
| 2023 | 13,190 |
| 2024 | 13,342 |
| 2025 | 13,332 |
Did you know?
- “Photovoltaic installations”: higher than in 98% of municipalities.
- “Dwellings”: higher than in 95% of municipalities.
- “Establishments”: higher than in 94% of municipalities.
- Its area is roughly equal to 2,353 football pitches.
- Its population density is 3.4 times the national average.
- The nearest municipality is Wimmis, 2.4 km away.
- The nearest more populous municipality is Thun (44,163 residents), 8.9 km away.
All indicators for Spiez
Value for the municipality, then the regional average and the national median (for counts: regional and national totals). The gauge places the municipality between the lowest and highest value in the country.
Population
| Indicator | Spiez | Bern | National | Position? | Rank |
|---|---|---|---|---|---|
| Share of people aged 65 and over (2025) | 26.1% | 22.7% | 20.7% | ranked 189 of 1,811 |
Housing
| Indicator | Spiez | Bern | National | Position? | Rank |
|---|---|---|---|---|---|
| Dwellings (2026) | 7,722 | 599,633 | 4,927,050 | ranked 101 of 2,108 | |
| Dwellings in buildings built before 1946 (2026) | 20.0% | 29.0% | 23.3% | ranked 1,062 of 1,806 | |
| Dwellings in buildings built since 2001 (2026) | 15.7% | 17.2% | 25.3% | ranked 1,478 of 1,806 | |
| Share of single-family houses among residential buildings (2026) | 56.1% | 54.1% | 69.5% | ranked 1,505 of 1,806 |
Energy
| Indicator | Spiez | Bern | National | Position? | Rank |
|---|---|---|---|---|---|
| Oil or gas heating systems (2026) | 58.7% | 60.7% | 53.5% | ranked 739 of 1,806 | |
| Heat pumps as main heating (2026) | 15.4% | 14.3% | 13.7% | ranked 802 of 1,806 | |
| Wood heating systems (2026) | 14.6% | 14.7% | 12.4% | ranked 783 of 1,806 | |
| District heating (2026) | 2.7% | 5.7% | 1.4% | ranked 678 of 1,806 | |
| Photovoltaic installations (2026) | 714 | 40,598 | 329,600 | ranked 34 of 2,108 | |
| Installed photovoltaic capacity per 1,000 inhabitants (2026) | 1,012 kW | 999.1 kW | 1,134 kW | ranked 1,081 of 1,806 | |
| Rooftop solar electricity potential (2026) | 83.2 GWh/year | 9,185 GWh/year | 64,783 GWh/year | ranked 131 of 2,114 | |
| Rooftop solar potential per inhabitant (2026) | 6,238 kWh/inh. | 8,535 kWh/inh. | 9,356 kWh/inh. | ranked 1,503 of 1,810 |
Economy
| Indicator | Spiez | Bern | National | Position? | Rank |
|---|---|---|---|---|---|
| Establishments (2024) | 868 | 80,971 | 728,011 | ranked 134 of 2,112 | |
| Entities listed in the commercial register (2026) | 821 | 67,347 | 762,757 | ranked 166 of 2,115 | |
| Entities in the commercial register per 1,000 inhabitants (2026) | 61.6 | 62.6 | 64.9 | ranked 1,036 of 1,811 | |
| Share of limited companies (AG, GmbH) among registered entities (2026) | 65.2% | 64.8% | 65.7% | ranked 946 of 1,808 | |
| Share of sole proprietorships among registered entities (2026) | 30.5% | 29.2% | 29.0% | ranked 766 of 1,808 |
Employment
| Indicator | Spiez | Bern | National | Position? | Rank |
|---|---|---|---|---|---|
| Jobs (2024) | 5,927 | 677,492 | 5,679,518 | ranked 158 of 2,111 | |
| Jobs per 1,000 inhabitants (2024) | 444.6 | 629.6 | 362.9 | ranked 628 of 1,810 | |
| Share of jobs in services (2024) | 80.9% | 70.3% | 63.6% | ranked 303 of 1,804 | |
| Share of jobs in industry and construction (2024) | 17.3% | 22.5% | 24.2% | ranked 1,235 of 1,776 |
Society
| Indicator | Spiez | Bern | National | Position? | Rank |
|---|---|---|---|---|---|
| Share of foreign nationals (2025) | 14.8% | 18.6% | 18.9% | ranked 1,208 of 1,811 |
Sunshine and temperatures: Spiez
Frequently asked questions
What is the population of Spiez?
Spiez has 13,332 residents (2025), ranking 112 of 2,115 municipalities.
How big is Spiez?
Spiez covers 16.8 km², with a density of 794 people per km².
Is the population of Spiez growing?
Between 2015 and 2025, the population of Spiez went from 12,477 to 13,332, a change of +6.9%.
Where is Spiez?
Spiez is in Bern. It belongs to Verwaltungskreis Frutigen-Niedersimmental (district). Latitude 46.683, longitude 7.666.
Photovoltaic installations: what is the figure for Spiez?
In Spiez, “Photovoltaic installations” stands at 714 (2026), ranking 34 of 2,108 municipalities; the national median is 103.
Dwellings: what is the figure for Spiez?
In Spiez, “Dwellings” stands at 7,722 (2026), ranking 101 of 2,108 municipalities; the national median is 990.
How much electricity does a solar panel produce in Spiez?
In Spiez, a 1 kWp south-facing system tilted at 40° produces about 1,214 kWh a year.
Which municipalities border Spiez?
The nearest to Spiez are Wimmis (2.4 km), Reutigen (3.7 km), Aeschi bei Spiez (3.9 km), Oberhofen am Thunersee (5.2 km), Sigriswil (5.3 km).