Reutigen: population and statistics
Reutigen has a population of 1,393 (2025) across 11.3 km², or 123 people per km². It ranks 1,231 of 2,115 municipalities by population. Its population is growing: +7.5% between 2015 and 2025.
- 1,393 residents
- 11.3 km²
- 123 people/km²
- 629 m
Key points
Among the 335 municipalities in Bern, Reutigen ranks No. 160 by population.
District heating: 20.7% in Reutigen, compared with an average of 5.7% in Bern and 7.3% nationally.
Entities in the commercial register per 1,000 inhabitants: 41.6 in Reutigen, compared with an average of 62.6 in Bern and 83.6 nationally.
A 1 kWp solar panel tilted at 37° generates about 1,128 kWh a year here.
Reutigen in numbers
Where is Reutigen?
Population of Reutigen over time
Reutigen had 1,296 residents in 2015 and 1,393 in 2025.
| Year | Population |
|---|---|
| 2020 | 1,345 |
| 2021 | 1,357 |
| 2022 | 1,351 |
| 2023 | 1,371 |
| 2024 | 1,393 |
| 2025 | 1,393 |
Did you know?
- “District heating”: higher than in 96% of municipalities.
- “Entities in the commercial register per 1,000 inhabitants”: lower than in 96% of municipalities.
- “Dwellings in buildings built before 1946”: higher than in 92% of municipalities.
- Its area is roughly equal to 1,581 football pitches.
- The nearest more populous municipality is Wimmis (2,732 residents), 2.5 km away.
- A 4 kWp rooftop solar system here would generate about 4,512 kWh a year, roughly what an average household uses.
All indicators for Reutigen
Value for the municipality, then the regional average and the national median (for counts: regional and national totals). The gauge places the municipality between the lowest and highest value in the country.
Population
| Indicator | Reutigen | Bern | National | Position? | Rank |
|---|---|---|---|---|---|
| Share of people aged 65 and over (2025) | 19.9% | 22.7% | 20.7% | ranked 1,059 of 1,811 |
Housing
| Indicator | Reutigen | Bern | National | Position? | Rank |
|---|---|---|---|---|---|
| Dwellings (2026) | 698 | 599,633 | 4,927,050 | ranked 1,283 of 2,108 | |
| Dwellings in buildings built before 1946 (2026) | 48.1% | 29.0% | 23.3% | ranked 139 of 1,806 | |
| Dwellings in buildings built since 2001 (2026) | 14.3% | 17.2% | 25.3% | ranked 1,551 of 1,806 | |
| Share of single-family houses among residential buildings (2026) | 56.7% | 54.1% | 69.5% | ranked 1,487 of 1,806 |
Energy
| Indicator | Reutigen | Bern | National | Position? | Rank |
|---|---|---|---|---|---|
| Oil or gas heating systems (2026) | 37.6% | 60.7% | 53.5% | ranked 1,428 of 1,806 | |
| Heat pumps as main heating (2026) | 7.6% | 14.3% | 13.7% | ranked 1,445 of 1,806 | |
| Wood heating systems (2026) | 27.0% | 14.7% | 12.4% | ranked 327 of 1,806 | |
| District heating (2026) | 20.7% | 5.7% | 1.4% | ranked 65 of 1,806 | |
| Photovoltaic installations (2026) | 84 | 40,598 | 329,600 | ranked 1,223 of 2,108 | |
| Installed photovoltaic capacity per 1,000 inhabitants (2026) | 1,263 kW | 999.1 kW | 1,134 kW | ranked 761 of 1,806 | |
| Rooftop solar electricity potential (2026) | 15.0 GWh/year | 9,185 GWh/year | 64,783 GWh/year | ranked 1,241 of 2,114 | |
| Rooftop solar potential per inhabitant (2026) | 10,782 kWh/inh. | 8,535 kWh/inh. | 9,356 kWh/inh. | ranked 684 of 1,810 |
Economy
| Indicator | Reutigen | Bern | National | Position? | Rank |
|---|---|---|---|---|---|
| Establishments (2024) | 82 | 80,971 | 728,011 | ranked 1,396 of 2,112 | |
| Entities listed in the commercial register (2026) | 58 | 67,347 | 762,757 | ranked 1,501 of 2,115 | |
| Entities in the commercial register per 1,000 inhabitants (2026) | 41.6 | 62.6 | 64.9 | ranked 1,735 of 1,811 | |
| Share of limited companies (AG, GmbH) among registered entities (2026) | 63.8% | 64.8% | 65.7% | ranked 1,075 of 1,808 | |
| Share of sole proprietorships among registered entities (2026) | 32.8% | 29.2% | 29.0% | ranked 579 of 1,808 |
Employment
| Indicator | Reutigen | Bern | National | Position? | Rank |
|---|---|---|---|---|---|
| Jobs (2024) | 361 | 677,492 | 5,679,518 | ranked 1,340 of 2,111 | |
| Jobs per 1,000 inhabitants (2024) | 259.2 | 629.6 | 362.9 | ranked 1,331 of 1,810 | |
| Share of jobs in services (2024) | 43.5% | 70.3% | 63.6% | ranked 1,516 of 1,804 | |
| Share of jobs in industry and construction (2024) | 33.5% | 22.5% | 24.2% | ranked 492 of 1,776 |
Society
| Indicator | Reutigen | Bern | National | Position? | Rank |
|---|---|---|---|---|---|
| Share of foreign nationals (2025) | 9.0% | 18.6% | 18.9% | ranked 1,598 of 1,811 |
Sunshine and temperatures: Reutigen
Frequently asked questions
What is the population of Reutigen?
Reutigen has 1,393 residents (2025), ranking 1,231 of 2,115 municipalities.
How big is Reutigen?
Reutigen covers 11.3 km², with a density of 123 people per km².
Is the population of Reutigen growing?
Between 2015 and 2025, the population of Reutigen went from 1,296 to 1,393, a change of +7.5%.
Where is Reutigen?
Reutigen is in Bern. It belongs to Verwaltungskreis Thun (district). Latitude 46.694, longitude 7.620.
District heating: what is the figure for Reutigen?
In Reutigen, “District heating” stands at 20.7% (2026), ranking 65 of 1,806 municipalities; the national median is 1.4%.
Entities in the commercial register per 1,000 inhabitants: what is the figure for Reutigen?
In Reutigen, “Entities in the commercial register per 1,000 inhabitants” stands at 41.6 (2026), ranking 1,735 of 1,811 municipalities; the national median is 64.9.
How much electricity does a solar panel produce in Reutigen?
In Reutigen, a 1 kWp south-facing system tilted at 37° produces about 1,128 kWh a year.
Which municipalities border Reutigen?
The nearest to Reutigen are Wimmis (2.5 km), Spiez (3.7 km), Amsoldingen (4.6 km), Stocken-Höfen (5.3 km), Oberhofen am Thunersee (5.5 km).