Brugg: population and statistics
Brugg has a population of 13,615 (2025) across 6.4 km², or 2,134 people per km². It ranks 110 of 2,115 municipalities by population. Its population is growing: +9.2% between 2015 and 2025.
- 13,615 residents
- 6.4 km²
- 2,134 people/km²
- 341 m
Key points
Among the 197 municipalities in Aargau, Brugg ranks No. 7 by population.
A 1 kWp solar panel tilted at 37° generates about 1,144 kWh a year here.
Brugg in numbers
Where is Brugg?
Population of Brugg over time
Brugg had 12,464 residents in 2015 and 13,615 in 2025.
| Year | Population |
|---|---|
| 2020 | 12,738 |
| 2021 | 12,932 |
| 2022 | 12,943 |
| 2023 | 13,288 |
| 2024 | 13,529 |
| 2025 | 13,615 |
Did you know?
- Number 1 in Aargau for “Population density”.
- “Jobs”: higher than in 96% of municipalities.
- “Dwellings”: higher than in 95% of municipalities.
- “Establishments”: higher than in 95% of municipalities.
- Its area is roughly equal to 894 football pitches.
- Its population density is 9.2 times the national average.
- The nearest municipality is Windisch, 1.2 km away.
All indicators for Brugg
Value for the municipality, then the regional average and the national median (for counts: regional and national totals). The gauge places the municipality between the lowest and highest value in the country.
Population
| Indicator | Brugg | Aargau | National | Position? | Rank |
|---|---|---|---|---|---|
| Share of people aged 65 and over (2025) | 21.7% | 19.5% | 20.7% | ranked 737 of 1,811 |
Housing
| Indicator | Brugg | Aargau | National | Position? | Rank |
|---|---|---|---|---|---|
| Dwellings (2026) | 7,562 | 355,613 | 4,927,050 | ranked 103 of 2,108 | |
| Dwellings in buildings built before 1946 (2026) | 22.8% | 16.6% | 23.3% | ranked 924 of 1,806 | |
| Dwellings in buildings built since 2001 (2026) | 17.9% | 30.9% | 25.3% | ranked 1,379 of 1,806 | |
| Share of single-family houses among residential buildings (2026) | 69.6% | 70.4% | 69.5% | ranked 896 of 1,806 |
Energy
| Indicator | Brugg | Aargau | National | Position? | Rank |
|---|---|---|---|---|---|
| Oil or gas heating systems (2026) | 79.9% | 66.6% | 53.5% | ranked 100 of 1,806 | |
| Heat pumps as main heating (2026) | 6.1% | 11.6% | 13.7% | ranked 1,575 of 1,806 | |
| Wood heating systems (2026) | 3.7% | 8.3% | 12.4% | ranked 1,561 of 1,806 | |
| District heating (2026) | 2.8% | 6.5% | 1.4% | ranked 661 of 1,806 | |
| Photovoltaic installations (2026) | 386 | 26,039 | 329,600 | ranked 173 of 2,108 | |
| Installed photovoltaic capacity per 1,000 inhabitants (2026) | 673.1 kW | 997.1 kW | 1,134 kW | ranked 1,508 of 1,806 | |
| Rooftop solar electricity potential (2026) | 81.5 GWh/year | 5,431 GWh/year | 64,783 GWh/year | ranked 137 of 2,114 | |
| Rooftop solar potential per inhabitant (2026) | 5,988 kWh/inh. | 7,302 kWh/inh. | 9,356 kWh/inh. | ranked 1,543 of 1,810 |
Economy
| Indicator | Brugg | Aargau | National | Position? | Rank |
|---|---|---|---|---|---|
| Establishments (2024) | 1,074 | 47,193 | 728,011 | ranked 104 of 2,112 | |
| Entities listed in the commercial register (2026) | 1,016 | 46,143 | 762,757 | ranked 127 of 2,115 | |
| Entities in the commercial register per 1,000 inhabitants (2026) | 74.6 | 62.0 | 64.9 | ranked 578 of 1,811 | |
| Share of limited companies (AG, GmbH) among registered entities (2026) | 70.8% | 66.6% | 65.7% | ranked 462 of 1,808 | |
| Share of sole proprietorships among registered entities (2026) | 24.7% | 29.1% | 29.0% | ranked 1,291 of 1,808 |
Employment
| Indicator | Brugg | Aargau | National | Position? | Rank |
|---|---|---|---|---|---|
| Jobs (2024) | 10,123 | 364,295 | 5,679,518 | ranked 94 of 2,111 | |
| Jobs per 1,000 inhabitants (2024) | 743.5 | 489.8 | 362.9 | ranked 169 of 1,810 | |
| Share of jobs in services (2024) | 82.6% | 69.1% | 63.6% | ranked 258 of 1,804 | |
| Share of jobs in industry and construction (2024) | 17.2% | 26.5% | 24.2% | ranked 1,239 of 1,776 |
Society
| Indicator | Brugg | Aargau | National | Position? | Rank |
|---|---|---|---|---|---|
| Share of foreign nationals (2025) | 33.0% | 28.1% | 18.9% | ranked 190 of 1,811 |
Sunshine and temperatures: Brugg
Frequently asked questions
What is the population of Brugg?
Brugg has 13,615 residents (2025), ranking 110 of 2,115 municipalities.
How big is Brugg?
Brugg covers 6.4 km², with a density of 2,134 people per km².
Is the population of Brugg growing?
Between 2015 and 2025, the population of Brugg went from 12,464 to 13,615, a change of +9.2%.
Where is Brugg?
Brugg is in Aargau. It belongs to Bezirk Brugg (district). Latitude 47.486, longitude 8.208.
Jobs: what is the figure for Brugg?
In Brugg, “Jobs” stands at 10,123 (2024), ranking 94 of 2,111 municipalities; the national median is 622.
Dwellings: what is the figure for Brugg?
In Brugg, “Dwellings” stands at 7,562 (2026), ranking 103 of 2,108 municipalities; the national median is 990.
How much electricity does a solar panel produce in Brugg?
In Brugg, a 1 kWp south-facing system tilted at 37° produces about 1,144 kWh a year.
Which municipalities border Brugg?
The nearest to Brugg are Windisch (1.2 km), Riniken (1.9 km), Rüfenach (2.6 km), Gebenstorf (2.7 km), Hausen (AG) (2.7 km).