Frauenfeld: population and statistics
Frauenfeld has a population of 27,201 (2025) across 27.4 km², or 993 people per km². It ranks 33 of 2,115 municipalities by population. Its population is growing: +9.4% between 2015 and 2025.
- 27,201 residents
- 27.4 km²
- 993 people/km²
- 408 m
Key points
Among the 80 municipalities in Thurgau, Frauenfeld ranks No. 1 by population.
A 1 kWp solar panel tilted at 37° generates about 1,158 kWh a year here.
Frauenfeld in numbers
Where is Frauenfeld?
Population of Frauenfeld over time
Frauenfeld had 24,864 residents in 2015 and 27,201 in 2025.
| Year | Population |
|---|---|
| 2020 | 25,974 |
| 2021 | 25,971 |
| 2022 | 26,093 |
| 2023 | 26,747 |
| 2024 | 27,099 |
| 2025 | 27,201 |
Did you know?
- Number 1 in Thurgau for “Population”.
- Number 1 in Thurgau for “Dwellings”.
- “Dwellings”: higher than in 99% of municipalities.
- “Photovoltaic installations”: higher than in 99% of municipalities.
- “Establishments”: higher than in 99% of municipalities.
- Its area is roughly equal to 3,838 football pitches.
- Its population density is 4.3 times the national average.
All indicators for Frauenfeld
Value for the municipality, then the regional average and the national median (for counts: regional and national totals). The gauge places the municipality between the lowest and highest value in the country.
Population
| Indicator | Frauenfeld | Thurgau | National | Position? | Rank |
|---|---|---|---|---|---|
| Share of people aged 65 and over (2025) | 20.6% | 20.0% | 20.7% | ranked 915 of 1,811 |
Housing
| Indicator | Frauenfeld | Thurgau | National | Position? | Rank |
|---|---|---|---|---|---|
| Dwellings (2026) | 13,676 | 150,781 | 4,927,050 | ranked 30 of 2,108 | |
| Dwellings in buildings built before 1946 (2026) | 17.1% | 23.6% | 23.3% | ranked 1,234 of 1,806 | |
| Dwellings in buildings built since 2001 (2026) | 24.0% | 29.8% | 25.3% | ranked 985 of 1,806 | |
| Share of single-family houses among residential buildings (2026) | 63.3% | 69.2% | 69.5% | ranked 1,230 of 1,806 |
Energy
| Indicator | Frauenfeld | Thurgau | National | Position? | Rank |
|---|---|---|---|---|---|
| Oil or gas heating systems (2026) | 76.3% | 61.9% | 53.5% | ranked 170 of 1,806 | |
| Heat pumps as main heating (2026) | 14.0% | 19.9% | 13.7% | ranked 889 of 1,806 | |
| Wood heating systems (2026) | 5.3% | 10.7% | 12.4% | ranked 1,423 of 1,806 | |
| District heating (2026) | 1.9% | 4.2% | 1.4% | ranked 789 of 1,806 | |
| Photovoltaic installations (2026) | 986 | 16,905 | 329,600 | ranked 14 of 2,108 | |
| Installed photovoltaic capacity per 1,000 inhabitants (2026) | 1,305 kW | 1,628 kW | 1,134 kW | ranked 704 of 1,806 | |
| Rooftop solar electricity potential (2026) | 191.0 GWh/year | 2,818 GWh/year | 64,783 GWh/year | ranked 18 of 2,114 | |
| Rooftop solar potential per inhabitant (2026) | 7,022 kWh/inh. | 9,306 kWh/inh. | 9,356 kWh/inh. | ranked 1,377 of 1,810 |
Economy
| Indicator | Frauenfeld | Thurgau | National | Position? | Rank |
|---|---|---|---|---|---|
| Establishments (2024) | 2,253 | 22,185 | 728,011 | ranked 30 of 2,112 | |
| Entities listed in the commercial register (2026) | 2,365 | 23,532 | 762,757 | ranked 36 of 2,115 | |
| Entities in the commercial register per 1,000 inhabitants (2026) | 86.9 | 77.7 | 64.9 | ranked 331 of 1,811 | |
| Share of limited companies (AG, GmbH) among registered entities (2026) | 71.0% | 68.3% | 65.7% | ranked 452 of 1,808 | |
| Share of sole proprietorships among registered entities (2026) | 22.7% | 27.0% | 29.0% | ranked 1,429 of 1,808 |
Employment
| Indicator | Frauenfeld | Thurgau | National | Position? | Rank |
|---|---|---|---|---|---|
| Jobs (2024) | 23,168 | 149,746 | 5,679,518 | ranked 31 of 2,111 | |
| Jobs per 1,000 inhabitants (2024) | 851.7 | 494.5 | 362.9 | ranked 121 of 1,810 | |
| Share of jobs in services (2024) | 79.7% | 64.1% | 63.6% | ranked 334 of 1,804 | |
| Share of jobs in industry and construction (2024) | 19.6% | 28.3% | 24.2% | ranked 1,121 of 1,776 |
Society
| Indicator | Frauenfeld | Thurgau | National | Position? | Rank |
|---|---|---|---|---|---|
| Share of foreign nationals (2025) | 27.9% | 27.9% | 18.9% | ranked 393 of 1,811 |
Sunshine and temperatures: Frauenfeld
Frequently asked questions
What is the population of Frauenfeld?
Frauenfeld has 27,201 residents (2025), ranking 33 of 2,115 municipalities.
How big is Frauenfeld?
Frauenfeld covers 27.4 km², with a density of 993 people per km².
Is the population of Frauenfeld growing?
Between 2015 and 2025, the population of Frauenfeld went from 24,864 to 27,201, a change of +9.4%.
Where is Frauenfeld?
Frauenfeld is in Thurgau. It belongs to Bezirk Frauenfeld (district). Latitude 47.556, longitude 8.896.
Dwellings: what is the figure for Frauenfeld?
In Frauenfeld, “Dwellings” stands at 13,676 (2026), ranking 30 of 2,108 municipalities; the national median is 990.
Photovoltaic installations: what is the figure for Frauenfeld?
In Frauenfeld, “Photovoltaic installations” stands at 986 (2026), ranking 14 of 2,108 municipalities; the national median is 103.
How much electricity does a solar panel produce in Frauenfeld?
In Frauenfeld, a 1 kWp south-facing system tilted at 37° produces about 1,158 kWh a year.
Which municipalities border Frauenfeld?
The nearest to Frauenfeld are Hagenbuch (3.8 km), Warth-Weiningen (3.8 km), Felben-Wellhausen (4.2 km), Gachnang (4.3 km), Matzingen (4.8 km).