Baar: population and statistics
Baar has a population of 25,519 (2025) across 24.8 km², or 1,028 people per km². It ranks 36 of 2,115 municipalities by population. Its population is growing: +8.3% between 2015 and 2025.
- 25,519 residents
- 24.8 km²
- 1,028 people/km²
- 444 m
Key points
Among the 11 municipalities in Zug, Baar ranks No. 2 by population.
A 1 kWp solar panel tilted at 39° generates about 1,168 kWh a year here.
Baar in numbers
Where is Baar?
Population of Baar over time
Baar had 23,561 residents in 2015 and 25,519 in 2025.
| Year | Population |
|---|---|
| 2020 | 24,686 |
| 2021 | 24,754 |
| 2022 | 24,996 |
| 2023 | 24,973 |
| 2024 | 25,004 |
| 2025 | 25,519 |
Did you know?
- Number 1 in Zug for “Oil or gas heating systems”.
- Number 1 in Zug for “Photovoltaic installations”.
- “Entities listed in the commercial register”: higher than in 99% of municipalities.
- “Jobs”: higher than in 99% of municipalities.
- “Dwellings”: higher than in 98% of municipalities.
- Its area is roughly equal to 3,478 football pitches.
- Its population density is 4.4 times the national average.
All indicators for Baar
Value for the municipality, then the regional average and the national median (for counts: regional and national totals). The gauge places the municipality between the lowest and highest value in the country.
Population
| Indicator | Baar | Zug | National | Position? | Rank |
|---|---|---|---|---|---|
| Share of people aged 65 and over (2025) | 18.6% | 18.9% | 20.7% | ranked 1,290 of 1,811 |
Housing
| Indicator | Baar | Zug | National | Position? | Rank |
|---|---|---|---|---|---|
| Dwellings (2026) | 12,050 | 63,541 | 4,927,050 | ranked 44 of 2,108 | |
| Dwellings in buildings built before 1946 (2026) | 8.3% | 10.6% | 23.3% | ranked 1,679 of 1,806 | |
| Dwellings in buildings built since 2001 (2026) | 32.3% | 33.5% | 25.3% | ranked 461 of 1,806 | |
| Share of single-family houses among residential buildings (2026) | 36.7% | 43.8% | 69.5% | ranked 1,757 of 1,806 |
Energy
| Indicator | Baar | Zug | National | Position? | Rank |
|---|---|---|---|---|---|
| Oil or gas heating systems (2026) | 77.2% | 65.2% | 53.5% | ranked 155 of 1,806 | |
| Heat pumps as main heating (2026) | 11.0% | 13.8% | 13.7% | ranked 1,135 of 1,806 | |
| Wood heating systems (2026) | 7.3% | 9.1% | 12.4% | ranked 1,267 of 1,806 | |
| District heating (2026) | 0.6% | 7.5% | 1.4% | ranked 1,176 of 1,806 | |
| Photovoltaic installations (2026) | 454 | 2,987 | 329,600 | ranked 103 of 2,108 | |
| Installed photovoltaic capacity per 1,000 inhabitants (2026) | 825.4 kW | 868.1 kW | 1,134 kW | ranked 1,336 of 1,806 | |
| Rooftop solar electricity potential (2026) | 131.9 GWh/year | 689.7 GWh/year | 64,783 GWh/year | ranked 42 of 2,114 | |
| Rooftop solar potential per inhabitant (2026) | 5,169 kWh/inh. | 5,108 kWh/inh. | 9,356 kWh/inh. | ranked 1,657 of 1,810 |
Economy
| Indicator | Baar | Zug | National | Position? | Rank |
|---|---|---|---|---|---|
| Establishments (2024) | 4,278 | 20,801 | 728,011 | ranked 14 of 2,112 | |
| Entities listed in the commercial register (2026) | 9,579 | 43,307 | 762,757 | ranked 9 of 2,115 | |
| Entities in the commercial register per 1,000 inhabitants (2026) | 375.4 | 320.8 | 64.9 | ranked 3 of 1,811 | |
| Share of limited companies (AG, GmbH) among registered entities (2026) | 89.4% | 85.5% | 65.7% | ranked 5 of 1,808 | |
| Share of sole proprietorships among registered entities (2026) | 8.4% | 11.8% | 29.0% | ranked 1,802 of 1,808 |
Employment
| Indicator | Baar | Zug | National | Position? | Rank |
|---|---|---|---|---|---|
| Jobs (2024) | 31,327 | 135,123 | 5,679,518 | ranked 19 of 2,111 | |
| Jobs per 1,000 inhabitants (2024) | 1,228 | 1,001 | 362.9 | ranked 51 of 1,810 | |
| Share of jobs in services (2024) | 84.4% | 80.4% | 63.6% | ranked 197 of 1,804 | |
| Share of jobs in industry and construction (2024) | 14.8% | 17.2% | 24.2% | ranked 1,360 of 1,776 |
Society
| Indicator | Baar | Zug | National | Position? | Rank |
|---|---|---|---|---|---|
| Share of foreign nationals (2025) | 32.2% | 30.6% | 18.9% | ranked 219 of 1,811 |
Sunshine and temperatures: Baar
Frequently asked questions
What is the population of Baar?
Baar has 25,519 residents (2025), ranking 36 of 2,115 municipalities.
How big is Baar?
Baar covers 24.8 km², with a density of 1,028 people per km².
Is the population of Baar growing?
Between 2015 and 2025, the population of Baar went from 23,561 to 25,519, a change of +8.3%.
Where is Baar?
Baar is in Zug. It belongs to Kanton Zug (district). Latitude 47.196, longitude 8.526.
Entities listed in the commercial register: what is the figure for Baar?
In Baar, “Entities listed in the commercial register” stands at 9,579 (2026), ranking 9 of 2,115 municipalities; the national median is 118.
Jobs: what is the figure for Baar?
In Baar, “Jobs” stands at 31,327 (2024), ranking 19 of 2,111 municipalities; the national median is 622.
How much electricity does a solar panel produce in Baar?
In Baar, a 1 kWp south-facing system tilted at 39° produces about 1,168 kWh a year.
Which municipalities border Baar?
The nearest to Baar are Steinhausen (3.0 km), Zug (3.1 km), Kappel am Albis (3.7 km), Neuheim (4.1 km), Menzingen (5.2 km).