Belp: population and statistics
Belp has a population of 11,739 (2025) across 23.3 km², or 505 people per km². It ranks 142 of 2,115 municipalities by population. Its population is growing: +1.7% between 2015 and 2025.
- 11,739 residents
- 23.3 km²
- 505 people/km²
- 523 m
Key points
Among the 335 municipalities in Bern, Belp ranks No. 14 by population.
A 1 kWp solar panel tilted at 38° generates about 1,222 kWh a year here.
Belp in numbers
Where is Belp?
Population of Belp over time
Belp had 11,548 residents in 2015 and 11,739 in 2025.
| Year | Population |
|---|---|
| 2020 | 11,603 |
| 2021 | 11,576 |
| 2022 | 11,578 |
| 2023 | 11,678 |
| 2024 | 11,718 |
| 2025 | 11,739 |
Did you know?
- “Dwellings”: higher than in 93% of municipalities.
- “Rooftop solar electricity potential”: higher than in 93% of municipalities.
- “Establishments”: higher than in 92% of municipalities.
- Its area is roughly equal to 3,258 football pitches.
- Its population density is 2.2 times the national average.
- The nearest municipality is Wald (BE), 2.2 km away.
- The nearest more populous municipality is Ostermundigen (18,432 residents), 7.2 km away.
All indicators for Belp
Value for the municipality, then the regional average and the national median (for counts: regional and national totals). The gauge places the municipality between the lowest and highest value in the country.
Population
| Indicator | Belp | Bern | National | Position? | Rank |
|---|---|---|---|---|---|
| Share of people aged 65 and over (2025) | 24.4% | 22.7% | 20.7% | ranked 352 of 1,811 |
Housing
| Indicator | Belp | Bern | National | Position? | Rank |
|---|---|---|---|---|---|
| Dwellings (2026) | 5,737 | 599,633 | 4,927,050 | ranked 156 of 2,108 | |
| Dwellings in buildings built before 1946 (2026) | 15.8% | 29.0% | 23.3% | ranked 1,314 of 1,806 | |
| Dwellings in buildings built since 2001 (2026) | 24.9% | 17.2% | 25.3% | ranked 924 of 1,806 | |
| Share of single-family houses among residential buildings (2026) | 54.5% | 54.1% | 69.5% | ranked 1,551 of 1,806 |
Energy
| Indicator | Belp | Bern | National | Position? | Rank |
|---|---|---|---|---|---|
| Oil or gas heating systems (2026) | 67.5% | 60.7% | 53.5% | ranked 437 of 1,806 | |
| Heat pumps as main heating (2026) | 9.5% | 14.3% | 13.7% | ranked 1,289 of 1,806 | |
| Wood heating systems (2026) | 14.4% | 14.7% | 12.4% | ranked 797 of 1,806 | |
| District heating (2026) | 4.0% | 5.7% | 1.4% | ranked 539 of 1,806 | |
| Photovoltaic installations (2026) | 395 | 40,598 | 329,600 | ranked 162 of 2,108 | |
| Installed photovoltaic capacity per 1,000 inhabitants (2026) | 1,080 kW | 999.1 kW | 1,134 kW | ranked 979 of 1,806 | |
| Rooftop solar electricity potential (2026) | 78.6 GWh/year | 9,185 GWh/year | 64,783 GWh/year | ranked 154 of 2,114 | |
| Rooftop solar potential per inhabitant (2026) | 6,699 kWh/inh. | 8,535 kWh/inh. | 9,356 kWh/inh. | ranked 1,433 of 1,810 |
Economy
| Indicator | Belp | Bern | National | Position? | Rank |
|---|---|---|---|---|---|
| Establishments (2024) | 739 | 80,971 | 728,011 | ranked 176 of 2,112 | |
| Entities listed in the commercial register (2026) | 730 | 67,347 | 762,757 | ranked 191 of 2,115 | |
| Entities in the commercial register per 1,000 inhabitants (2026) | 62.2 | 62.6 | 64.9 | ranked 1,012 of 1,811 | |
| Share of limited companies (AG, GmbH) among registered entities (2026) | 70.4% | 64.8% | 65.7% | ranked 484 of 1,808 | |
| Share of sole proprietorships among registered entities (2026) | 24.5% | 29.2% | 29.0% | ranked 1,310 of 1,808 |
Employment
| Indicator | Belp | Bern | National | Position? | Rank |
|---|---|---|---|---|---|
| Jobs (2024) | 5,186 | 677,492 | 5,679,518 | ranked 185 of 2,111 | |
| Jobs per 1,000 inhabitants (2024) | 441.8 | 629.6 | 362.9 | ranked 637 of 1,810 | |
| Share of jobs in services (2024) | 72.7% | 70.3% | 63.6% | ranked 556 of 1,804 | |
| Share of jobs in industry and construction (2024) | 22.6% | 22.5% | 24.2% | ranked 954 of 1,776 |
Society
| Indicator | Belp | Bern | National | Position? | Rank |
|---|---|---|---|---|---|
| Share of foreign nationals (2025) | 17.9% | 18.6% | 18.9% | ranked 993 of 1,811 |
Sunshine and temperatures: Belp
Frequently asked questions
What is the population of Belp?
Belp has 11,739 residents (2025), ranking 142 of 2,115 municipalities.
How big is Belp?
Belp covers 23.3 km², with a density of 505 people per km².
Is the population of Belp growing?
Between 2015 and 2025, the population of Belp went from 11,548 to 11,739, a change of +1.7%.
Where is Belp?
Belp is in Bern. It belongs to Verwaltungskreis Bern-Mittelland (district). Latitude 46.891, longitude 7.497.
Dwellings: what is the figure for Belp?
In Belp, “Dwellings” stands at 5,737 (2026), ranking 156 of 2,108 municipalities; the national median is 990.
Rooftop solar electricity potential: what is the figure for Belp?
In Belp, “Rooftop solar electricity potential” stands at 78.6 GWh/year (2026), ranking 154 of 2,114 municipalities; the national median is 19.0 GWh/year.
How much electricity does a solar panel produce in Belp?
In Belp, a 1 kWp south-facing system tilted at 38° produces about 1,222 kWh a year.
Which municipalities border Belp?
The nearest to Belp are Wald (BE) (2.2 km), Kehrsatz (2.8 km), Allmendingen (3.2 km), Rubigen (3.6 km), Toffen (3.6 km).