Worb: population and statistics
Worb has a population of 11,600 (2025) across 21.1 km², or 550 people per km². It ranks 143 of 2,115 municipalities by population. Its population is growing: +1.3% between 2015 and 2025.
- 11,600 residents
- 21.1 km²
- 550 people/km²
- 591 m
Key points
Among the 335 municipalities in Bern, Worb ranks No. 15 by population.
A 1 kWp solar panel tilted at 39° generates about 1,235 kWh a year here.
Worb in numbers
Where is Worb?
Population of Worb over time
Worb had 11,449 residents in 2015 and 11,600 in 2025.
| Year | Population |
|---|---|
| 2020 | 11,621 |
| 2021 | 11,583 |
| 2022 | 11,460 |
| 2023 | 11,526 |
| 2024 | 11,595 |
| 2025 | 11,600 |
Did you know?
- “Photovoltaic installations”: higher than in 94% of municipalities.
- “Dwellings”: higher than in 93% of municipalities.
- “Share of people aged 65 and over”: higher than in 91% of municipalities.
- Its area is roughly equal to 2,952 football pitches.
- Its population density is 2.4 times the national average.
- The nearest municipality is Vechigen, 1.8 km away.
- The nearest more populous municipality is Ostermundigen (18,432 residents), 6.7 km away.
All indicators for Worb
Value for the municipality, then the regional average and the national median (for counts: regional and national totals). The gauge places the municipality between the lowest and highest value in the country.
Population
| Indicator | Worb | Bern | National | Position? | Rank |
|---|---|---|---|---|---|
| Share of people aged 65 and over (2025) | 26.5% | 22.7% | 20.7% | ranked 166 of 1,811 |
Housing
| Indicator | Worb | Bern | National | Position? | Rank |
|---|---|---|---|---|---|
| Dwellings (2026) | 5,912 | 599,633 | 4,927,050 | ranked 149 of 2,108 | |
| Dwellings in buildings built before 1946 (2026) | 22.6% | 29.0% | 23.3% | ranked 935 of 1,806 | |
| Dwellings in buildings built since 2001 (2026) | 14.3% | 17.2% | 25.3% | ranked 1,552 of 1,806 | |
| Share of single-family houses among residential buildings (2026) | 59.5% | 54.1% | 69.5% | ranked 1,383 of 1,806 |
Energy
| Indicator | Worb | Bern | National | Position? | Rank |
|---|---|---|---|---|---|
| Oil or gas heating systems (2026) | 53.7% | 60.7% | 53.5% | ranked 895 of 1,806 | |
| Heat pumps as main heating (2026) | 12.8% | 14.3% | 13.7% | ranked 981 of 1,806 | |
| Wood heating systems (2026) | 13.7% | 14.7% | 12.4% | ranked 834 of 1,806 | |
| District heating (2026) | 14.0% | 5.7% | 1.4% | ranked 152 of 1,806 | |
| Photovoltaic installations (2026) | 418 | 40,598 | 329,600 | ranked 128 of 2,108 | |
| Installed photovoltaic capacity per 1,000 inhabitants (2026) | 1,079 kW | 999.1 kW | 1,134 kW | ranked 980 of 1,806 | |
| Rooftop solar electricity potential (2026) | 83.2 GWh/year | 9,185 GWh/year | 64,783 GWh/year | ranked 130 of 2,114 | |
| Rooftop solar potential per inhabitant (2026) | 7,172 kWh/inh. | 8,535 kWh/inh. | 9,356 kWh/inh. | ranked 1,354 of 1,810 |
Economy
| Indicator | Worb | Bern | National | Position? | Rank |
|---|---|---|---|---|---|
| Establishments (2024) | 680 | 80,971 | 728,011 | ranked 192 of 2,112 | |
| Entities listed in the commercial register (2026) | 601 | 67,347 | 762,757 | ranked 243 of 2,115 | |
| Entities in the commercial register per 1,000 inhabitants (2026) | 51.8 | 62.6 | 64.9 | ranked 1,465 of 1,811 | |
| Share of limited companies (AG, GmbH) among registered entities (2026) | 65.1% | 64.8% | 65.7% | ranked 950 of 1,808 | |
| Share of sole proprietorships among registered entities (2026) | 30.1% | 29.2% | 29.0% | ranked 811 of 1,808 |
Employment
| Indicator | Worb | Bern | National | Position? | Rank |
|---|---|---|---|---|---|
| Jobs (2024) | 3,857 | 677,492 | 5,679,518 | ranked 254 of 2,111 | |
| Jobs per 1,000 inhabitants (2024) | 332.5 | 629.6 | 362.9 | ranked 1,022 of 1,810 | |
| Share of jobs in services (2024) | 76.7% | 70.3% | 63.6% | ranked 424 of 1,804 | |
| Share of jobs in industry and construction (2024) | 18.2% | 22.5% | 24.2% | ranked 1,197 of 1,776 |
Society
| Indicator | Worb | Bern | National | Position? | Rank |
|---|---|---|---|---|---|
| Share of foreign nationals (2025) | 20.6% | 18.6% | 18.9% | ranked 768 of 1,811 |
Sunshine and temperatures: Worb
Frequently asked questions
What is the population of Worb?
Worb has 11,600 residents (2025), ranking 143 of 2,115 municipalities.
How big is Worb?
Worb covers 21.1 km², with a density of 550 people per km².
Is the population of Worb growing?
Between 2015 and 2025, the population of Worb went from 11,449 to 11,600, a change of +1.3%.
Where is Worb?
Worb is in Bern. It belongs to Verwaltungskreis Bern-Mittelland (district). Latitude 46.931, longitude 7.564.
Photovoltaic installations: what is the figure for Worb?
In Worb, “Photovoltaic installations” stands at 418 (2026), ranking 128 of 2,108 municipalities; the national median is 103.
Dwellings: what is the figure for Worb?
In Worb, “Dwellings” stands at 5,912 (2026), ranking 149 of 2,108 municipalities; the national median is 990.
How much electricity does a solar panel produce in Worb?
In Worb, a 1 kWp south-facing system tilted at 39° produces about 1,235 kWh a year.
Which municipalities border Worb?
The nearest to Worb are Vechigen (1.8 km), Rubigen (3.9 km), Allmendingen (3.9 km), Stettlen (4.5 km), Walkringen (4.6 km).