Vevey: population and statistics
Vevey has a population of 20,147 (2025) across 2.4 km², or 8,395 people per km². It ranks 55 of 2,115 municipalities by population. Its population is growing: +3.6% between 2015 and 2025.
- 20,147 residents
- 2.4 km²
- 8,395 people/km²
- 457 m
Key points
Among the 300 municipalities in Vaud, Vevey ranks No. 6 by population.
Installed photovoltaic capacity per 1,000 inhabitants: 170.1 kW in Vevey, compared with an average of 784.6 kW in Vaud and 919.4 kW nationally.
Share of single-family houses among residential buildings: 25.4% in Vevey, compared with an average of 52.6% in Vaud and 56.9% nationally.
A 1 kWp solar panel tilted at 39° generates about 1,293 kWh a year here.
Vevey in numbers
Where is Vevey?
Population of Vevey over time
Vevey had 19,453 residents in 2015 and 20,147 in 2025.
| Year | Population |
|---|---|
| 2020 | 19,752 |
| 2021 | 19,683 |
| 2022 | 19,738 |
| 2023 | 20,139 |
| 2024 | 20,142 |
| 2025 | 20,147 |
Did you know?
- Number 1 in Vaud for “Population density”.
- “Installed photovoltaic capacity per 1,000 inhabitants”: lower than in 99% of municipalities.
- “Share of single-family houses among residential buildings”: lower than in 99% of municipalities.
- “Share of jobs in services”: higher than in 99% of municipalities.
- Its area is roughly equal to 336 football pitches.
- Its population density is 36.1 times the national average.
- The nearest municipality is Corsier-sur-Vevey, 0.0 km away.
All indicators for Vevey
Value for the municipality, then the regional average and the national median (for counts: regional and national totals). The gauge places the municipality between the lowest and highest value in the country.
Population
| Indicator | Vevey | Vaud | National | Position? | Rank |
|---|---|---|---|---|---|
| Share of people aged 65 and over (2025) | 15.6% | 17.1% | 20.7% | ranked 1,661 of 1,811 |
Housing
| Indicator | Vevey | Vaud | National | Position? | Rank |
|---|---|---|---|---|---|
| Dwellings (2026) | 11,133 | 449,691 | 4,927,050 | ranked 54 of 2,108 | |
| Dwellings in buildings built before 1946 (2026) | 29.1% | 25.9% | 23.3% | ranked 618 of 1,806 | |
| Dwellings in buildings built since 2001 (2026) | 17.6% | 24.7% | 25.3% | ranked 1,397 of 1,806 | |
| Share of single-family houses among residential buildings (2026) | 25.4% | 52.6% | 69.5% | ranked 1,794 of 1,806 |
Energy
| Indicator | Vevey | Vaud | National | Position? | Rank |
|---|---|---|---|---|---|
| Oil or gas heating systems (2026) | 88.8% | 72.6% | 53.5% | ranked 11 of 1,806 | |
| Heat pumps as main heating (2026) | 4.0% | 6.9% | 13.7% | ranked 1,722 of 1,806 | |
| Wood heating systems (2026) | 1.8% | 5.6% | 12.4% | ranked 1,721 of 1,806 | |
| District heating (2026) | 4.1% | 5.5% | 1.4% | ranked 526 of 1,806 | |
| Photovoltaic installations (2026) | 207 | 36,655 | 329,600 | ranked 489 of 2,108 | |
| Installed photovoltaic capacity per 1,000 inhabitants (2026) | 170.1 kW | 784.6 kW | 1,134 kW | ranked 1,797 of 1,806 | |
| Rooftop solar electricity potential (2026) | 59.3 GWh/year | 6,033 GWh/year | 64,783 GWh/year | ranked 248 of 2,114 | |
| Rooftop solar potential per inhabitant (2026) | 2,945 kWh/inh. | 6,985 kWh/inh. | 9,356 kWh/inh. | ranked 1,797 of 1,810 |
Economy
| Indicator | Vevey | Vaud | National | Position? | Rank |
|---|---|---|---|---|---|
| Establishments (2024) | 2,116 | 67,877 | 728,011 | ranked 37 of 2,112 | |
| Entities listed in the commercial register (2026) | 1,582 | 67,255 | 762,757 | ranked 69 of 2,115 | |
| Entities in the commercial register per 1,000 inhabitants (2026) | 78.5 | 77.9 | 64.9 | ranked 484 of 1,811 | |
| Share of limited companies (AG, GmbH) among registered entities (2026) | 68.0% | 67.6% | 65.7% | ranked 684 of 1,808 | |
| Share of sole proprietorships among registered entities (2026) | 25.6% | 26.9% | 29.0% | ranked 1,201 of 1,808 |
Employment
| Indicator | Vevey | Vaud | National | Position? | Rank |
|---|---|---|---|---|---|
| Jobs (2024) | 14,494 | 498,823 | 5,679,518 | ranked 56 of 2,111 | |
| Jobs per 1,000 inhabitants (2024) | 719.4 | 577.7 | 362.9 | ranked 191 of 1,810 | |
| Share of jobs in services (2024) | 94.4% | 79.0% | 63.6% | ranked 28 of 1,804 | |
| Share of jobs in industry and construction (2024) | 5.5% | 16.3% | 24.2% | ranked 1,712 of 1,776 |
Society
| Indicator | Vevey | Vaud | National | Position? | Rank |
|---|---|---|---|---|---|
| Share of foreign nationals (2025) | 39.5% | 34.3% | 18.9% | ranked 83 of 1,811 |
Sunshine and temperatures: Vevey
Frequently asked questions
What is the population of Vevey?
Vevey has 20,147 residents (2025), ranking 55 of 2,115 municipalities.
How big is Vevey?
Vevey covers 2.4 km², with a density of 8,395 people per km².
Is the population of Vevey growing?
Between 2015 and 2025, the population of Vevey went from 19,453 to 20,147, a change of +3.6%.
Where is Vevey?
Vevey is in Vaud. It belongs to District de la Riviera-Pays-d'Enhaut (district). Latitude 46.467, longitude 6.850.
Installed photovoltaic capacity per 1,000 inhabitants: what is the figure for Vevey?
In Vevey, “Installed photovoltaic capacity per 1,000 inhabitants” stands at 170.1 kW (2026), ranking 1,797 of 1,806 municipalities; the national median is 1,134 kW.
Share of single-family houses among residential buildings: what is the figure for Vevey?
In Vevey, “Share of single-family houses among residential buildings” stands at 25.4% (2026), ranking 1,794 of 1,806 municipalities; the national median is 69.5%.
How much electricity does a solar panel produce in Vevey?
In Vevey, a 1 kWp south-facing system tilted at 39° produces about 1,293 kWh a year.
Which municipalities border Vevey?
The nearest to Vevey are Corsier-sur-Vevey (0.0 km), Corseaux (1.3 km), La Tour-de-Peilz (2.3 km), Jongny (2.3 km), Chardonne (3.3 km).