Gland: population and statistics
Gland has a population of 14,007 (2025) across 8.3 km², or 1,684 people per km². It ranks 106 of 2,115 municipalities by population. Its population is growing: +10.1% between 2015 and 2025.
- 14,007 residents
- 8.3 km²
- 1,684 people/km²
- 414 m
Key points
Among the 300 municipalities in Vaud, Gland ranks No. 9 by population.
Share of people aged 65 and over: 13.8% in Gland, compared with an average of 17.1% in Vaud and 19.8% nationally.
Dwellings in buildings built before 1946: 4.7% in Gland, compared with an average of 25.9% in Vaud and 22.4% nationally.
A 1 kWp solar panel tilted at 38° generates about 1,292 kWh a year here.
Gland in numbers
Where is Gland?
Population of Gland over time
Gland had 12,727 residents in 2015 and 14,007 in 2025.
| Year | Population |
|---|---|
| 2020 | 13,258 |
| 2021 | 13,298 |
| 2022 | 13,664 |
| 2023 | 14,018 |
| 2024 | 13,987 |
| 2025 | 14,007 |
Did you know?
- “Share of people aged 65 and over”: lower than in 98% of municipalities.
- “Dwellings in buildings built before 1946”: lower than in 98% of municipalities.
- “Establishments”: higher than in 96% of municipalities.
- Its area is roughly equal to 1,165 football pitches.
- Its population density is 7.2 times the national average.
- The nearest municipality is Begnins, 2.3 km away.
- The nearest more populous municipality is Nyon (23,768 residents), 4.4 km away.
All indicators for Gland
Value for the municipality, then the regional average and the national median (for counts: regional and national totals). The gauge places the municipality between the lowest and highest value in the country.
Population
| Indicator | Gland | Vaud | National | Position? | Rank |
|---|---|---|---|---|---|
| Share of people aged 65 and over (2025) | 13.8% | 17.1% | 20.7% | ranked 1,774 of 1,811 |
Housing
| Indicator | Gland | Vaud | National | Position? | Rank |
|---|---|---|---|---|---|
| Dwellings (2026) | 6,459 | 449,691 | 4,927,050 | ranked 129 of 2,108 | |
| Dwellings in buildings built before 1946 (2026) | 4.7% | 25.9% | 23.3% | ranked 1,777 of 1,806 | |
| Dwellings in buildings built since 2001 (2026) | 34.9% | 24.7% | 25.3% | ranked 339 of 1,806 | |
| Share of single-family houses among residential buildings (2026) | 58.3% | 52.6% | 69.5% | ranked 1,437 of 1,806 |
Energy
| Indicator | Gland | Vaud | National | Position? | Rank |
|---|---|---|---|---|---|
| Oil or gas heating systems (2026) | 78.3% | 72.6% | 53.5% | ranked 132 of 1,806 | |
| Heat pumps as main heating (2026) | 7.2% | 6.9% | 13.7% | ranked 1,486 of 1,806 | |
| Wood heating systems (2026) | 2.2% | 5.6% | 12.4% | ranked 1,685 of 1,806 | |
| District heating (2026) | 5.0% | 5.5% | 1.4% | ranked 465 of 1,806 | |
| Photovoltaic installations (2026) | 346 | 36,655 | 329,600 | ranked 213 of 2,108 | |
| Installed photovoltaic capacity per 1,000 inhabitants (2026) | 667.3 kW | 784.6 kW | 1,134 kW | ranked 1,518 of 1,806 | |
| Rooftop solar electricity potential (2026) | 66.9 GWh/year | 6,033 GWh/year | 64,783 GWh/year | ranked 189 of 2,114 | |
| Rooftop solar potential per inhabitant (2026) | 4,779 kWh/inh. | 6,985 kWh/inh. | 9,356 kWh/inh. | ranked 1,705 of 1,810 |
Economy
| Indicator | Gland | Vaud | National | Position? | Rank |
|---|---|---|---|---|---|
| Establishments (2024) | 1,150 | 67,877 | 728,011 | ranked 95 of 2,112 | |
| Entities listed in the commercial register (2026) | 1,246 | 67,255 | 762,757 | ranked 98 of 2,115 | |
| Entities in the commercial register per 1,000 inhabitants (2026) | 89.0 | 77.9 | 64.9 | ranked 306 of 1,811 | |
| Share of limited companies (AG, GmbH) among registered entities (2026) | 71.5% | 67.6% | 65.7% | ranked 417 of 1,808 | |
| Share of sole proprietorships among registered entities (2026) | 25.4% | 26.9% | 29.0% | ranked 1,226 of 1,808 |
Employment
| Indicator | Gland | Vaud | National | Position? | Rank |
|---|---|---|---|---|---|
| Jobs (2024) | 8,185 | 498,823 | 5,679,518 | ranked 110 of 2,111 | |
| Jobs per 1,000 inhabitants (2024) | 584.4 | 577.7 | 362.9 | ranked 334 of 1,810 | |
| Share of jobs in services (2024) | 85.7% | 79.0% | 63.6% | ranked 167 of 1,804 | |
| Share of jobs in industry and construction (2024) | 13.0% | 16.3% | 24.2% | ranked 1,426 of 1,776 |
Society
| Indicator | Gland | Vaud | National | Position? | Rank |
|---|---|---|---|---|---|
| Share of foreign nationals (2025) | 34.8% | 34.3% | 18.9% | ranked 158 of 1,811 |
Sunshine and temperatures: Gland
Frequently asked questions
What is the population of Gland?
Gland has 14,007 residents (2025), ranking 106 of 2,115 municipalities.
How big is Gland?
Gland covers 8.3 km², with a density of 1,684 people per km².
Is the population of Gland growing?
Between 2015 and 2025, the population of Gland went from 12,727 to 14,007, a change of +10.1%.
Where is Gland?
Gland is in Vaud. It belongs to District de Nyon (district). Latitude 46.417, longitude 6.267.
Share of people aged 65 and over: what is the figure for Gland?
In Gland, “Share of people aged 65 and over” stands at 13.8% (2025), ranking 1,774 of 1,811 municipalities; the national median is 20.7%.
Dwellings in buildings built before 1946: what is the figure for Gland?
In Gland, “Dwellings in buildings built before 1946” stands at 4.7% (2026), ranking 1,777 of 1,806 municipalities; the national median is 23.3%.
How much electricity does a solar panel produce in Gland?
In Gland, a 1 kWp south-facing system tilted at 38° produces about 1,292 kWh a year.
Which municipalities border Gland?
The nearest to Gland are Begnins (2.3 km), Vich (2.3 km), Prangins (2.3 km), Coinsins (2.6 km), Duillier (2.6 km).