Landquart: population and statistics
Landquart has a population of 9,281 (2025) across 18.9 km², or 492 people per km². It ranks 212 of 2,115 municipalities by population. Its population is growing: +5.2% between 2015 and 2025.
- 9,281 residents
- 18.9 km²
- 492 people/km²
- 532 m
Key points
Among the 100 municipalities in Grisons, Landquart ranks No. 3 by population.
A 1 kWp solar panel tilted at 38° generates about 1,201 kWh a year here.
Landquart in numbers
Where is Landquart?
Population of Landquart over time
Landquart had 8,822 residents in 2015 and 9,281 in 2025.
| Year | Population |
|---|---|
| 2020 | 8,857 |
| 2021 | 9,043 |
| 2022 | 9,153 |
| 2023 | 9,191 |
| 2024 | 9,244 |
| 2025 | 9,281 |
Did you know?
- “Rooftop solar electricity potential”: higher than in 93% of municipalities.
- “Jobs”: higher than in 93% of municipalities.
- “Establishments”: higher than in 90% of municipalities.
- Its area is roughly equal to 2,641 football pitches.
- Its population density is 2.1 times the national average.
- The nearest municipality is Zizers, 1.5 km away.
- The nearest more populous municipality is Chur (39,753 residents), 11 km away.
All indicators for Landquart
Value for the municipality, then the regional average and the national median (for counts: regional and national totals). The gauge places the municipality between the lowest and highest value in the country.
Population
| Indicator | Landquart | Grisons | National | Position? | Rank |
|---|---|---|---|---|---|
| Share of people aged 65 and over (2025) | 21.3% | 24.0% | 20.7% | ranked 801 of 1,811 |
Housing
| Indicator | Landquart | Grisons | National | Position? | Rank |
|---|---|---|---|---|---|
| Dwellings (2026) | 4,443 | 191,378 | 4,927,050 | ranked 233 of 2,108 | |
| Dwellings in buildings built before 1946 (2026) | 12.2% | 24.5% | 23.3% | ranked 1,506 of 1,806 | |
| Dwellings in buildings built since 2001 (2026) | 26.8% | 22.4% | 25.3% | ranked 795 of 1,806 | |
| Share of single-family houses among residential buildings (2026) | 64.6% | 56.4% | 69.5% | ranked 1,163 of 1,806 |
Energy
| Indicator | Landquart | Grisons | National | Position? | Rank |
|---|---|---|---|---|---|
| Oil or gas heating systems (2026) | 60.6% | 51.5% | 53.5% | ranked 667 of 1,806 | |
| Heat pumps as main heating (2026) | 22.6% | 11.2% | 13.7% | ranked 453 of 1,806 | |
| Wood heating systems (2026) | 9.2% | 24.0% | 12.4% | ranked 1,119 of 1,806 | |
| District heating (2026) | 5.0% | 3.0% | 1.4% | ranked 461 of 1,806 | |
| Photovoltaic installations (2026) | 396 | 8,359 | 329,600 | ranked 161 of 2,108 | |
| Installed photovoltaic capacity per 1,000 inhabitants (2026) | 1,844 kW | 966.6 kW | 1,134 kW | ranked 286 of 1,806 | |
| Rooftop solar electricity potential (2026) | 78.7 GWh/year | 2,630 GWh/year | 64,783 GWh/year | ranked 152 of 2,114 | |
| Rooftop solar potential per inhabitant (2026) | 8,484 kWh/inh. | 12,680 kWh/inh. | 9,356 kWh/inh. | ranked 1,078 of 1,810 |
Economy
| Indicator | Landquart | Grisons | National | Position? | Rank |
|---|---|---|---|---|---|
| Establishments (2024) | 656 | 21,235 | 728,011 | ranked 202 of 2,112 | |
| Entities listed in the commercial register (2026) | 602 | 19,404 | 762,757 | ranked 241 of 2,115 | |
| Entities in the commercial register per 1,000 inhabitants (2026) | 64.9 | 93.5 | 64.9 | ranked 902 of 1,811 | |
| Share of limited companies (AG, GmbH) among registered entities (2026) | 63.0% | 66.4% | 65.7% | ranked 1,150 of 1,808 | |
| Share of sole proprietorships among registered entities (2026) | 29.1% | 26.3% | 29.0% | ranked 891 of 1,808 |
Employment
| Indicator | Landquart | Grisons | National | Position? | Rank |
|---|---|---|---|---|---|
| Jobs (2024) | 6,138 | 142,755 | 5,679,518 | ranked 153 of 2,111 | |
| Jobs per 1,000 inhabitants (2024) | 661.4 | 688.3 | 362.9 | ranked 233 of 1,810 | |
| Share of jobs in services (2024) | 58.9% | 70.5% | 63.6% | ranked 1,063 of 1,804 | |
| Share of jobs in industry and construction (2024) | 39.7% | 23.0% | 24.2% | ranked 301 of 1,776 |
Society
| Indicator | Landquart | Grisons | National | Position? | Rank |
|---|---|---|---|---|---|
| Share of foreign nationals (2025) | 24.4% | 21.2% | 18.9% | ranked 557 of 1,811 |
Sunshine and temperatures: Landquart
Frequently asked questions
What is the population of Landquart?
Landquart has 9,281 residents (2025), ranking 212 of 2,115 municipalities.
How big is Landquart?
Landquart covers 18.9 km², with a density of 492 people per km².
Is the population of Landquart growing?
Between 2015 and 2025, the population of Landquart went from 8,822 to 9,281, a change of +5.2%.
Where is Landquart?
Landquart is in Grisons. It belongs to Region Landquart (district). Latitude 46.950, longitude 9.567.
Rooftop solar electricity potential: what is the figure for Landquart?
In Landquart, “Rooftop solar electricity potential” stands at 78.7 GWh/year (2026), ranking 152 of 2,114 municipalities; the national median is 19.0 GWh/year.
Jobs: what is the figure for Landquart?
In Landquart, “Jobs” stands at 6,138 (2024), ranking 153 of 2,111 municipalities; the national median is 622.
How much electricity does a solar panel produce in Landquart?
In Landquart, a 1 kWp south-facing system tilted at 38° produces about 1,201 kWh a year.
Which municipalities border Landquart?
The nearest to Landquart are Zizers (1.5 km), Untervaz (3.4 km), Malans (3.7 km), Grüsch (5.4 km), Jenins (5.7 km).