Zizers: population and statistics
Zizers has a population of 3,827 (2025) across 11.0 km², or 348 people per km². It ranks 585 of 2,115 municipalities by population. Its population is growing: +13.9% between 2015 and 2025.
- 3,827 residents
- 11.0 km²
- 348 people/km²
- 565 m
Key points
Among the 100 municipalities in Grisons, Zizers ranks No. 9 by population.
District heating: 9.8% in Zizers, compared with an average of 3.0% in Grisons and 7.3% nationally.
Jobs per 1,000 inhabitants: 664.5 in Zizers, compared with an average of 688.3 in Grisons and 622.5 nationally.
A 1 kWp solar panel tilted at 38° generates about 1,197 kWh a year here.
Zizers in numbers
Where is Zizers?
Population of Zizers over time
Zizers had 3,361 residents in 2015 and 3,827 in 2025.
| Year | Population |
|---|---|
| 2020 | 3,520 |
| 2021 | 3,531 |
| 2022 | 3,545 |
| 2023 | 3,589 |
| 2024 | 3,691 |
| 2025 | 3,827 |
Did you know?
- Its area is roughly equal to 1,542 football pitches.
- The nearest more populous municipality is Landquart (9,281 residents), 1.5 km away.
- A 4 kWp rooftop solar system here would generate about 4,788 kWh a year, roughly what an average household uses.
All indicators for Zizers
Value for the municipality, then the regional average and the national median (for counts: regional and national totals). The gauge places the municipality between the lowest and highest value in the country.
Population
| Indicator | Zizers | Grisons | National | Position? | Rank |
|---|---|---|---|---|---|
| Share of people aged 65 and over (2025) | 21.1% | 24.0% | 20.7% | ranked 836 of 1,811 |
Housing
| Indicator | Zizers | Grisons | National | Position? | Rank |
|---|---|---|---|---|---|
| Dwellings (2026) | 2,006 | 191,378 | 4,927,050 | ranked 601 of 2,108 | |
| Dwellings in buildings built before 1946 (2026) | 13.8% | 24.5% | 23.3% | ranked 1,422 of 1,806 | |
| Dwellings in buildings built since 2001 (2026) | 34.0% | 22.4% | 25.3% | ranked 379 of 1,806 | |
| Share of single-family houses among residential buildings (2026) | 61.8% | 56.4% | 69.5% | ranked 1,292 of 1,806 |
Energy
| Indicator | Zizers | Grisons | National | Position? | Rank |
|---|---|---|---|---|---|
| Oil or gas heating systems (2026) | 66.1% | 51.5% | 53.5% | ranked 479 of 1,806 | |
| Heat pumps as main heating (2026) | 11.7% | 11.2% | 13.7% | ranked 1,076 of 1,806 | |
| Wood heating systems (2026) | 8.1% | 24.0% | 12.4% | ranked 1,190 of 1,806 | |
| District heating (2026) | 9.8% | 3.0% | 1.4% | ranked 238 of 1,806 | |
| Photovoltaic installations (2026) | 197 | 8,359 | 329,600 | ranked 525 of 2,108 | |
| Installed photovoltaic capacity per 1,000 inhabitants (2026) | 1,589 kW | 966.6 kW | 1,134 kW | ranked 448 of 1,806 | |
| Rooftop solar electricity potential (2026) | 37.0 GWh/year | 2,630 GWh/year | 64,783 GWh/year | ranked 527 of 2,114 | |
| Rooftop solar potential per inhabitant (2026) | 9,681 kWh/inh. | 12,680 kWh/inh. | 9,356 kWh/inh. | ranked 847 of 1,810 |
Economy
| Indicator | Zizers | Grisons | National | Position? | Rank |
|---|---|---|---|---|---|
| Establishments (2024) | 321 | 21,235 | 728,011 | ranked 461 of 2,112 | |
| Entities listed in the commercial register (2026) | 311 | 19,404 | 762,757 | ranked 491 of 2,115 | |
| Entities in the commercial register per 1,000 inhabitants (2026) | 81.3 | 93.5 | 64.9 | ranked 418 of 1,811 | |
| Share of limited companies (AG, GmbH) among registered entities (2026) | 63.0% | 66.4% | 65.7% | ranked 1,150 of 1,808 | |
| Share of sole proprietorships among registered entities (2026) | 28.9% | 26.3% | 29.0% | ranked 907 of 1,808 |
Employment
| Indicator | Zizers | Grisons | National | Position? | Rank |
|---|---|---|---|---|---|
| Jobs (2024) | 2,543 | 142,755 | 5,679,518 | ranked 381 of 2,111 | |
| Jobs per 1,000 inhabitants (2024) | 664.5 | 688.3 | 362.9 | ranked 231 of 1,810 | |
| Share of jobs in services (2024) | 65.8% | 70.5% | 63.6% | ranked 814 of 1,804 | |
| Share of jobs in industry and construction (2024) | 31.6% | 23.0% | 24.2% | ranked 568 of 1,776 |
Society
| Indicator | Zizers | Grisons | National | Position? | Rank |
|---|---|---|---|---|---|
| Share of foreign nationals (2025) | 17.1% | 21.2% | 18.9% | ranked 1,046 of 1,811 |
Sunshine and temperatures: Zizers
Frequently asked questions
What is the population of Zizers?
Zizers has 3,827 residents (2025), ranking 585 of 2,115 municipalities.
How big is Zizers?
Zizers covers 11.0 km², with a density of 348 people per km².
Is the population of Zizers growing?
Between 2015 and 2025, the population of Zizers went from 3,361 to 3,827, a change of +13.9%.
Where is Zizers?
Zizers is in Grisons. It belongs to Region Landquart (district). Latitude 46.936, longitude 9.565.
District heating: what is the figure for Zizers?
In Zizers, “District heating” stands at 9.8% (2026), ranking 238 of 1,806 municipalities; the national median is 1.4%.
Jobs per 1,000 inhabitants: what is the figure for Zizers?
In Zizers, “Jobs per 1,000 inhabitants” stands at 664.5 (2024), ranking 231 of 1,810 municipalities; the national median is 362.9.
How much electricity does a solar panel produce in Zizers?
In Zizers, a 1 kWp south-facing system tilted at 38° produces about 1,197 kWh a year.
Which municipalities border Zizers?
The nearest to Zizers are Landquart (1.5 km), Untervaz (2.5 km), Trimmis (4.5 km), Malans (5.2 km), Grüsch (6.1 km).