Lyss: population and statistics
Lyss has a population of 16,613 (2025) across 14.8 km², or 1,120 people per km². It ranks 81 of 2,115 municipalities by population. Its population is growing: +15.8% between 2015 and 2025.
- 16,613 residents
- 14.8 km²
- 1,120 people/km²
- 445 m
Key points
Among the 335 municipalities in Bern, Lyss ranks No. 7 by population.
A 1 kWp solar panel tilted at 38° generates about 1,219 kWh a year here.
Lyss in numbers
Where is Lyss?
Population of Lyss over time
Lyss had 14,341 residents in 2015 and 16,613 in 2025.
| Year | Population |
|---|---|
| 2020 | 15,763 |
| 2021 | 15,959 |
| 2022 | 16,190 |
| 2023 | 16,406 |
| 2024 | 16,558 |
| 2025 | 16,613 |
Did you know?
- “Photovoltaic installations”: higher than in 98% of municipalities.
- “Dwellings”: higher than in 96% of municipalities.
- “Jobs”: higher than in 95% of municipalities.
- Its area is roughly equal to 2,077 football pitches.
- Its population density is 4.8 times the national average.
- The nearest municipality is Worben, 3.0 km away.
- The nearest more populous municipality is Biel/Bienne (57,462 residents), 8.3 km away.
All indicators for Lyss
Value for the municipality, then the regional average and the national median (for counts: regional and national totals). The gauge places the municipality between the lowest and highest value in the country.
Population
| Indicator | Lyss | Bern | National | Position? | Rank |
|---|---|---|---|---|---|
| Share of people aged 65 and over (2025) | 20.6% | 22.7% | 20.7% | ranked 927 of 1,811 |
Housing
| Indicator | Lyss | Bern | National | Position? | Rank |
|---|---|---|---|---|---|
| Dwellings (2026) | 8,321 | 599,633 | 4,927,050 | ranked 91 of 2,108 | |
| Dwellings in buildings built before 1946 (2026) | 11.4% | 29.0% | 23.3% | ranked 1,542 of 1,806 | |
| Dwellings in buildings built since 2001 (2026) | 30.0% | 17.2% | 25.3% | ranked 602 of 1,806 | |
| Share of single-family houses among residential buildings (2026) | 60.5% | 54.1% | 69.5% | ranked 1,343 of 1,806 |
Energy
| Indicator | Lyss | Bern | National | Position? | Rank |
|---|---|---|---|---|---|
| Oil or gas heating systems (2026) | 70.5% | 60.7% | 53.5% | ranked 344 of 1,806 | |
| Heat pumps as main heating (2026) | 11.5% | 14.3% | 13.7% | ranked 1,093 of 1,806 | |
| Wood heating systems (2026) | 6.9% | 14.7% | 12.4% | ranked 1,290 of 1,806 | |
| District heating (2026) | 5.9% | 5.7% | 1.4% | ranked 411 of 1,806 | |
| Photovoltaic installations (2026) | 607 | 40,598 | 329,600 | ranked 51 of 2,108 | |
| Installed photovoltaic capacity per 1,000 inhabitants (2026) | 1,256 kW | 999.1 kW | 1,134 kW | ranked 771 of 1,806 | |
| Rooftop solar electricity potential (2026) | 120.9 GWh/year | 9,185 GWh/year | 64,783 GWh/year | ranked 51 of 2,114 | |
| Rooftop solar potential per inhabitant (2026) | 7,277 kWh/inh. | 8,535 kWh/inh. | 9,356 kWh/inh. | ranked 1,331 of 1,810 |
Economy
| Indicator | Lyss | Bern | National | Position? | Rank |
|---|---|---|---|---|---|
| Establishments (2024) | 921 | 80,971 | 728,011 | ranked 124 of 2,112 | |
| Entities listed in the commercial register (2026) | 978 | 67,347 | 762,757 | ranked 131 of 2,115 | |
| Entities in the commercial register per 1,000 inhabitants (2026) | 58.9 | 62.6 | 64.9 | ranked 1,175 of 1,811 | |
| Share of limited companies (AG, GmbH) among registered entities (2026) | 68.1% | 64.8% | 65.7% | ranked 678 of 1,808 | |
| Share of sole proprietorships among registered entities (2026) | 27.4% | 29.2% | 29.0% | ranked 1,043 of 1,808 |
Employment
| Indicator | Lyss | Bern | National | Position? | Rank |
|---|---|---|---|---|---|
| Jobs (2024) | 8,794 | 677,492 | 5,679,518 | ranked 106 of 2,111 | |
| Jobs per 1,000 inhabitants (2024) | 529.3 | 629.6 | 362.9 | ranked 431 of 1,810 | |
| Share of jobs in services (2024) | 64.1% | 70.3% | 63.6% | ranked 877 of 1,804 | |
| Share of jobs in industry and construction (2024) | 34.9% | 22.5% | 24.2% | ranked 437 of 1,776 |
Society
| Indicator | Lyss | Bern | National | Position? | Rank |
|---|---|---|---|---|---|
| Share of foreign nationals (2025) | 22.2% | 18.6% | 18.9% | ranked 666 of 1,811 |
Sunshine and temperatures: Lyss
Frequently asked questions
What is the population of Lyss?
Lyss has 16,613 residents (2025), ranking 81 of 2,115 municipalities.
How big is Lyss?
Lyss covers 14.8 km², with a density of 1,120 people per km².
Is the population of Lyss growing?
Between 2015 and 2025, the population of Lyss went from 14,341 to 16,613, a change of +15.8%.
Where is Lyss?
Lyss is in Bern. It belongs to Verwaltungskreis Seeland (district). Latitude 47.075, longitude 7.307.
Photovoltaic installations: what is the figure for Lyss?
In Lyss, “Photovoltaic installations” stands at 607 (2026), ranking 51 of 2,108 municipalities; the national median is 103.
Dwellings: what is the figure for Lyss?
In Lyss, “Dwellings” stands at 8,321 (2026), ranking 91 of 2,108 municipalities; the national median is 990.
How much electricity does a solar panel produce in Lyss?
In Lyss, a 1 kWp south-facing system tilted at 38° produces about 1,219 kWh a year.
Which municipalities border Lyss?
The nearest to Lyss are Worben (3.0 km), Kappelen (3.3 km), Aarberg (4.0 km), Grossaffoltern (4.1 km), Jens (4.1 km).