Jens: population and statistics
Jens has a population of 663 (2025) across 4.6 km², or 145 people per km². It ranks 1,679 of 2,115 municipalities by population. Its population is falling: −1.6% between 2015 and 2025.
- 663 residents
- 4.6 km²
- 145 people/km²
- 442 m
Key points
Among the 335 municipalities in Bern, Jens ranks No. 237 by population.
District heating: 0.0% in Jens, compared with an average of 5.7% in Bern and 7.3% nationally.
Share of foreign nationals: 5.3% in Jens, compared with an average of 18.6% in Bern and 27.7% nationally.
A 1 kWp solar panel tilted at 38° generates about 1,222 kWh a year here.
Jens in numbers
Where is Jens?
Population of Jens over time
Jens had 674 residents in 2015 and 663 in 2025.
| Year | Population |
|---|---|
| 2020 | 633 |
| 2021 | 662 |
| 2022 | 668 |
| 2023 | 664 |
| 2024 | 660 |
| 2025 | 663 |
Did you know?
- “District heating”: lower than in 99% of municipalities.
- “Share of foreign nationals”: lower than in 97% of municipalities.
- “Share of jobs in services”: lower than in 93% of municipalities.
- Its area is roughly equal to 641 football pitches.
- The nearest more populous municipality is Bellmund (1,805 residents), 1.8 km away.
- A 4 kWp rooftop solar system here would generate about 4,888 kWh a year, roughly what an average household uses.
All indicators for Jens
Value for the municipality, then the regional average and the national median (for counts: regional and national totals). The gauge places the municipality between the lowest and highest value in the country.
Population
| Indicator | Jens | Bern | National | Position? | Rank |
|---|---|---|---|---|---|
| Share of people aged 65 and over (2025) | 26.6% | 22.7% | 20.7% | ranked 164 of 1,811 |
Housing
| Indicator | Jens | Bern | National | Position? | Rank |
|---|---|---|---|---|---|
| Dwellings (2026) | 316 | 599,633 | 4,927,050 | ranked 1,748 of 2,108 | |
| Dwellings in buildings built before 1946 (2026) | 36.1% | 29.0% | 23.3% | ranked 383 of 1,806 | |
| Dwellings in buildings built since 2001 (2026) | 16.1% | 17.2% | 25.3% | ranked 1,460 of 1,806 | |
| Share of single-family houses among residential buildings (2026) | 78.3% | 54.1% | 69.5% | ranked 317 of 1,806 |
Energy
| Indicator | Jens | Bern | National | Position? | Rank |
|---|---|---|---|---|---|
| Oil or gas heating systems (2026) | 53.4% | 60.7% | 53.5% | ranked 910 of 1,806 | |
| Heat pumps as main heating (2026) | 21.6% | 14.3% | 13.7% | ranked 496 of 1,806 | |
| Wood heating systems (2026) | 15.9% | 14.7% | 12.4% | ranked 719 of 1,806 | |
| District heating (2026) | 0.0% | 5.7% | 1.4% | ranked 1,506 of 1,806 | |
| Photovoltaic installations (2026) | 66 | 40,598 | 329,600 | ranked 1,387 of 2,108 | |
| Installed photovoltaic capacity per 1,000 inhabitants (2026) | 1,666 kW | 999.1 kW | 1,134 kW | ranked 390 of 1,806 | |
| Rooftop solar electricity potential (2026) | 8.7 GWh/year | 9,185 GWh/year | 64,783 GWh/year | ranked 1,639 of 2,114 | |
| Rooftop solar potential per inhabitant (2026) | 13,122 kWh/inh. | 8,535 kWh/inh. | 9,356 kWh/inh. | ranked 398 of 1,810 |
Economy
| Indicator | Jens | Bern | National | Position? | Rank |
|---|---|---|---|---|---|
| Establishments (2024) | 43 | 80,971 | 728,011 | ranked 1,770 of 2,112 | |
| Entities listed in the commercial register (2026) | 39 | 67,347 | 762,757 | ranked 1,701 of 2,115 | |
| Entities in the commercial register per 1,000 inhabitants (2026) | 58.8 | 62.6 | 64.9 | ranked 1,180 of 1,811 | |
| Share of limited companies (AG, GmbH) among registered entities (2026) | 59.0% | 64.8% | 65.7% | ranked 1,434 of 1,808 | |
| Share of sole proprietorships among registered entities (2026) | 33.3% | 29.2% | 29.0% | ranked 525 of 1,808 |
Employment
| Indicator | Jens | Bern | National | Position? | Rank |
|---|---|---|---|---|---|
| Jobs (2024) | 117 | 677,492 | 5,679,518 | ranked 1,825 of 2,111 | |
| Jobs per 1,000 inhabitants (2024) | 176.5 | 629.6 | 362.9 | ranked 1,640 of 1,810 | |
| Share of jobs in services (2024) | 35.9% | 70.3% | 63.6% | ranked 1,674 of 1,804 | |
| Share of jobs in industry and construction (2024) | 43.6% | 22.5% | 24.2% | ranked 219 of 1,776 |
Society
| Indicator | Jens | Bern | National | Position? | Rank |
|---|---|---|---|---|---|
| Share of foreign nationals (2025) | 5.3% | 18.6% | 18.9% | ranked 1,750 of 1,811 |
Sunshine and temperatures: Jens
Frequently asked questions
What is the population of Jens?
Jens has 663 residents (2025), ranking 1,679 of 2,115 municipalities.
How big is Jens?
Jens covers 4.6 km², with a density of 145 people per km².
Is the population of Jens growing?
Between 2015 and 2025, the population of Jens went from 674 to 663, a change of −1.6%.
Where is Jens?
Jens is in Bern. It belongs to Verwaltungskreis Seeland (district). Latitude 47.100, longitude 7.267.
District heating: what is the figure for Jens?
In Jens, “District heating” stands at 0.0% (2026), ranking 1,506 of 1,806 municipalities; the national median is 1.4%.
Share of foreign nationals: what is the figure for Jens?
In Jens, “Share of foreign nationals” stands at 5.3% (2025), ranking 1,750 of 1,811 municipalities; the national median is 18.9%.
How much electricity does a solar panel produce in Jens?
In Jens, a 1 kWp south-facing system tilted at 38° produces about 1,222 kWh a year.
Which municipalities border Jens?
The nearest to Jens are Bellmund (1.8 km), Aegerten (2.2 km), Port (2.2 km), Merzligen (2.2 km), Worben (2.3 km).