Allschwil: population and statistics
Allschwil has a population of 22,374 (2025) across 8.9 km², or 2,517 people per km². It ranks 47 of 2,115 municipalities by population. Its population is growing: +9.3% between 2015 and 2025.
- 22,374 residents
- 8.9 km²
- 2,517 people/km²
- 287 m
Key points
Among the 86 municipalities in Basel-Landschaft, Allschwil ranks No. 1 by population.
Wood heating systems: 1.3% in Allschwil, compared with an average of 4.5% in Basel-Landschaft and 9.3% nationally.
A 1 kWp solar panel tilted at 39° generates about 1,190 kWh a year here.
Allschwil in numbers
Where is Allschwil?
Population of Allschwil over time
Allschwil had 20,464 residents in 2015 and 22,374 in 2025.
| Year | Population |
|---|---|
| 2020 | 21,374 |
| 2021 | 21,570 |
| 2022 | 21,654 |
| 2023 | 22,110 |
| 2024 | 22,155 |
| 2025 | 22,374 |
Did you know?
- Number 1 in Basel-Landschaft for “Population”.
- Number 1 in Basel-Landschaft for “Dwellings”.
- “Dwellings”: higher than in 98% of municipalities.
- “Wood heating systems”: lower than in 97% of municipalities.
- “Jobs”: higher than in 97% of municipalities.
- Its area is roughly equal to 1,245 football pitches.
- Its population density is 10.8 times the national average.
All indicators for Allschwil
Value for the municipality, then the regional average and the national median (for counts: regional and national totals). The gauge places the municipality between the lowest and highest value in the country.
Population
| Indicator | Allschwil | Basel-Landschaft | National | Position? | Rank |
|---|---|---|---|---|---|
| Share of people aged 65 and over (2025) | 22.4% | 23.5% | 20.7% | ranked 637 of 1,811 |
Housing
| Indicator | Allschwil | Basel-Landschaft | National | Position? | Rank |
|---|---|---|---|---|---|
| Dwellings (2026) | 11,612 | 153,148 | 4,927,050 | ranked 47 of 2,108 | |
| Dwellings in buildings built before 1946 (2026) | 14.8% | 16.1% | 23.3% | ranked 1,363 of 1,806 | |
| Dwellings in buildings built since 2001 (2026) | 21.8% | 22.4% | 25.3% | ranked 1,130 of 1,806 | |
| Share of single-family houses among residential buildings (2026) | 60.7% | 71.2% | 69.5% | ranked 1,330 of 1,806 |
Energy
| Indicator | Allschwil | Basel-Landschaft | National | Position? | Rank |
|---|---|---|---|---|---|
| Oil or gas heating systems (2026) | 79.7% | 65.6% | 53.5% | ranked 103 of 1,806 | |
| Heat pumps as main heating (2026) | 10.5% | 18.1% | 13.7% | ranked 1,182 of 1,806 | |
| Wood heating systems (2026) | 1.3% | 4.5% | 12.4% | ranked 1,750 of 1,806 | |
| District heating (2026) | 7.3% | 9.2% | 1.4% | ranked 338 of 1,806 | |
| Photovoltaic installations (2026) | 455 | 12,078 | 329,600 | ranked 102 of 2,108 | |
| Installed photovoltaic capacity per 1,000 inhabitants (2026) | 559.7 kW | 887.1 kW | 1,134 kW | ranked 1,619 of 1,806 | |
| Rooftop solar electricity potential (2026) | 91.8 GWh/year | 1,865 GWh/year | 64,783 GWh/year | ranked 101 of 2,114 | |
| Rooftop solar potential per inhabitant (2026) | 4,102 kWh/inh. | 6,139 kWh/inh. | 9,356 kWh/inh. | ranked 1,746 of 1,810 |
Economy
| Indicator | Allschwil | Basel-Landschaft | National | Position? | Rank |
|---|---|---|---|---|---|
| Establishments (2024) | 1,283 | 20,022 | 728,011 | ranked 79 of 2,112 | |
| Entities listed in the commercial register (2026) | 1,437 | 20,160 | 762,757 | ranked 81 of 2,115 | |
| Entities in the commercial register per 1,000 inhabitants (2026) | 64.2 | 66.3 | 64.9 | ranked 932 of 1,811 | |
| Share of limited companies (AG, GmbH) among registered entities (2026) | 66.6% | 67.0% | 65.7% | ranked 835 of 1,808 | |
| Share of sole proprietorships among registered entities (2026) | 28.0% | 27.9% | 29.0% | ranked 994 of 1,808 |
Employment
| Indicator | Allschwil | Basel-Landschaft | National | Position? | Rank |
|---|---|---|---|---|---|
| Jobs (2024) | 13,919 | 161,523 | 5,679,518 | ranked 59 of 2,111 | |
| Jobs per 1,000 inhabitants (2024) | 622.1 | 531.6 | 362.9 | ranked 286 of 1,810 | |
| Share of jobs in services (2024) | 75.7% | 70.6% | 63.6% | ranked 451 of 1,804 | |
| Share of jobs in industry and construction (2024) | 24.0% | 26.1% | 24.2% | ranked 897 of 1,776 |
Society
| Indicator | Allschwil | Basel-Landschaft | National | Position? | Rank |
|---|---|---|---|---|---|
| Share of foreign nationals (2025) | 31.5% | 25.9% | 18.9% | ranked 240 of 1,811 |
Sunshine and temperatures: Allschwil
Frequently asked questions
What is the population of Allschwil?
Allschwil has 22,374 residents (2025), ranking 47 of 2,115 municipalities.
How big is Allschwil?
Allschwil covers 8.9 km², with a density of 2,517 people per km².
Is the population of Allschwil growing?
Between 2015 and 2025, the population of Allschwil went from 20,464 to 22,374, a change of +9.3%.
Where is Allschwil?
Allschwil is in Basel-Landschaft. It belongs to Bezirk Arlesheim (district). Latitude 47.551, longitude 7.536.
Dwellings: what is the figure for Allschwil?
In Allschwil, “Dwellings” stands at 11,612 (2026), ranking 47 of 2,108 municipalities; the national median is 990.
Wood heating systems: what is the figure for Allschwil?
In Allschwil, “Wood heating systems” stands at 1.3% (2026), ranking 1,750 of 1,806 municipalities; the national median is 12.4%.
How much electricity does a solar panel produce in Allschwil?
In Allschwil, a 1 kWp south-facing system tilted at 39° produces about 1,190 kWh a year.
Which municipalities border Allschwil?
The nearest to Allschwil are Binningen (3.0 km), Schönenbuch (3.0 km), Bottmingen (4.0 km), Basel (4.2 km), Oberwil (BL) (4.4 km).